Mega Evolution set guide
Ascended Heroes card list & prices
Search all 295 cards in the set. Filter by rarity, sort by price, and open any card for a closer look.
TCGplayer references updated September 5, 2026. Cardmarket updated September 6, 2026.
Most valuable Ascended Heroes cards
Ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Find any Ascended Heroes card
Search by name, number, rarity, type, or artist. Then sort the full checklist by card number or current market reference.
Latest price date: September 6, 2026
295 cards in this set
No cards found.
Try a shorter name, a collector number, or clear the filters.
Showing the first cards in the set.
Open the detailed checklist Prices, rarity, card number, and illustrator
| Card | Number | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|
| Erika's OddishPokémon | 1 / 217 | Common | $0.14 September 5, 2026 | €0.07 September 6, 2026 | Yoriyuki Ikegami |
| Erika's GloomPokémon | 2 / 217 | Uncommon | $0.19 September 5, 2026 | €0.05 September 6, 2026 | MARINA Chikazawa |
| Erika's Vileplume exPokémon | 3 / 217 | Double Rare | $0.90 September 5, 2026 | €0.92 September 6, 2026 | 5ban Graphics |
| Erika's BellsproutPokémon | 4 / 217 | Common | $0.13 September 5, 2026 | €0.04 September 6, 2026 | sui |
| Erika's WeepinbellPokémon | 5 / 217 | Uncommon | $0.10 September 5, 2026 | €0.04 September 6, 2026 | LINNE |
| Erika's VictreebelPokémon | 6 / 217 | Rare | $0.21 September 5, 2026 | €0.08 September 6, 2026 | takashi shiraishi |
| Erika's TangelaPokémon | 7 / 217 | Common | $0.12 September 1, 2026 | €0.03 September 6, 2026 | GIDORA |
| ChikoritaPokémon | 8 / 217 | Common | $0.18 September 5, 2026 | €0.04 September 6, 2026 | Kariya |
| BayleefPokémon | 9 / 217 | Uncommon | $0.19 September 5, 2026 | €0.04 September 6, 2026 | Tomomi Ozaki |
| Mega Meganium exPokémon | 10 / 217 | Double Rare | $1.00 September 5, 2026 | €1.07 September 6, 2026 | 5ban Graphics |
| WurmplePokémon | 11 / 217 | Common | $0.12 September 5, 2026 | €0.03 September 6, 2026 | USGMEN |
| SilcoonPokémon | 12 / 217 | Common | $0.12 September 5, 2026 | €0.03 September 6, 2026 | Eri Yamaki |
| BeautiflyPokémon | 13 / 217 | Uncommon | $0.06 September 2, 2026 | €0.04 September 6, 2026 | Narumi Sato |
| CascoonPokémon | 14 / 217 | Common | $0.12 September 5, 2026 | €0.04 September 5, 2026 | Dsuke |
| DustoxPokémon | 15 / 217 | Uncommon | $0.08 September 5, 2026 | €0.04 September 6, 2026 | kamonabe |
| BudewPokémon | 16 / 217 | Common | $0.20 September 5, 2026 | €0.06 September 6, 2026 | Yoriyuki Ikegami |
| GrubbinPokémon | 17 / 217 | Common | $0.07 September 4, 2026 | €0.03 September 6, 2026 | Jerky |
| Team Rocket's TarountulaPokémon | 18 / 217 | Common | $0.07 September 5, 2026 | €0.04 September 6, 2026 | Saboteri |
| Team Rocket's SpidopsPokémon | 19 / 217 | Rare | $0.19 September 5, 2026 | €0.06 September 6, 2026 | Taiga Kasai |
| CharmanderPokémon | 20 / 217 | Common | $0.17 September 5, 2026 | €0.04 September 6, 2026 | Orca |
| CharmeleonPokémon | 21 / 217 | Uncommon | $0.20 September 5, 2026 | €0.05 September 6, 2026 | Julie Hang |
| Mega Charizard Y exPokémon | 22 / 217 | Double Rare | $7.70 September 5, 2026 | €5.23 September 6, 2026 | aky CG Works |
| Ethan's SlugmaPokémon | 23 / 217 | Common | $0.05 September 5, 2026 | €0.04 September 6, 2026 | Sanosuke Sakuma |
| Ethan's MagcargoPokémon | 24 / 217 | Rare | $0.17 September 5, 2026 | €0.07 September 6, 2026 | kodama |
| EnteiPokémon | 25 / 217 | Rare | $0.22 September 5, 2026 | €0.09 September 6, 2026 | Kazumasa Yasukuni |
| Ethan's Ho-Oh exPokémon | 26 / 217 | Double Rare | $0.86 September 5, 2026 | €0.83 September 6, 2026 | aky CG Works |
| NumelPokémon | 27 / 217 | Common | $0.11 September 5, 2026 | €0.03 September 6, 2026 | Ounishi |
| CameruptPokémon | 28 / 217 | Uncommon | $0.08 September 4, 2026 | €0.03 September 6, 2026 | Minahamu |
| TepigPokémon | 29 / 217 | Common | $0.20 September 5, 2026 | €0.03 September 6, 2026 | Uninori |
| PignitePokémon | 30 / 217 | Uncommon | $0.19 September 5, 2026 | €0.04 September 6, 2026 | Aliya Chen |
| Mega Emboar exPokémon | 31 / 217 | Double Rare | $1.03 September 5, 2026 | €0.91 September 6, 2026 | 5ban Graphics |
| N's DarumakaPokémon | 32 / 217 | Common | $0.17 September 5, 2026 | €0.05 September 6, 2026 | Gemi |
| N's DarmanitanPokémon | 33 / 217 | Uncommon | $0.18 September 5, 2026 | €0.03 September 6, 2026 | nagimiso |
| SalanditPokémon | 34 / 217 | Common | $0.10 September 3, 2026 | €0.03 September 6, 2026 | Felicia Chen |
| SalazzlePokémon | 35 / 217 | Uncommon | $0.11 September 5, 2026 | €0.03 September 6, 2026 | Taiga Kasai |
| ScorbunnyPokémon | 36 / 217 | Common | $0.06 September 4, 2026 | €0.04 September 6, 2026 | Cona Nitanda |
| RabootPokémon | 37 / 217 | Common | $0.08 September 4, 2026 | €0.03 September 6, 2026 | aspara |
| Cinderace exPokémon | 38 / 217 | Double Rare | $0.74 September 5, 2026 | €0.78 September 6, 2026 | 5ban Graphics |
| PsyduckPokémon | 39 / 217 | Common | $0.24 September 5, 2026 | €0.09 September 6, 2026 | Jiro Sasumo |
| GolduckPokémon | 40 / 217 | Uncommon | $0.17 September 5, 2026 | €0.05 September 6, 2026 | Jiro Sasumo |
| TotodilePokémon | 41 / 217 | Common | $0.18 September 5, 2026 | €0.04 September 6, 2026 | REND |
| CroconawPokémon | 42 / 217 | Uncommon | $0.22 September 5, 2026 | €0.04 September 6, 2026 | Felicia Chen |
| Mega Feraligatr exPokémon | 43 / 217 | Double Rare | $1.05 September 5, 2026 | €1.24 September 6, 2026 | 5ban Graphics |
| SneaselPokémon | 44 / 217 | Common | $0.15 September 4, 2026 | €0.04 September 6, 2026 | Krgc |
| WeavilePokémon | 45 / 217 | Uncommon | $0.07 September 5, 2026 | €0.03 September 6, 2026 | aspara |
| SnoruntPokémon | 46 / 217 | Common | $0.21 September 5, 2026 | €0.08 September 6, 2026 | Wintr Wandr |
| Mega Froslass exPokémon | 47 / 217 | Double Rare | $2.23 September 5, 2026 | €2.77 September 6, 2026 | 5ban Graphics |
| Regice exPokémon | 48 / 217 | Double Rare | $0.79 September 5, 2026 | €0.69 September 6, 2026 | akagi |
| N's VanillitePokémon | 49 / 217 | Common | $0.13 September 5, 2026 | €0.03 September 6, 2026 | yuu |
| N's VanillishPokémon | 50 / 217 | Common | $0.16 September 5, 2026 | €0.04 September 6, 2026 | kirisAki |
| N's VanilluxePokémon | 51 / 217 | Uncommon | $0.14 September 5, 2026 | €0.03 September 6, 2026 | imoniii |
| SnomPokémon | 52 / 217 | Common | $0.13 September 5, 2026 | €0.04 September 6, 2026 | Izucch |
| FrosmothPokémon | 53 / 217 | Uncommon | $0.12 September 5, 2026 | €0.04 September 6, 2026 | cochi8i |
| GlastrierPokémon | 54 / 217 | Uncommon | $0.21 September 5, 2026 | €0.03 September 6, 2026 | mashu |
| PikachuPokémon | 55 / 217 | Common | $0.30 September 5, 2026 | €0.08 September 6, 2026 | kamonabe |
| RaichuPokémon | 56 / 217 | Uncommon | $0.24 September 5, 2026 | €0.05 September 6, 2026 | Iori Suzuki |
| Pikachu exPokémon | 57 / 217 | Double Rare | $4.16 September 5, 2026 | €4.16 September 6, 2026 | aky CG Works |
| Voltorb exPokémon | 58 / 217 | Double Rare | $0.77 September 5, 2026 | €0.62 September 6, 2026 | 5ban Graphics |
| TynamoPokémon | 59 / 217 | Common | $0.12 September 5, 2026 | €0.03 September 6, 2026 | Jerky |
| EelektrikPokémon | 60 / 217 | Uncommon | $0.23 September 5, 2026 | €0.04 September 6, 2026 | Jerky |
| Mega Eelektross exPokémon | 61 / 217 | Double Rare | $0.92 September 5, 2026 | €0.97 September 6, 2026 | takuyoa |
| StunfiskPokémon | 62 / 217 | Common | $0.17 September 5, 2026 | €0.05 September 6, 2026 | Tetsu Kayama |
| HelioptilePokémon | 63 / 217 | Common | $0.14 September 5, 2026 | €0.04 September 6, 2026 | Tika Matsuno |
| HelioliskPokémon | 64 / 217 | Uncommon | $0.05 September 5, 2026 | €0.04 September 6, 2026 | svlt |
| CharjabugPokémon | 65 / 217 | Common | $0.12 September 5, 2026 | €0.06 September 6, 2026 | Misa Tsutsui |
| VikavoltPokémon | 66 / 217 | Uncommon | $0.09 September 5, 2026 | €0.04 September 6, 2026 | Shiburingaru |
| Tapu KokoPokémon | 67 / 217 | Rare | $0.12 September 5, 2026 | €0.05 September 6, 2026 | Anesaki Dynamic |
| Hop's Pincurchin exPokémon | 68 / 217 | Double Rare | $0.71 September 5, 2026 | €0.56 September 6, 2026 | 5ban Graphics |
| Iono's TadbulbPokémon | 69 / 217 | Common | $0.17 September 5, 2026 | €0.03 September 1, 2026 | kurumitsu |
| Iono's Bellibolt exPokémon | 70 / 217 | Double Rare | $0.73 September 5, 2026 | €0.63 September 6, 2026 | 5ban Graphics |
| Iono's WattrelPokémon | 71 / 217 | Common | $0.17 September 5, 2026 | €0.04 September 6, 2026 | Akira Komayama |
| Iono's KilowattrelPokémon | 72 / 217 | Rare | $0.17 September 4, 2026 | €0.07 September 6, 2026 | chibi |
| Miraidon exPokémon | 73 / 217 | Double Rare | $0.81 September 5, 2026 | €0.65 September 6, 2026 | 5ban Graphics |
| ClefairyPokémon | 74 / 217 | Common | $0.18 September 5, 2026 | €0.05 September 6, 2026 | satoma |
| ClefablePokémon | 75 / 217 | Uncommon | $0.15 September 5, 2026 | €0.04 September 6, 2026 | satoma |
| Lillie's Clefairy exPokémon | 76 / 217 | Double Rare | $1.54 September 5, 2026 | €1.89 September 6, 2026 | 5ban Graphics |
| Team Rocket's ExeggcutePokémon | 77 / 217 | Common | $0.18 September 5, 2026 | €0.04 September 6, 2026 | Gapao |
| Team Rocket's ExeggutorPokémon | 78 / 217 | Rare | $0.14 September 5, 2026 | €0.08 September 6, 2026 | Ryuta Fuse |
| Team Rocket's Mewtwo exPokémon | 79 / 217 | Double Rare | $1.83 September 5, 2026 | €1.36 September 6, 2026 | aky CG Works |
| TogepiPokémon | 80 / 217 | Common | $0.15 September 5, 2026 | €0.04 September 6, 2026 | Yoko Hishida |
| TogeticPokémon | 81 / 217 | Common | $0.16 September 5, 2026 | €0.04 September 6, 2026 | Teeziro |
| TogekissPokémon | 82 / 217 | Rare | $0.12 September 4, 2026 | €0.08 September 6, 2026 | Narano |
| MarillPokémon | 83 / 217 | Common | $0.14 September 5, 2026 | €0.06 September 6, 2026 | Yoshimoto Yoshimon |
| Azumarill exPokémon | 84 / 217 | Double Rare | $0.81 September 5, 2026 | €0.71 September 6, 2026 | 5ban Graphics |
| MisdreavusPokémon | 85 / 217 | Common | $0.15 September 5, 2026 | €0.03 September 6, 2026 | Kazuhisa Uragami |
| MismagiusPokémon | 86 / 217 | Rare | $0.18 September 5, 2026 | €0.07 September 6, 2026 | nisimono |
| RaltsPokémon | 87 / 217 | Common | $0.14 September 5, 2026 | €0.05 September 6, 2026 | Terada Tera |
| KirliaPokémon | 88 / 217 | Common | $0.18 September 5, 2026 | €0.07 September 6, 2026 | satoma |
| Mega Gardevoir exPokémon | 89 / 217 | Double Rare | $0.80 September 5, 2026 | €1.23 September 6, 2026 | takuyoa |
| ShuppetPokémon | 90 / 217 | Common | $0.11 September 5, 2026 | €0.03 September 6, 2026 | miki kudo |
| BanettePokémon | 91 / 217 | Uncommon | $0.05 September 4, 2026 | €0.03 September 6, 2026 | Anesaki Dynamic |
| RotomPokémon | 92 / 217 | Common | $0.16 September 5, 2026 | €0.04 September 6, 2026 | mingo |
| SwirlixPokémon | 93 / 217 | Common | $0.14 September 5, 2026 | €0.03 September 2, 2026 | Saya Tsuruta |
| SlurpuffPokémon | 94 / 217 | Uncommon | $0.14 September 5, 2026 | €0.04 September 6, 2026 | Natsumi Yoshida |
| Hop's PhantumpPokémon | 95 / 217 | Common | $0.22 September 5, 2026 | €0.06 September 6, 2026 | tono |
| Hop's TrevenantPokémon | 96 / 217 | Rare | $0.15 September 5, 2026 | €0.08 September 6, 2026 | matazo |
| Team Rocket's MimikyuPokémon | 97 / 217 | Uncommon | $0.17 September 5, 2026 | €0.06 September 6, 2026 | DOM |
| SpectrierPokémon | 98 / 217 | Rare | $0.25 September 5, 2026 | €0.09 September 6, 2026 | Taiga Kasai |
| MunkidoriPokémon | 99 / 217 | Rare | $0.21 September 5, 2026 | €0.26 September 6, 2026 | kodama |
| Team Rocket's DiglettPokémon | 100 / 217 | Common | $0.14 September 5, 2026 | €0.03 September 6, 2026 | Yuriko Akase |
| Team Rocket's DugtrioPokémon | 101 / 217 | Uncommon | $0.15 September 5, 2026 | €0.03 September 6, 2026 | KEIICHIRO ITO |
| HitmontopPokémon | 102 / 217 | Common | $0.13 September 5, 2026 | €0.04 September 6, 2026 | Kouki Saitou |
| MedititePokémon | 103 / 217 | Common | $0.14 September 5, 2026 | €0.04 September 6, 2026 | Lee HyunJung |
| MedichamPokémon | 104 / 217 | Common | $0.12 September 4, 2026 | €0.04 September 6, 2026 | GIDORA |
| LunatonePokémon | 105 / 217 | Rare | $0.23 September 5, 2026 | €0.10 September 6, 2026 | Whisker |
| SolrockPokémon | 106 / 217 | Uncommon | $0.13 September 5, 2026 | €0.08 September 6, 2026 | Whisker |
| Regirock exPokémon | 107 / 217 | Double Rare | $0.83 September 5, 2026 | €0.56 September 6, 2026 | Nisota Niso |
| GroudonPokémon | 108 / 217 | Rare | $0.17 September 5, 2026 | €0.09 September 6, 2026 | Kazumasa Yasukuni |
| Cynthia's GiblePokémon | 109 / 217 | Common | $0.18 September 5, 2026 | €0.04 September 6, 2026 | Tomomi Ozaki |
| Cynthia's GabitePokémon | 110 / 217 | Uncommon | $0.25 September 5, 2026 | €0.13 September 6, 2026 | Taira Akitsu |
| Cynthia's Garchomp exPokémon | 111 / 217 | Double Rare | $0.78 September 5, 2026 | €0.93 September 6, 2026 | 5ban Graphics |
| RioluPokémon | 112 / 217 | Common | $0.14 September 5, 2026 | €0.04 September 6, 2026 | hncl |
| Mega Lucario exPokémon | 113 / 217 | Double Rare | $0.89 September 5, 2026 | €1.19 September 6, 2026 | 5ban Graphics |
| Stunfisk exPokémon | 114 / 217 | Double Rare | $0.63 September 5, 2026 | €0.53 September 6, 2026 | 5ban Graphics |
| PanchamPokémon | 115 / 217 | Common | $0.08 September 5, 2026 | €0.04 September 6, 2026 | Minato |
| Mega Hawlucha exPokémon | 116 / 217 | Double Rare | $0.79 September 5, 2026 | €0.75 September 6, 2026 | 5ban Graphics |
| CarbinkPokémon | 117 / 217 | Uncommon | $0.10 September 5, 2026 | €0.03 September 2, 2026 | Eri Kamei |
| RolycolyPokémon | 118 / 217 | Common | $0.11 September 4, 2026 | €0.03 September 6, 2026 | Kurata So |
| CarkolPokémon | 119 / 217 | Common | $0.07 September 5, 2026 | €0.04 September 6, 2026 | Apios |
| CoalossalPokémon | 120 / 217 | Rare | $0.12 September 5, 2026 | €0.18 September 6, 2026 | Nisota Niso |
| Koraidon exPokémon | 121 / 217 | Double Rare | $0.78 September 5, 2026 | €0.78 September 6, 2026 | aky CG Works |
| OkidogiPokémon | 122 / 217 | Rare | $0.09 September 5, 2026 | €0.06 September 6, 2026 | Mitsuhiro Arita |
| GastlyPokémon | 123 / 217 | Common | $0.13 September 5, 2026 | €0.04 September 6, 2026 | Saboteri |
| HaunterPokémon | 124 / 217 | Uncommon | $0.16 September 5, 2026 | €0.06 September 6, 2026 | Rianti Hidayat |
| Mega Gengar exPokémon | 125 / 217 | Double Rare | $3.28 September 5, 2026 | €2.29 September 6, 2026 | 5ban Graphics |
| Team Rocket's MurkrowPokémon | 126 / 217 | Common | $0.14 September 5, 2026 | €0.07 September 6, 2026 | Mugi Hamada |
| Team Rocket's HonchkrowPokémon | 127 / 217 | Rare | $0.24 September 5, 2026 | €0.22 September 6, 2026 | hncl |
| PoochyenaPokémon | 128 / 217 | Common | $0.10 September 4, 2026 | €0.06 September 6, 2026 | Miki Tanaka |
| MightyenaPokémon | 129 / 217 | Uncommon | $0.07 August 31, 2026 | €0.03 September 6, 2026 | akagi |
| Galarian ZigzagoonPokémon | 130 / 217 | Common | $0.14 September 5, 2026 | €0.03 September 6, 2026 | osare |
| Galarian LinoonePokémon | 131 / 217 | Common | $0.07 September 5, 2026 | €0.05 September 6, 2026 | Tomowaka |
| Galarian ObstagoonPokémon | 132 / 217 | Uncommon | $0.11 September 5, 2026 | €0.05 September 6, 2026 | Dsuke |
| Cynthia's SpiritombPokémon | 133 / 217 | Uncommon | $0.12 September 5, 2026 | €0.05 September 6, 2026 | satoma |
| ScraggyPokémon | 134 / 217 | Common | $0.20 September 5, 2026 | €0.04 September 6, 2026 | Shimaris Yukichi |
| Mega Scrafty exPokémon | 135 / 217 | Double Rare | $0.89 September 5, 2026 | €0.87 September 6, 2026 | 5ban Graphics |
| N's ZoruaPokémon | 136 / 217 | Common | $0.17 September 5, 2026 | €0.07 September 6, 2026 | Jiro Sasumo |
| N's Zoroark exPokémon | 137 / 217 | Double Rare | $1.28 September 5, 2026 | €1.69 September 6, 2026 | takuyoa |
| VullabyPokémon | 138 / 217 | Common | $0.14 September 5, 2026 | €0.05 September 6, 2026 | Nisota Niso |
| Mandibuzz exPokémon | 139 / 217 | Double Rare | $0.89 September 5, 2026 | €0.66 September 6, 2026 | Ultimateinudog |
| PangoroPokémon | 140 / 217 | Uncommon | $0.06 September 5, 2026 | €0.03 September 6, 2026 | takashi shiraishi |
| HoopaPokémon | 141 / 217 | Rare | $0.24 September 5, 2026 | €0.10 September 6, 2026 | Anesaki Dynamic |
| Fezandipiti exPokémon | 142 / 217 | Double Rare | $3.42 September 5, 2026 | €3.85 September 6, 2026 | takuyoa |
| PecharuntPokémon | 143 / 217 | Rare | $0.18 September 5, 2026 | €0.18 September 6, 2026 | IKEDA Saki |
| MawilePokémon | 144 / 217 | Uncommon | $0.14 September 5, 2026 | €0.05 September 6, 2026 | CHORISO |
| Registeel exPokémon | 145 / 217 | Double Rare | $0.78 September 5, 2026 | €0.67 September 6, 2026 | toriyufu |
| PawniardPokémon | 146 / 217 | Common | $0.05 September 5, 2026 | €0.04 September 6, 2026 | Yuya Oka |
| BisharpPokémon | 147 / 217 | Common | $0.06 September 5, 2026 | €0.06 September 6, 2026 | Scav |
| KingambitPokémon | 148 / 217 | Rare | $0.17 September 5, 2026 | €0.09 September 6, 2026 | Teeziro |
| Togedemaru exPokémon | 149 / 217 | Double Rare | $0.76 September 5, 2026 | €0.59 September 6, 2026 | 5ban Graphics |
| DratiniPokémon | 150 / 217 | Common | $0.21 September 5, 2026 | €0.05 September 6, 2026 | HYOGONOSUKE |
| DragonairPokémon | 151 / 217 | Uncommon | $0.21 September 5, 2026 | €0.05 September 6, 2026 | Gemi |
| Mega Dragonite exPokémon | 152 / 217 | Double Rare | $4.73 September 5, 2026 | €3.70 September 6, 2026 | aky CG Works |
| RayquazaPokémon | 153 / 217 | Rare | $0.30 September 5, 2026 | €0.13 September 6, 2026 | nagimiso |
| N's ReshiramPokémon | 154 / 217 | Rare | $0.22 September 5, 2026 | €0.08 September 6, 2026 | rika |
| N's ZekromPokémon | 155 / 217 | Rare | $0.23 September 5, 2026 | €0.16 September 6, 2026 | AKIRA EGAWA |
| NoibatPokémon | 156 / 217 | Common | $0.13 September 5, 2026 | €0.03 September 6, 2026 | Eri Kamei |
| NoivernPokémon | 157 / 217 | Uncommon | $0.14 September 4, 2026 | €0.04 September 6, 2026 | Natsumi Miyanose |
| DreepyPokémon | 158 / 217 | Common | $0.15 September 5, 2026 | €0.06 September 6, 2026 | Scav |
| DrakloakPokémon | 159 / 217 | Common | $0.18 September 5, 2026 | €0.07 September 6, 2026 | cochi8i |
| Dragapult exPokémon | 160 / 217 | Double Rare | $1.51 September 5, 2026 | €1.37 September 6, 2026 | 5ban Graphics |
| Team Rocket's MeowthPokémon | 161 / 217 | Common | $0.16 September 5, 2026 | €0.04 September 6, 2026 | Megumi Mizutani |
| Team Rocket's Kangaskhan exPokémon | 162 / 217 | Double Rare | $0.91 September 5, 2026 | €0.77 September 6, 2026 | 5ban Graphics |
| Larry's DunsparcePokémon | 163 / 217 | Common | $0.21 September 5, 2026 | €0.06 September 6, 2026 | 0313 |
| Larry's Dudunsparce exPokémon | 164 / 217 | Double Rare | $0.80 September 5, 2026 | €0.61 September 6, 2026 | 5ban Graphics |
| SkittyPokémon | 165 / 217 | Common | $0.16 September 5, 2026 | €0.03 September 6, 2026 | Yoko Hishida |
| DelcattyPokémon | 166 / 217 | Uncommon | $0.08 September 5, 2026 | €0.04 September 6, 2026 | buchi |
| Zangoose exPokémon | 167 / 217 | Double Rare | $0.83 September 5, 2026 | €0.69 September 6, 2026 | 5ban Graphics |
| Larry's StarlyPokémon | 168 / 217 | Common | $0.05 September 4, 2026 | €0.03 September 6, 2026 | Natsumi Miyanose |
| Larry's StaraviaPokémon | 169 / 217 | Uncommon | $0.11 September 2, 2026 | €0.03 September 2, 2026 | Fujimoto Gold |
| Larry's StaraptorPokémon | 170 / 217 | Rare | $0.13 September 5, 2026 | €0.06 September 6, 2026 | Po-Suzuki |
| Fan RotomPokémon | 171 / 217 | Common | $0.10 September 5, 2026 | €0.05 September 6, 2026 | Toshinao Aoki |
| Mega Audino exPokémon | 172 / 217 | Double Rare | $1.12 September 5, 2026 | €1.05 September 6, 2026 | 5ban Graphics |
| Larry's RuffletPokémon | 173 / 217 | Common | $0.12 September 5, 2026 | €0.03 September 6, 2026 | cochi8i |
| Larry's BraviaryPokémon | 174 / 217 | Uncommon | $0.06 September 5, 2026 | €0.03 August 24, 2026 | Ryuta Fuse |
| Larry's KomalaPokémon | 175 / 217 | Common | $0.16 September 5, 2026 | €0.15 September 6, 2026 | ryoma uratsuka |
| DrampaPokémon | 176 / 217 | Uncommon | $0.07 September 3, 2026 | €0.03 September 6, 2026 | Scav |
| Hop's CramorantPokémon | 177 / 217 | Uncommon | $0.12 September 5, 2026 | €0.03 September 6, 2026 | Saboteri |
| TerapagosPokémon | 178 / 217 | Rare | $0.17 September 4, 2026 | €0.08 September 6, 2026 | GIDORA |
| Terapagos exPokémon | 179 / 217 | Double Rare | $0.79 September 5, 2026 | €0.71 September 6, 2026 | 5ban Graphics |
| Acerola's MischiefTrainer | 180 / 217 | Uncommon | $0.27 September 5, 2026 | €0.05 September 6, 2026 | Yuu Nishida |
| Air BalloonTrainer | 181 / 217 | Uncommon | $0.35 September 5, 2026 | €0.12 September 6, 2026 | Studio Bora Inc. |
| Anthea & ConcordiaTrainer | 182 / 217 | Uncommon | $0.25 September 5, 2026 | €0.04 September 6, 2026 | Sanosuke Sakuma |
| Boss's OrdersTrainer | 183 / 217 | Uncommon | $0.62 September 5, 2026 | €0.25 September 6, 2026 | akagi |
| Buddy-Buddy PoffinTrainer | 184 / 217 | Common | $0.27 September 5, 2026 | €0.12 September 6, 2026 | AYUMI ODASHIMA |
| CanariTrainer | 185 / 217 | Uncommon | $0.36 September 5, 2026 | €0.06 September 6, 2026 | Naoki Saito |
| Counter GainTrainer | 186 / 217 | Common | $0.21 September 5, 2026 | €0.04 September 6, 2026 | Toyste Beach |
| Fighting GongTrainer | 187 / 217 | Uncommon | $0.30 September 5, 2026 | €0.10 September 6, 2026 | Toyste Beach |
| Forest of VitalityTrainer | 188 / 217 | Uncommon | $0.24 September 5, 2026 | €0.08 September 6, 2026 | AYUMI ODASHIMA |
| Glass TrumpetTrainer | 189 / 217 | Common | $0.28 September 5, 2026 | €0.04 September 6, 2026 | Toyste Beach |
| Iris's Fighting SpiritTrainer | 190 / 217 | Uncommon | $0.22 September 5, 2026 | €0.05 September 6, 2026 | yuu |
| Light BallTrainer | 191 / 217 | Uncommon | $0.36 September 5, 2026 | €0.06 September 6, 2026 | Studio Bora Inc. |
| Lillie's DeterminationTrainer | 192 / 217 | Uncommon | $0.82 September 5, 2026 | €0.60 September 6, 2026 | Atsushi Furusawa |
| Mega SignalTrainer | 193 / 217 | Common | $0.39 September 5, 2026 | €0.05 September 6, 2026 | inose yukie |
| Mystery GardenTrainer | 194 / 217 | Uncommon | $0.28 September 5, 2026 | €0.04 September 6, 2026 | AYUMI ODASHIMA |
| N's PP UpTrainer | 195 / 217 | Uncommon | $0.29 September 5, 2026 | €0.07 September 6, 2026 | Toyste Beach |
| Night StretcherTrainer | 196 / 217 | Common | $0.36 September 5, 2026 | €0.19 September 6, 2026 | Toyste Beach |
| Nighttime MineTrainer | 197 / 217 | Uncommon | $0.36 September 5, 2026 | €0.11 September 6, 2026 | Takashi Yamaguchi |
| Poké PadTrainer | 198 / 217 | Common | $0.60 September 5, 2026 | €0.56 September 6, 2026 | Studio Bora Inc. |
| Premium Power ProTrainer | 199 / 217 | Uncommon | $0.29 September 4, 2026 | €0.07 September 6, 2026 | Toyste Beach |
| SurferTrainer | 200 / 217 | Common | $0.27 September 5, 2026 | €0.04 September 6, 2026 | Hideki Ishikawa |
| Team Rocket's ArcherTrainer | 201 / 217 | Uncommon | $0.24 September 5, 2026 | €0.15 September 6, 2026 | Hideki Ishikawa |
| Team Rocket's ArianaTrainer | 202 / 217 | Uncommon | $0.28 September 5, 2026 | €0.05 September 6, 2026 | hncl |
| Team Rocket's FactoryTrainer | 203 / 217 | Uncommon | $0.36 September 5, 2026 | €0.09 September 6, 2026 | imoniii |
| Team Rocket's GiovanniTrainer | 204 / 217 | Uncommon | $0.44 September 5, 2026 | €0.07 September 6, 2026 | DOM |
| Team Rocket's Great BallTrainer | 205 / 217 | Uncommon | $0.28 September 5, 2026 | €0.08 September 6, 2026 | Toyste Beach |
| Team Rocket's HypnotizerTrainer | 206 / 217 | Uncommon | $0.26 September 5, 2026 | €0.04 September 6, 2026 | Toyste Beach |
| Team Rocket's PetrelTrainer | 207 / 217 | Uncommon | $0.59 September 5, 2026 | €0.23 September 6, 2026 | GOSSAN |
| Team Rocket's ProtonTrainer | 208 / 217 | Uncommon | $0.27 September 5, 2026 | €0.06 September 6, 2026 | Naoki Saito |
| Team Rocket's TransceiverTrainer | 209 / 217 | Uncommon | $0.32 September 5, 2026 | €0.08 September 6, 2026 | inose yukie |
| Team Rocket's WatchtowerTrainer | 210 / 217 | Uncommon | $0.34 September 5, 2026 | €0.11 September 6, 2026 | AYUMI ODASHIMA |
| Thick ScaleTrainer | 211 / 217 | Uncommon | $0.30 September 5, 2026 | €0.03 September 6, 2026 | Toyste Beach |
| Tool ScrapperTrainer | 212 / 217 | Common | $0.30 September 5, 2026 | €0.06 September 6, 2026 | Studio Bora Inc. |
| Ultra BallTrainer | 213 / 217 | Common | $0.27 September 5, 2026 | €0.14 September 6, 2026 | Ayaka Yoshida |
| UrbainTrainer | 214 / 217 | Uncommon | $0.25 September 5, 2026 | €0.05 September 6, 2026 | Teeziro |
| WaitressTrainer | 215 / 217 | Common | $0.31 September 5, 2026 | €0.05 September 6, 2026 | Cona Nitanda |
| Prism EnergyEnergy | 216 / 217 | Uncommon | $0.30 September 5, 2026 | €0.09 September 6, 2026 | — |
| Team Rocket's EnergyEnergy | 217 / 217 | Uncommon | $0.39 September 5, 2026 | €0.15 September 6, 2026 | — |
| Erika's TangelaPokémon | 218 / 217 | Illustration Rare | $17.25 September 5, 2026 | €15.14 September 6, 2026 | buchi |
| BeautiflyPokémon | 219 / 217 | Illustration Rare | $6.68 September 5, 2026 | €5.31 September 6, 2026 | Mori Yuu |
| DustoxPokémon | 220 / 217 | Illustration Rare | $2.58 September 5, 2026 | €3.03 September 6, 2026 | IKEDA Saki |
