Base set guide
Base Set 2 card list & prices
All 130 Base Set 2 cards in set-number order. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated November 5, 2026. Cardmarket updated November 6, 2026.
Base Set 2 card list
The complete Base Set 2 checklist and price list in set-number order. Search by name, number, rarity, type, or artist.
Prices updated November 6, 2026
Base Set 2 card list · 130 cards · Prices updated November 6, 2026 · monzaptcg.com/sets/base-set-2/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 130 | AlakazamPokémon | Rare Holo | $53.60 November 5, 2026 | €60.83 November 5, 2026 | Ken Sugimori | ||
| 2 / 130 | BlastoisePokémon | Rare Holo | $152 November 5, 2026 | €106 November 5, 2026 | Ken Sugimori | ||
| 3 / 130 | ChanseyPokémon | Rare Holo | $37.31 November 5, 2026 | €17.62 November 5, 2026 | Ken Sugimori | ||
| 4 / 130 | CharizardPokémon | Rare Holo | $482 November 5, 2026 | €374 November 5, 2026 | Mitsuhiro Arita | ||
| 5 / 130 | ClefablePokémon | Rare Holo | $29.73 November 5, 2026 | €21.16 November 4, 2026 | Mitsuhiro Arita | ||
| 6 / 130 | ClefairyPokémon | Rare Holo | $24.90 November 5, 2026 | €22.13 November 5, 2026 | Ken Sugimori | ||
| 7 / 130 | GyaradosPokémon | Rare Holo | $59.21 November 5, 2026 | €40.84 November 5, 2026 | Mitsuhiro Arita | ||
| 8 / 130 | HitmonchanPokémon | Rare Holo | $26.19 November 5, 2026 | €32.10 November 5, 2026 | Ken Sugimori | ||
| 9 / 130 | MagnetonPokémon | Rare Holo | $27.36 November 5, 2026 | €18.31 November 5, 2026 | Keiji Kinebuchi | ||
| 10 / 130 | MewtwoPokémon | Rare Holo | $158 November 5, 2026 | €44.91 November 5, 2026 | Ken Sugimori | ||
| 11 / 130 | NidokingPokémon | Rare Holo | $43.73 November 5, 2026 | €24.80 November 1, 2026 | Ken Sugimori | ||
| 12 / 130 | NidoqueenPokémon | Rare Holo | $39.95 November 5, 2026 | €33.53 November 4, 2026 | Ken Sugimori | ||
| 13 / 130 | NinetalesPokémon | Rare Holo | $36.84 November 5, 2026 | €114 November 5, 2026 | Ken Sugimori | ||
| 14 / 130 | PidgeotPokémon | Rare Holo | $37.21 November 5, 2026 | €27.47 November 4, 2026 | Kagemaru Himeno | ||
| 15 / 130 | PoliwrathPokémon | Rare Holo | $22.21 November 5, 2026 | €12.82 November 5, 2026 | Ken Sugimori | ||
| 16 / 130 | RaichuPokémon | Rare Holo | $58.93 November 5, 2026 | €44.26 November 5, 2026 | Ken Sugimori | ||
| 17 / 130 | ScytherPokémon | Rare Holo | $37.59 November 5, 2026 | €31.33 November 4, 2026 | Ken Sugimori | ||
| 18 / 130 | VenusaurPokémon | Rare Holo | $114 November 5, 2026 | €86.30 November 5, 2026 | Mitsuhiro Arita | ||
| 19 / 130 | WigglytuffPokémon | Rare Holo | $22.16 November 5, 2026 | €14.46 November 5, 2026 | Mitsuhiro Arita | ||
| 20 / 130 | ZapdosPokémon | Rare Holo | $43.39 November 5, 2026 | €41.33 November 5, 2026 | Ken Sugimori | ||
| 21 / 130 | BeedrillPokémon | Rare | $3.00 November 5, 2026 | €2.52 November 5, 2026 | Ken Sugimori | ||
| 22 / 130 | DragonairPokémon | Rare | $15.52 November 5, 2026 | €8.76 November 5, 2026 | Mitsuhiro Arita | ||
| 23 / 130 | DugtrioPokémon | Rare | $4.50 November 5, 2026 | €3.55 November 5, 2026 | Keiji Kinebuchi | ||
| 24 / 130 | ElectabuzzPokémon | Rare | $4.23 November 5, 2026 | €2.24 November 5, 2026 | Ken Sugimori | ||
| 25 / 130 | ElectrodePokémon | Rare | $8.74 November 4, 2026 | €3.61 November 4, 2026 | Keiji Kinebuchi | ||
| 26 / 130 | KangaskhanPokémon | Rare | $4.41 November 4, 2026 | €4.25 November 5, 2026 | Mitsuhiro Arita | ||
| 27 / 130 | Mr. MimePokémon | Rare | $6.15 November 5, 2026 | €5.03 November 4, 2026 | Ken Sugimori | ||
| 28 / 130 | PidgeottoPokémon | Rare | $4.99 November 5, 2026 | €5.46 November 5, 2026 | Ken Sugimori | ||
| 29 / 130 | PinsirPokémon | Rare | $4.22 November 4, 2026 | €3.35 November 5, 2026 | Kagemaru Himeno | ||
| 30 / 130 | SnorlaxPokémon | Rare | $30.28 November 5, 2026 | €21.90 November 1, 2026 | Ken Sugimori | ||
| 31 / 130 | VenomothPokémon | Rare | $4.70 November 5, 2026 | €4.54 October 31, 2026 | Ken Sugimori | ||
| 32 / 130 | VictreebelPokémon | Rare | $6.30 November 5, 2026 | €4.13 November 5, 2026 | Ken Sugimori | ||
| 33 / 130 | ArcaninePokémon | Uncommon | $2.00 November 5, 2026 | €2.78 November 5, 2026 | Ken Sugimori | ||
| 34 / 130 | ButterfreePokémon | Uncommon | $1.44 November 5, 2026 | €2.44 November 5, 2026 | Kagemaru Himeno | ||
| 35 / 130 | CharmeleonPokémon | Uncommon | $2.28 November 5, 2026 | €2.06 November 5, 2026 | Mitsuhiro Arita | ||
| 36 / 130 | DewgongPokémon | Uncommon | $1.40 November 2, 2026 | €1.87 November 5, 2026 | Mitsuhiro Arita | ||
| 37 / 130 | DodrioPokémon | Uncommon | $4.02 November 3, 2026 | €1.98 November 5, 2026 | Mitsuhiro Arita | ||
| 38 / 130 | DratiniPokémon | Uncommon | $1.32 November 5, 2026 | €1.79 November 5, 2026 | Ken Sugimori | ||
| 39 / 130 | ExeggutorPokémon | Uncommon | $0.99 November 5, 2026 | €1.74 November 4, 2026 | Kagemaru Himeno | ||
| 40 / 130 | Farfetch'dPokémon | Uncommon | $0.81 November 5, 2026 | €0.93 November 5, 2026 | Ken Sugimori | ||
| 41 / 130 | FearowPokémon | Uncommon | $1.52 November 5, 2026 | €1.47 November 5, 2026 | Mitsuhiro Arita | ||
| 42 / 130 | GrowlithePokémon | Uncommon | $2.06 November 4, 2026 | €1.58 November 4, 2026 | Ken Sugimori | ||
| 43 / 130 | HaunterPokémon | Uncommon | $1.38 November 5, 2026 | €1.12 November 5, 2026 | Keiji Kinebuchi | ||
| 44 / 130 | IvysaurPokémon | Uncommon | $7.34 November 5, 2026 | €2.94 November 5, 2026 | Ken Sugimori | ||
| 45 / 130 | JynxPokémon | Uncommon | $1.04 November 5, 2026 | €1.16 November 5, 2026 | Ken Sugimori | ||
| 46 / 130 | KadabraPokémon | Uncommon | $2.99 November 3, 2026 | €1.93 November 4, 2026 | Ken Sugimori | ||
| 47 / 130 | KakunaPokémon | Uncommon | $0.98 November 4, 2026 | €0.79 November 5, 2026 | Keiji Kinebuchi | ||
| 48 / 130 | LickitungPokémon | Uncommon | $2.04 November 5, 2026 | €1.55 November 5, 2026 | Mitsuhiro Arita | ||
| 49 / 130 | MachokePokémon | Uncommon | $0.88 November 3, 2026 | €1.60 November 5, 2026 | Ken Sugimori | ||
| 50 / 130 | MagikarpPokémon | Uncommon | $1.61 November 4, 2026 | €1.70 November 5, 2026 | Mitsuhiro Arita | ||
| 51 / 130 | MagmarPokémon | Uncommon | $1.14 November 2, 2026 | €0.46 November 5, 2026 | Ken Sugimori | ||
| 52 / 130 | MarowakPokémon | Uncommon | $2.74 November 5, 2026 | €1.56 November 5, 2026 | Mitsuhiro Arita | ||
| 53 / 130 | NidorinaPokémon | Uncommon | $1.36 November 5, 2026 | €0.82 November 5, 2026 | Ken Sugimori | ||
| 54 / 130 | NidorinoPokémon | Uncommon | $1.64 November 5, 2026 | €1.52 November 5, 2026 | Mitsuhiro Arita | ||
| 55 / 130 | ParasectPokémon | Uncommon | $1.32 November 5, 2026 | €0.83 November 5, 2026 | Ken Sugimori | ||
| 56 / 130 | PersianPokémon | Uncommon | $2.87 November 3, 2026 | €1.79 November 5, 2026 | Kagemaru Himeno | ||
| 57 / 130 | PoliwhirlPokémon | Uncommon | $1.36 November 5, 2026 | €1.26 November 5, 2026 | Ken Sugimori | ||
| 58 / 130 | RaticatePokémon | Uncommon | $1.30 November 5, 2026 | €1.10 November 5, 2026 | Ken Sugimori | ||
| 59 / 130 | RhydonPokémon | Uncommon | $1.57 November 5, 2026 | €1.72 November 5, 2026 | Kagemaru Himeno | ||
| 60 / 130 | SeakingPokémon | Uncommon | $1.03 November 5, 2026 | €0.65 November 5, 2026 | Kagemaru Himeno | ||
| 61 / 130 | SeelPokémon | Uncommon | $0.81 November 5, 2026 | €0.69 November 4, 2026 | Ken Sugimori | ||
| 62 / 130 | TaurosPokémon | Uncommon | $3.64 November 5, 2026 | €3.22 November 5, 2026 | Kagemaru Himeno | ||
| 63 / 130 | WartortlePokémon | Uncommon | $2.02 November 5, 2026 | €0.02 November 4, 2026 | Ken Sugimori | ||
| 64 / 130 | WeepinbellPokémon | Uncommon | $0.86 November 5, 2026 | €0.86 November 5, 2026 | Kagemaru Himeno | ||
| 65 / 130 | AbraPokémon | Common | $0.76 November 4, 2026 | €1.15 November 5, 2026 | Mitsuhiro Arita | ||
| 66 / 130 | BellsproutPokémon | Common | $0.49 November 5, 2026 | €2.59 November 5, 2026 | Kagemaru Himeno | ||
| 67 / 130 | BulbasaurPokémon | Common | $4.56 November 5, 2026 | €1.91 November 5, 2026 | Mitsuhiro Arita | ||
| 68 / 130 | CaterpiePokémon | Common | $0.77 November 5, 2026 | €0.66 November 5, 2026 | Ken Sugimori | ||
| 69 / 130 | CharmanderPokémon | Common | $2.12 November 5, 2026 | €1.89 November 5, 2026 | Mitsuhiro Arita | ||
| 70 / 130 | CubonePokémon | Common | $1.20 November 5, 2026 | €2.17 November 5, 2026 | Mitsuhiro Arita | ||
| 71 / 130 | DiglettPokémon | Common | $0.67 November 5, 2026 | €0.39 November 5, 2026 | Keiji Kinebuchi | ||
| 72 / 130 | DoduoPokémon | Common | $0.75 November 4, 2026 | €0.62 November 5, 2026 | Mitsuhiro Arita | ||
| 73 / 130 | DrowzeePokémon | Common | $0.73 November 5, 2026 | €0.67 November 5, 2026 | Ken Sugimori | ||
| 74 / 130 | ExeggcutePokémon | Common | $0.99 November 5, 2026 | €0.67 November 5, 2026 | Mitsuhiro Arita | ||
| 75 / 130 | GastlyPokémon | Common | $0.78 November 5, 2026 | €0.76 November 5, 2026 | Keiji Kinebuchi | ||
| 76 / 130 | GoldeenPokémon | Common | $0.58 November 5, 2026 | €0.34 November 5, 2026 | Kagemaru Himeno | ||
| 77 / 130 | JigglypuffPokémon | Common | $1.45 November 5, 2026 | €0.71 November 5, 2026 | Kagemaru Himeno | ||
| 78 / 130 | MachopPokémon | Common | $0.67 November 5, 2026 | €0.02 November 2, 2026 | Mitsuhiro Arita | ||
| 79 / 130 | MagnemitePokémon | Common | $0.51 November 5, 2026 | €0.79 November 5, 2026 | Keiji Kinebuchi | ||
| 80 / 130 | MeowthPokémon | Common | $0.97 November 3, 2026 | €0.51 November 5, 2026 | Mitsuhiro Arita | ||
| 81 / 130 | MetapodPokémon | Common | $0.87 November 5, 2026 | €0.88 November 5, 2026 | Ken Sugimori | ||
| 82 / 130 | Nidoran ♀Pokémon | Common | $0.62 November 5, 2026 | €0.85 November 5, 2026 | Ken Sugimori | ||
| 83 / 130 | Nidoran ♂Pokémon | Common | $0.82 November 5, 2026 | €0.65 November 5, 2026 | Ken Sugimori | ||
| 84 / 130 | OnixPokémon | Common | $0.97 November 5, 2026 | €1.13 November 5, 2026 | Ken Sugimori | ||
| 85 / 130 | ParasPokémon | Common | $0.70 November 5, 2026 | €0.71 November 5, 2026 | Ken Sugimori | ||
| 86 / 130 | PidgeyPokémon | Common | $0.97 November 5, 2026 | €1.08 November 5, 2026 | Ken Sugimori | ||
| 87 / 130 | PikachuPokémon | Common | $4.56 November 5, 2026 | €4.33 November 5, 2026 | Mitsuhiro Arita | ||
| 88 / 130 | PoliwagPokémon | Common | $0.54 November 5, 2026 | €0.53 November 5, 2026 | Ken Sugimori | ||
| 89 / 130 | RattataPokémon | Common | $0.73 November 3, 2026 | €0.76 November 5, 2026 | Mitsuhiro Arita | ||
| 90 / 130 | RhyhornPokémon | Common | $0.82 November 5, 2026 | €0.85 November 5, 2026 | Mitsuhiro Arita | ||
| 91 / 130 | SandshrewPokémon | Common | $0.51 November 2, 2026 | €0.21 November 5, 2026 | Ken Sugimori | ||
| 92 / 130 | SpearowPokémon | Common | $0.84 November 5, 2026 | €0.65 November 5, 2026 | Mitsuhiro Arita | ||
| 93 / 130 | SquirtlePokémon | Common | $1.78 November 5, 2026 | €18.83 November 5, 2026 | Mitsuhiro Arita | ||
| 94 / 130 | StarmiePokémon | Common | $1.03 November 5, 2026 | €0.75 November 5, 2026 | Keiji Kinebuchi | ||
| 95 / 130 | StaryuPokémon | Common | $0.54 November 5, 2026 | €0.41 November 5, 2026 | Keiji Kinebuchi | ||
| 96 / 130 | TangelaPokémon | Common | $0.55 November 5, 2026 | €0.55 November 2, 2026 | Mitsuhiro Arita | ||
| 97 / 130 | VenonatPokémon | Common | $1.31 November 5, 2026 | €0.53 November 5, 2026 | Mitsuhiro Arita | ||
| 98 / 130 | VoltorbPokémon | Common | $0.60 November 5, 2026 | €0.92 November 5, 2026 | Keiji Kinebuchi | ||
| 99 / 130 | VulpixPokémon | Common | $1.30 November 5, 2026 | €0.99 November 5, 2026 | Ken Sugimori | ||
| 100 / 130 | WeedlePokémon | Common | $0.46 November 5, 2026 | €0.41 November 2, 2026 | Mitsuhiro Arita | ||
| 101 / 130 | Computer SearchTrainer | Rare | $2.67 November 5, 2026 | €1.97 November 4, 2026 | Keiji Kinebuchi | ||
| 102 / 130 | Imposter Professor OakTrainer | Rare | $3.39 November 5, 2026 | €2.43 November 5, 2026 | Ken Sugimori | ||
| 103 / 130 | Item FinderTrainer | Rare | $6.88 November 3, 2026 | €13.12 November 5, 2026 | Keiji Kinebuchi | ||
| 104 / 130 | LassTrainer | Rare | $3.12 November 5, 2026 | €2.84 November 5, 2026 | Ken Sugimori | ||
| 105 / 130 | Pokémon BreederTrainer | Rare | $4.76 November 5, 2026 | €5.06 November 5, 2026 | Ken Sugimori | ||
| 106 / 130 | Pokémon TraderTrainer | Rare | $3.48 November 4, 2026 | €3.69 November 5, 2026 | Ken Sugimori | ||
| 107 / 130 | Scoop UpTrainer | Rare | $5.16 November 5, 2026 | €7.21 November 4, 2026 | Keiji Kinebuchi | ||
| 108 / 130 | Super Energy RemovalTrainer | Rare | $3.07 November 5, 2026 | €2.28 November 5, 2026 | Keiji Kinebuchi | ||
| 109 / 130 | DefenderTrainer | Uncommon | $0.47 October 29, 2026 | €0.70 November 5, 2026 | Keiji Kinebuchi | ||
| 110 / 130 | Energy RetrievalTrainer | Uncommon | $0.40 November 2, 2026 | €0.72 November 5, 2026 | Keiji Kinebuchi | ||
| 111 / 130 | Full HealTrainer | Uncommon | $0.41 November 5, 2026 | €0.76 November 5, 2026 | Keiji Kinebuchi | ||
| 112 / 130 | MaintenanceTrainer | Uncommon | $1.19 November 2, 2026 | €0.02 November 4, 2026 | Keiji Kinebuchi | ||
| 113 / 130 | PlusPowerTrainer | Uncommon | $0.54 November 5, 2026 | €0.54 November 5, 2026 | Keiji Kinebuchi | ||
| 114 / 130 | Pokémon CenterTrainer | Uncommon | $1.13 November 4, 2026 | €1.07 November 5, 2026 | Keiji Kinebuchi | ||
| 115 / 130 | PokédexTrainer | Uncommon | $0.57 November 4, 2026 | €0.69 November 4, 2026 | Keiji Kinebuchi | ||
| 116 / 130 | Professor OakTrainer | Uncommon | $1.35 November 5, 2026 | €1.93 November 5, 2026 | Ken Sugimori | ||
| 117 / 130 | Super PotionTrainer | Uncommon | $0.40 November 5, 2026 | €0.34 November 5, 2026 | Keiji Kinebuchi | ||
| 118 / 130 | BillTrainer | Common | $0.47 November 3, 2026 | €0.33 November 5, 2026 | Ken Sugimori | ||
| 119 / 130 | Energy RemovalTrainer | Common | $0.36 November 5, 2026 | €0.40 November 5, 2026 | Keiji Kinebuchi | ||
| 120 / 130 | Gust of WindTrainer | Common | $0.36 November 5, 2026 | €0.26 November 4, 2026 | Keiji Kinebuchi | ||
| 121 / 130 | Poké BallTrainer | Common | $0.37 November 4, 2026 | €0.47 November 5, 2026 | Keiji Kinebuchi | ||
| 122 / 130 | PotionTrainer | Common | $0.22 November 5, 2026 | €0.14 November 4, 2026 | Keiji Kinebuchi | ||
| 123 / 130 | SwitchTrainer | Common | $0.34 November 2, 2026 | €0.24 November 5, 2026 | Keiji Kinebuchi | ||
| 124 / 130 | Double Colorless EnergyEnergy | Uncommon | $3.33 November 5, 2026 | €3.45 November 5, 2026 | Keiji Kinebuchi | ||
| 125 / 130 | Fighting EnergyEnergy | Unknown | $0.49 November 1, 2026 | €0.33 November 5, 2026 | Keiji Kinebuchi | ||
| 126 / 130 | Fire EnergyEnergy | Unknown | $1.05 November 4, 2026 | €0.27 November 5, 2026 | Keiji Kinebuchi | ||
| 127 / 130 | Grass EnergyEnergy | Unknown | $0.45 November 5, 2026 | €0.26 November 5, 2026 | Keiji Kinebuchi | ||
| 128 / 130 | Lightning EnergyEnergy | Unknown | $0.34 November 5, 2026 | €0.42 November 5, 2026 | Keiji Kinebuchi | ||
| 129 / 130 | Psychic EnergyEnergy | Unknown | $0.30 October 31, 2026 | €0.26 November 4, 2026 | Keiji Kinebuchi | ||
| 130 / 130 | Water EnergyEnergy | Unknown | $0.44 November 3, 2026 | €0.33 November 4, 2026 | Keiji Kinebuchi |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Base Set 2 chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Base Set 2 rarity breakdown.
Size, rarity mix, and current price coverage—the facts behind the Base Set 2 card list.
Rarity breakdown
A checklist-style guide for researching card values, rarity, release timing, and exact printings.
Price coverage
TCGplayer references cover 130 of 130 cards. Cardmarket references cover 130.
- TCGplayer
- November 5, 2026
- Cardmarket
- November 6, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Base Set 2.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Base Set 2?
Base Set 2 has 130 cards in the MonZap checklist.
What are the most valuable Base Set 2 cards?
Charizard 4 / 130 has the highest TCGplayer market reference in this snapshot at $482. Other notable cards include Mewtwo 10 / 130, Blastoise 2 / 130, and Venusaur 18 / 130.
Is there a printable Base Set 2 checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Base Set 2 prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 130 cards and Cardmarket pricing for 130 cards in this set. The latest TCGplayer update shown for this set is November 5, 2026. The latest Cardmarket update is November 6, 2026.
When was Base Set 2 released?
Base Set 2 was released on February 24, 2000, as part of the Base series.
Know the card before you price it.
Scan a card from Base Set 2 with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap