Base Set 2 Pokémon Card Prices & Set List
Base Set 2 card values, chase cards, release date, rarity breakdown, and checklist with TCGPlayer USD and Cardmarket EUR prices from the MonZap collector catalog.
Most Valuable Base Set 2 Cards
The highest TCGPlayer market-value cards in this set, with Cardmarket references where available.
Where Base Set 2 Prices Come From
MonZap shows marketplace reference prices so collectors can compare demand across two major Pokémon card markets.
TCGPlayer
TCGPlayer prices are based on TCGPlayer marketplace reference data available to MonZap.
- Currency
- USD
- Last set update
- July 22, 2026
Some TCGPlayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Cardmarket
Cardmarket prices are based on Cardmarket marketplace reference data available to MonZap.
- Currency
- EUR
- Last set update
- July 23, 2026
MonZap currently has TCGPlayer price references for 130 of 130 Base Set 2 cards and Cardmarket references for 130. Marketplace prices can move with condition, finish, grading, seller inventory, and currency timing.
Base Set 2 Set Value Notes
Use this page as a fast reference before buying, selling, grading, or scanning a binder of Base Set 2 cards.
Set guide: A checklist-style guide for researching card values, rarity, release timing, and exact printings.
Base Set 2 Card List
Search the set checklist by Pokémon name, card number, rarity, type, or illustrator.
| Card | Number | Rarity | TCGPlayer | Cardmarket | Artist |
|---|---|---|---|---|---|
| AlakazamPokémon | 1 / 130 | Rare Holo | $55.52 July 22, 2026 | €30.58 July 22, 2026 | Ken Sugimori |
| BlastoisePokémon | 2 / 130 | Rare Holo | $148 July 22, 2026 | €74.53 July 20, 2026 | Ken Sugimori |
| ChanseyPokémon | 3 / 130 | Rare Holo | $21.86 July 22, 2026 | €5.27 July 22, 2026 | Ken Sugimori |
| CharizardPokémon | 4 / 130 | Rare Holo | $467 July 22, 2026 | €360 July 22, 2026 | Mitsuhiro Arita |
| ClefablePokémon | 5 / 130 | Rare Holo | $30.38 July 22, 2026 | €15.42 July 22, 2026 | Mitsuhiro Arita |
| ClefairyPokémon | 6 / 130 | Rare Holo | $21.22 July 21, 2026 | €15.84 July 22, 2026 | Ken Sugimori |
| GyaradosPokémon | 7 / 130 | Rare Holo | $42.14 July 22, 2026 | €29.50 July 20, 2026 | Mitsuhiro Arita |
| HitmonchanPokémon | 8 / 130 | Rare Holo | $23.57 July 22, 2026 | €14.24 July 20, 2026 | Ken Sugimori |
| MagnetonPokémon | 9 / 130 | Rare Holo | $23.88 July 22, 2026 | €9.69 July 18, 2026 | Keiji Kinebuchi |
| MewtwoPokémon | 10 / 130 | Rare Holo | $61.32 July 22, 2026 | €19.13 July 22, 2026 | Ken Sugimori |
| NidokingPokémon | 11 / 130 | Rare Holo | $42.69 July 22, 2026 | €14.55 July 22, 2026 | Ken Sugimori |
| NidoqueenPokémon | 12 / 130 | Rare Holo | $32.08 July 22, 2026 | €25.51 July 22, 2026 | Ken Sugimori |
| NinetalesPokémon | 13 / 130 | Rare Holo | $33.79 July 22, 2026 | €18.78 July 20, 2026 | Ken Sugimori |
| PidgeotPokémon | 14 / 130 | Rare Holo | $38.42 July 22, 2026 | €22.99 July 21, 2026 | Kagemaru Himeno |
| PoliwrathPokémon | 15 / 130 | Rare Holo | $18.95 July 22, 2026 | €11.06 July 22, 2026 | Ken Sugimori |
| RaichuPokémon | 16 / 130 | Rare Holo | $55.92 July 22, 2026 | €35.46 July 20, 2026 | Ken Sugimori |
| ScytherPokémon | 17 / 130 | Rare Holo | $35.21 July 22, 2026 | €23.22 July 22, 2026 | Ken Sugimori |
| VenusaurPokémon | 18 / 130 | Rare Holo | $99.41 July 22, 2026 | €57.56 July 22, 2026 | Mitsuhiro Arita |
| WigglytuffPokémon | 19 / 130 | Rare Holo | $25.13 July 22, 2026 | €5.76 July 22, 2026 | Mitsuhiro Arita |
| ZapdosPokémon | 20 / 130 | Rare Holo | $39.40 July 22, 2026 | €0.02 July 20, 2026 | Ken Sugimori |
| BeedrillPokémon | 21 / 130 | Rare | $2.87 July 22, 2026 | €2.31 July 22, 2026 | Ken Sugimori |
| DragonairPokémon | 22 / 130 | Rare | $10.19 July 22, 2026 | €9.05 July 22, 2026 | Mitsuhiro Arita |
| DugtrioPokémon | 23 / 130 | Rare | $4.57 July 22, 2026 | €3.76 July 22, 2026 | Keiji Kinebuchi |
| ElectabuzzPokémon | 24 / 130 | Rare | $3.20 July 20, 2026 | €3.34 July 22, 2026 | Ken Sugimori |
| ElectrodePokémon | 25 / 130 | Rare | $5.17 July 22, 2026 | €4.52 July 20, 2026 | Keiji Kinebuchi |
| KangaskhanPokémon | 26 / 130 | Rare | $4.77 July 22, 2026 | €5.25 July 20, 2026 | Mitsuhiro Arita |
| Mr. MimePokémon | 27 / 130 | Rare | $6.53 July 22, 2026 | €4.90 July 22, 2026 | Ken Sugimori |
| PidgeottoPokémon | 28 / 130 | Rare | $4.93 July 22, 2026 | €4.67 July 22, 2026 | Ken Sugimori |
| PinsirPokémon | 29 / 130 | Rare | $4.58 July 22, 2026 | €3.85 July 20, 2026 | Kagemaru Himeno |
| SnorlaxPokémon | 30 / 130 | Rare | $30.21 July 22, 2026 | €18.14 July 20, 2026 | Ken Sugimori |
| VenomothPokémon | 31 / 130 | Rare | $4.59 July 22, 2026 | €3.20 July 22, 2026 | Ken Sugimori |
| VictreebelPokémon | 32 / 130 | Rare | $5.02 July 22, 2026 | €3.69 July 20, 2026 | Ken Sugimori |
| ArcaninePokémon | 33 / 130 | Uncommon | $1.99 July 22, 2026 | €3.33 July 22, 2026 | Ken Sugimori |
| ButterfreePokémon | 34 / 130 | Uncommon | $1.56 July 22, 2026 | €1.57 July 22, 2026 | Kagemaru Himeno |
| CharmeleonPokémon | 35 / 130 | Uncommon | $2.27 July 22, 2026 | €1.98 July 22, 2026 | Mitsuhiro Arita |
| DewgongPokémon | 36 / 130 | Uncommon | $1.70 July 22, 2026 | €2.47 July 22, 2026 | Mitsuhiro Arita |
| DodrioPokémon | 37 / 130 | Uncommon | $2.46 July 22, 2026 | €1.62 July 20, 2026 | Mitsuhiro Arita |
| DratiniPokémon | 38 / 130 | Uncommon | $1.27 July 19, 2026 | €0.58 July 22, 2026 | Ken Sugimori |
| ExeggutorPokémon | 39 / 130 | Uncommon | $1.36 July 22, 2026 | €1.77 July 22, 2026 | Kagemaru Himeno |
| Farfetch'dPokémon | 40 / 130 | Uncommon | $0.65 July 22, 2026 | €0.53 July 22, 2026 | Ken Sugimori |
| FearowPokémon | 41 / 130 | Uncommon | $1.42 July 22, 2026 | €1.12 July 22, 2026 | Mitsuhiro Arita |
| GrowlithePokémon | 42 / 130 | Uncommon | $1.74 July 22, 2026 | €1.66 July 20, 2026 | Ken Sugimori |
| HaunterPokémon | 43 / 130 | Uncommon | $3.03 July 22, 2026 | €1.09 July 22, 2026 | Keiji Kinebuchi |
| IvysaurPokémon | 44 / 130 | Uncommon | $7.86 July 22, 2026 | €3.42 July 21, 2026 | Ken Sugimori |
| JynxPokémon | 45 / 130 | Uncommon | $1.11 July 22, 2026 | €0.68 July 20, 2026 | Ken Sugimori |
| KadabraPokémon | 46 / 130 | Uncommon | $1.94 July 22, 2026 | €0.70 July 22, 2026 | Ken Sugimori |
| KakunaPokémon | 47 / 130 | Uncommon | $1.05 July 22, 2026 | €0.59 July 22, 2026 | Keiji Kinebuchi |
| LickitungPokémon | 48 / 130 | Uncommon | $1.76 July 22, 2026 | €1.56 July 22, 2026 | Mitsuhiro Arita |
| MachokePokémon | 49 / 130 | Uncommon | $0.75 July 22, 2026 | €0.53 July 22, 2026 | Ken Sugimori |
| MagikarpPokémon | 50 / 130 | Uncommon | $2.44 July 22, 2026 | €0.97 July 22, 2026 | Mitsuhiro Arita |
| MagmarPokémon | 51 / 130 | Uncommon | $1.10 July 22, 2026 | €0.97 July 22, 2026 | Ken Sugimori |
| MarowakPokémon | 52 / 130 | Uncommon | $2.07 July 22, 2026 | €1.36 July 22, 2026 | Mitsuhiro Arita |
| NidorinaPokémon | 53 / 130 | Uncommon | $1.13 July 22, 2026 | €1.18 July 22, 2026 | Ken Sugimori |
| NidorinoPokémon | 54 / 130 | Uncommon | $1.37 July 22, 2026 | €1.97 July 22, 2026 | Mitsuhiro Arita |
| ParasectPokémon | 55 / 130 | Uncommon | $1.35 July 20, 2026 | €1.42 July 22, 2026 | Ken Sugimori |
| PersianPokémon | 56 / 130 | Uncommon | $2.57 July 22, 2026 | €2.94 July 22, 2026 | Kagemaru Himeno |
| PoliwhirlPokémon | 57 / 130 | Uncommon | $1.43 July 22, 2026 | €1.13 July 22, 2026 | Ken Sugimori |
| RaticatePokémon | 58 / 130 | Uncommon | $1.13 July 22, 2026 | €1.02 July 20, 2026 | Ken Sugimori |
| RhydonPokémon | 59 / 130 | Uncommon | $2.03 July 22, 2026 | €1.79 July 22, 2026 | Kagemaru Himeno |
| SeakingPokémon | 60 / 130 | Uncommon | $0.98 July 22, 2026 | €0.75 July 21, 2026 | Kagemaru Himeno |
| SeelPokémon | 61 / 130 | Uncommon | $0.73 July 22, 2026 | €0.72 July 22, 2026 | Ken Sugimori |
| TaurosPokémon | 62 / 130 | Uncommon | $3.35 July 22, 2026 | €4.45 July 22, 2026 | Kagemaru Himeno |
| WartortlePokémon | 63 / 130 | Uncommon | $1.95 July 22, 2026 | €1.42 July 22, 2026 | Ken Sugimori |
| WeepinbellPokémon | 64 / 130 | Uncommon | $1.04 July 22, 2026 | €1.37 July 21, 2026 | Kagemaru Himeno |
| AbraPokémon | 65 / 130 | Common | $0.77 July 22, 2026 | €0.41 July 22, 2026 | Mitsuhiro Arita |
| BellsproutPokémon | 66 / 130 | Common | $0.58 July 21, 2026 | €0.43 July 20, 2026 | Kagemaru Himeno |
| BulbasaurPokémon | 67 / 130 | Common | $5.14 July 22, 2026 | €3.63 July 22, 2026 | Mitsuhiro Arita |
| CaterpiePokémon | 68 / 130 | Common | $0.61 July 22, 2026 | €0.41 July 21, 2026 | Ken Sugimori |
| CharmanderPokémon | 69 / 130 | Common | $1.53 July 22, 2026 | €1.64 July 22, 2026 | Mitsuhiro Arita |
| CubonePokémon | 70 / 130 | Common | $1.06 July 22, 2026 | €1.56 July 22, 2026 | Mitsuhiro Arita |
| DiglettPokémon | 71 / 130 | Common | $0.57 July 21, 2026 | €0.34 July 22, 2026 | Keiji Kinebuchi |
| DoduoPokémon | 72 / 130 | Common | $0.55 July 22, 2026 | €0.33 July 22, 2026 | Mitsuhiro Arita |
| DrowzeePokémon | 73 / 130 | Common | $0.55 July 21, 2026 | €0.50 July 22, 2026 | Ken Sugimori |
| ExeggcutePokémon | 74 / 130 | Common | $0.88 July 22, 2026 | €0.70 July 22, 2026 | Mitsuhiro Arita |
| GastlyPokémon | 75 / 130 | Common | $0.71 July 22, 2026 | €0.63 July 22, 2026 | Keiji Kinebuchi |
| GoldeenPokémon | 76 / 130 | Common | $0.44 July 22, 2026 | €0.40 July 22, 2026 | Kagemaru Himeno |
| JigglypuffPokémon | 77 / 130 | Common | $1.12 July 22, 2026 | €0.72 July 22, 2026 | Kagemaru Himeno |
| MachopPokémon | 78 / 130 | Common | $0.53 July 22, 2026 | €0.38 July 22, 2026 | Mitsuhiro Arita |
| MagnemitePokémon | 79 / 130 | Common | $0.47 July 22, 2026 | €0.38 July 22, 2026 | Keiji Kinebuchi |
| MeowthPokémon | 80 / 130 | Common | $0.69 July 22, 2026 | €0.64 July 22, 2026 | Mitsuhiro Arita |
| MetapodPokémon | 81 / 130 | Common | $0.63 July 22, 2026 | €0.53 July 22, 2026 | Ken Sugimori |
| Nidoran ♀Pokémon | 82 / 130 | Common | $0.54 July 22, 2026 | €0.31 July 22, 2026 | Ken Sugimori |
| Nidoran ♂Pokémon | 83 / 130 | Common | $0.76 July 22, 2026 | €0.57 July 22, 2026 | Ken Sugimori |
| OnixPokémon | 84 / 130 | Common | $1.06 July 22, 2026 | €1.17 July 22, 2026 | Ken Sugimori |
| ParasPokémon | 85 / 130 | Common | $0.63 July 22, 2026 | €0.54 July 20, 2026 | Ken Sugimori |
| PidgeyPokémon | 86 / 130 | Common | $1.03 July 22, 2026 | €0.58 July 22, 2026 | Ken Sugimori |
| PikachuPokémon | 87 / 130 | Common | $2.64 July 22, 2026 | €1.89 July 22, 2026 | Mitsuhiro Arita |
| PoliwagPokémon | 88 / 130 | Common | $0.49 July 22, 2026 | €0.34 July 22, 2026 | Ken Sugimori |
| RattataPokémon | 89 / 130 | Common | $0.59 July 22, 2026 | €0.67 July 22, 2026 | Mitsuhiro Arita |
| RhyhornPokémon | 90 / 130 | Common | $0.89 July 22, 2026 | €0.60 July 22, 2026 | Mitsuhiro Arita |
| SandshrewPokémon | 91 / 130 | Common | $0.48 July 22, 2026 | €0.35 July 22, 2026 | Ken Sugimori |
| SpearowPokémon | 92 / 130 | Common | $0.66 July 22, 2026 | €0.54 July 22, 2026 | Mitsuhiro Arita |
| SquirtlePokémon | 93 / 130 | Common | $1.61 July 22, 2026 | €1.52 July 22, 2026 | Mitsuhiro Arita |
| StarmiePokémon | 94 / 130 | Common | $0.52 July 22, 2026 | €0.63 July 22, 2026 | Keiji Kinebuchi |
| StaryuPokémon | 95 / 130 | Common | $0.50 July 22, 2026 | €0.19 July 22, 2026 | Keiji Kinebuchi |
| TangelaPokémon | 96 / 130 | Common | $0.59 July 22, 2026 | €0.33 July 22, 2026 | Mitsuhiro Arita |
| VenonatPokémon | 97 / 130 | Common | $0.87 July 22, 2026 | €0.49 July 20, 2026 | Mitsuhiro Arita |
| VoltorbPokémon | 98 / 130 | Common | $0.68 July 21, 2026 | €0.81 July 22, 2026 | Keiji Kinebuchi |
| VulpixPokémon | 99 / 130 | Common | $1.24 July 22, 2026 | €0.55 July 22, 2026 | Ken Sugimori |
| WeedlePokémon | 100 / 130 | Common | $0.53 July 22, 2026 | €0.24 July 22, 2026 | Mitsuhiro Arita |
| Computer SearchTrainer | 101 / 130 | Rare | $2.72 July 22, 2026 | €2.43 July 22, 2026 | Keiji Kinebuchi |
| Imposter Professor OakTrainer | 102 / 130 | Rare | $3.03 July 22, 2026 | €3.75 July 20, 2026 | Ken Sugimori |
| Item FinderTrainer | 103 / 130 | Rare | $7.93 July 22, 2026 | €9.21 July 22, 2026 | Keiji Kinebuchi |
| LassTrainer | 104 / 130 | Rare | $2.78 July 22, 2026 | €3.37 July 22, 2026 | Ken Sugimori |
| Pokémon BreederTrainer | 105 / 130 | Rare | $4.32 July 22, 2026 | €4.60 July 22, 2026 | Ken Sugimori |
| Pokémon TraderTrainer | 106 / 130 | Rare | $3.23 July 22, 2026 | €3.86 July 22, 2026 | Ken Sugimori |
| Scoop UpTrainer | 107 / 130 | Rare | $5.35 July 22, 2026 | €6.48 July 20, 2026 | Keiji Kinebuchi |
| Super Energy RemovalTrainer | 108 / 130 | Rare | $2.83 July 22, 2026 | €2.36 July 22, 2026 | Keiji Kinebuchi |
| DefenderTrainer | 109 / 130 | Uncommon | $0.52 July 22, 2026 | €0.64 July 22, 2026 | Keiji Kinebuchi |
| Energy RetrievalTrainer | 110 / 130 | Uncommon | $0.48 July 22, 2026 | €0.31 July 22, 2026 | Keiji Kinebuchi |
| Full HealTrainer | 111 / 130 | Uncommon | $0.44 July 22, 2026 | €0.35 July 20, 2026 | Keiji Kinebuchi |
| MaintenanceTrainer | 112 / 130 | Uncommon | $0.99 July 22, 2026 | €0.80 July 20, 2026 | Keiji Kinebuchi |
| PlusPowerTrainer | 113 / 130 | Uncommon | $0.59 July 22, 2026 | €0.43 July 20, 2026 | Keiji Kinebuchi |
| Pokémon CenterTrainer | 114 / 130 | Uncommon | $1.16 July 22, 2026 | €1.61 July 20, 2026 | Keiji Kinebuchi |
| PokédexTrainer | 115 / 130 | Uncommon | $0.64 July 22, 2026 | €0.47 July 20, 2026 | Keiji Kinebuchi |
| Professor OakTrainer | 116 / 130 | Uncommon | $1.24 July 22, 2026 | €1.31 July 20, 2026 | Ken Sugimori |
| Super PotionTrainer | 117 / 130 | Uncommon | $0.33 July 22, 2026 | €0.39 July 20, 2026 | Keiji Kinebuchi |
| BillTrainer | 118 / 130 | Common | $0.35 July 22, 2026 | €0.24 July 22, 2026 | Ken Sugimori |
| Energy RemovalTrainer | 119 / 130 | Common | $0.40 July 22, 2026 | €0.18 July 22, 2026 | Keiji Kinebuchi |
| Gust of WindTrainer | 120 / 130 | Common | $0.33 July 22, 2026 | €0.21 July 22, 2026 | Keiji Kinebuchi |
| Poké BallTrainer | 121 / 130 | Common | $0.40 July 21, 2026 | €0.51 July 22, 2026 | Keiji Kinebuchi |
| PotionTrainer | 122 / 130 | Common | $0.25 July 22, 2026 | €0.16 July 22, 2026 | Keiji Kinebuchi |
| SwitchTrainer | 123 / 130 | Common | $0.27 July 22, 2026 | €0.25 July 22, 2026 | Keiji Kinebuchi |
| Double Colorless EnergyEnergy | 124 / 130 | Uncommon | $2.84 July 22, 2026 | €2.10 July 21, 2026 | Keiji Kinebuchi |
| Fighting EnergyEnergy | 125 / 130 | Unknown | $0.36 July 22, 2026 | €0.33 July 22, 2026 | Keiji Kinebuchi |
| Fire EnergyEnergy | 126 / 130 | Unknown | $1.32 July 22, 2026 | €0.56 July 22, 2026 | Keiji Kinebuchi |
| Grass EnergyEnergy | 127 / 130 | Unknown | $0.38 July 22, 2026 | €0.21 July 22, 2026 | Keiji Kinebuchi |
| Lightning EnergyEnergy | 128 / 130 | Unknown | $0.29 July 22, 2026 | €0.22 July 22, 2026 | Keiji Kinebuchi |
| Psychic EnergyEnergy | 129 / 130 | Unknown | $0.41 July 22, 2026 | €0.19 July 22, 2026 | Keiji Kinebuchi |
| Water EnergyEnergy | 130 / 130 | Unknown | $0.41 July 22, 2026 | €0.19 July 22, 2026 | Keiji Kinebuchi |
Prices reflect the MonZap catalog generated July 23, 2026 from marketplace reference data. Condition, finish, grading, currency, and marketplace timing can change actual sale prices.
Base Set 2 Questions
What are the most valuable Base Set 2 Pokémon cards?
Charizard 4 / 130 is the highest TCGPlayer market-value card in this snapshot at $467. Other notable cards include Blastoise 2 / 130, Venusaur 18 / 130, and Mewtwo 10 / 130.
How many cards are in Base Set 2?
Base Set 2 has 130 cards in the MonZap checklist.
Where can I compare Base Set 2 card prices?
This guide shows TCGPlayer and Cardmarket reference prices where available. MonZap has TCGPlayer pricing for 130 cards and Cardmarket pricing for 130 cards in this set.
How fresh are Base Set 2 prices?
The latest TCGPlayer update shown for this set is July 22, 2026, and the latest Cardmarket update shown is July 23, 2026.
What series is Base Set 2 part of?
Base Set 2 is part of the Base series and appears in the 2000 Pokémon TCG release year.
Price Your Base Set 2 Cards Faster
Scan cards with MonZap to identify exact printings, check values, and track your collection from your iPhone.
Download MonZap Free