Black & White set guide
Black & White card list & prices
All 115 Black & White cards in set-number order: 114 main-set cards and 1 secret rare. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated November 17, 2026. Cardmarket updated November 17, 2026.
Black & White card list
The complete Black & White checklist and price list in set-number order. Cards 1 to 114 are the main set, and 115 is a secret rare. Search by name, number, rarity, type, or artist.
Prices updated November 17, 2026
Black & White card list · 115 cards · Prices updated November 17, 2026 · monzaptcg.com/sets/black-and-white/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 114 | SnivyPokémon | Common | $2.52 November 17, 2026 | €0.22 November 16, 2026 | Kagemaru Himeno | ||
| 2 / 114 | SnivyPokémon | Common | $5.19 November 17, 2026 | €0.36 November 16, 2026 | 5ban Graphics | ||
| 3 / 114 | ServinePokémon | Uncommon | $3.26 November 17, 2026 | €0.43 November 15, 2026 | Kagemaru Himeno | ||
| 4 / 114 | ServinePokémon | Uncommon | $3.05 November 17, 2026 | €0.58 November 16, 2026 | 5ban Graphics | ||
| 5 / 114 | SerperiorPokémon | Rare Holo | $2.41 November 17, 2026 | €0.02 November 15, 2026 | Kagemaru Himeno | ||
| 6 / 114 | SerperiorPokémon | Rare Holo | $3.18 November 17, 2026 | €2.82 November 16, 2026 | 5ban Graphics | ||
| 7 / 114 | PansagePokémon | Common | $0.63 November 17, 2026 | €0.16 November 15, 2026 | sui | ||
| 8 / 114 | SimisagePokémon | Uncommon | $1.07 November 17, 2026 | €0.28 November 15, 2026 | Masakazu Fukuda | ||
| 9 / 114 | PetililPokémon | Common | $5.01 November 17, 2026 | €0.14 November 15, 2026 | Kagemaru Himeno | ||
| 10 / 114 | LilligantPokémon | Rare | $4.73 November 17, 2026 | €1.50 November 15, 2026 | Atsuko Nishida | ||
| 11 / 114 | MaractusPokémon | Uncommon | $1.77 November 17, 2026 | €0.28 November 16, 2026 | Kagemaru Himeno | ||
| 12 / 114 | MaractusPokémon | Rare | $3.37 November 17, 2026 | €0.73 November 16, 2026 | Kouki Saitou | ||
| 13 / 114 | DeerlingPokémon | Common | $11.70 November 17, 2026 | €0.10 November 15, 2026 | Atsuko Nishida | ||
| 14 / 114 | SawsbuckPokémon | Rare | $10.00 November 17, 2026 | €2.12 November 16, 2026 | Naoyo Kimura | ||
| 15 / 114 | TepigPokémon | Common | $4.85 November 17, 2026 | €0.07 November 16, 2026 | Kouki Saitou | ||
| 16 / 114 | TepigPokémon | Common | $5.80 November 17, 2026 | €0.21 November 13, 2026 | 5ban Graphics | ||
| 17 / 114 | PignitePokémon | Uncommon | $2.64 November 17, 2026 | €0.20 November 15, 2026 | Kouki Saitou | ||
| 18 / 114 | PignitePokémon | Uncommon | $3.07 November 17, 2026 | €0.26 November 15, 2026 | 5ban Graphics | ||
| 19 / 114 | EmboarPokémon | Rare Holo | $2.49 November 16, 2026 | €2.51 November 15, 2026 | Kouki Saitou | ||
| 20 / 114 | EmboarPokémon | Rare Holo | $3.30 November 17, 2026 | €7.72 November 16, 2026 | 5ban Graphics | ||
| 21 / 114 | PansearPokémon | Common | $0.67 November 15, 2026 | €0.09 November 16, 2026 | match | ||
| 22 / 114 | SimisearPokémon | Uncommon | $0.79 November 17, 2026 | €0.15 November 16, 2026 | Shin Nagasawa | ||
| 23 / 114 | DarumakaPokémon | Common | $1.93 November 17, 2026 | €0.08 November 16, 2026 | Kouki Saitou | ||
| 24 / 114 | DarumakaPokémon | Uncommon | $3.71 November 16, 2026 | €0.29 November 16, 2026 | Masakazu Fukuda | ||
| 25 / 114 | DarmanitanPokémon | Rare | $2.09 November 17, 2026 | €0.70 November 16, 2026 | Naoki Saito | ||
| 26 / 114 | ReshiramPokémon | Rare Holo | $14.03 November 17, 2026 | €33.68 November 13, 2026 | 5ban Graphics | ||
| 27 / 114 | OshawottPokémon | Common | $6.37 November 16, 2026 | €0.14 November 15, 2026 | Masakazu Fukuda | ||
| 28 / 114 | OshawottPokémon | Common | $6.94 November 17, 2026 | €0.40 November 16, 2026 | 5ban Graphics | ||
| 29 / 114 | DewottPokémon | Uncommon | $2.75 November 16, 2026 | €0.36 November 15, 2026 | Masakazu Fukuda | ||
| 30 / 114 | DewottPokémon | Uncommon | $3.43 November 16, 2026 | €0.40 November 13, 2026 | 5ban Graphics | ||
| 31 / 114 | SamurottPokémon | Rare Holo | $3.02 November 17, 2026 | €2.06 November 13, 2026 | Masakazu Fukuda | ||
| 32 / 114 | SamurottPokémon | Rare Holo | $3.16 November 17, 2026 | €5.41 November 13, 2026 | 5ban Graphics | ||
| 33 / 114 | PanpourPokémon | Common | $1.12 November 16, 2026 | €0.08 November 16, 2026 | Atsuko Nishida | ||
| 34 / 114 | SimipourPokémon | Uncommon | $1.12 November 17, 2026 | €0.09 November 15, 2026 | Kagemaru Himeno | ||
| 35 / 114 | BasculinPokémon | Uncommon | $1.34 November 17, 2026 | €0.09 November 15, 2026 | Naoyo Kimura | ||
| 36 / 114 | DucklettPokémon | Common | $7.50 November 17, 2026 | €0.06 November 16, 2026 | Kagemaru Himeno | ||
| 37 / 114 | SwannaPokémon | Rare | $1.19 November 17, 2026 | €0.51 November 16, 2026 | Naoyo Kimura | ||
| 38 / 114 | AlomomolaPokémon | Uncommon | $0.70 November 17, 2026 | €0.27 November 15, 2026 | sui | ||
| 39 / 114 | AlomomolaPokémon | Rare | $1.00 November 17, 2026 | €0.27 November 13, 2026 | Naoyo Kimura | ||
| 40 / 114 | BlitzlePokémon | Common | $2.17 November 17, 2026 | €0.14 November 16, 2026 | Kouki Saitou | ||
| 41 / 114 | BlitzlePokémon | Common | $1.10 November 17, 2026 | €0.17 November 9, 2026 | Kagemaru Himeno | ||
| 42 / 114 | ZebstrikaPokémon | Uncommon | $2.74 November 17, 2026 | €0.41 November 16, 2026 | Kouki Saitou | ||
| 43 / 114 | ZebstrikaPokémon | Rare | $2.55 November 17, 2026 | €0.75 November 13, 2026 | Masakazu Fukuda | ||
| 44 / 114 | JoltikPokémon | Common | $8.33 November 16, 2026 | €0.18 November 15, 2026 | Kouki Saitou | ||
| 45 / 114 | JoltikPokémon | Common | $4.77 November 16, 2026 | €0.12 November 16, 2026 | Masakazu Fukuda | ||
| 46 / 114 | GalvantulaPokémon | Rare | $2.15 November 17, 2026 | €0.57 November 16, 2026 | Mitsuhiro Arita | ||
| 47 / 114 | ZekromPokémon | Rare Holo | $9.11 November 17, 2026 | €4.28 November 16, 2026 | 5ban Graphics | ||
| 48 / 114 | MunnaPokémon | Uncommon | $1.70 November 17, 2026 | €0.35 November 16, 2026 | Atsuko Nishida | ||
| 49 / 114 | MusharnaPokémon | Rare | $1.11 November 17, 2026 | €0.57 November 16, 2026 | Masakazu Fukuda | ||
| 50 / 114 | WoobatPokémon | Common | $1.65 November 17, 2026 | €0.18 November 15, 2026 | MAHOU | ||
| 51 / 114 | SwoobatPokémon | Uncommon | $1.06 November 17, 2026 | €0.37 November 15, 2026 | Kouki Saitou | ||
| 52 / 114 | VenipedePokémon | Common | $1.98 November 17, 2026 | €0.17 November 16, 2026 | Masakazu Fukuda | ||
| 53 / 114 | WhirlipedePokémon | Uncommon | $2.25 November 17, 2026 | €0.30 November 15, 2026 | Masakazu Fukuda | ||
| 54 / 114 | ScolipedePokémon | Rare | $5.63 November 17, 2026 | €0.71 November 16, 2026 | Masakazu Fukuda | ||
| 55 / 114 | SolosisPokémon | Common | $3.82 November 17, 2026 | €0.28 November 16, 2026 | MAHOU | ||
| 56 / 114 | DuosionPokémon | Uncommon | $3.32 November 17, 2026 | €0.50 November 16, 2026 | Shin Nagasawa | ||
| 57 / 114 | ReuniclusPokémon | Rare Holo | $3.15 November 17, 2026 | €4.93 November 16, 2026 | 5ban Graphics | ||
| 58 / 114 | TimburrPokémon | Common | $1.66 November 17, 2026 | €0.24 November 16, 2026 | match | ||
| 59 / 114 | TimburrPokémon | Common | $2.40 November 17, 2026 | €0.29 November 15, 2026 | Masakazu Fukuda | ||
| 60 / 114 | GurdurrPokémon | Uncommon | $1.11 November 17, 2026 | €0.24 November 13, 2026 | Naoki Saito | ||
| 61 / 114 | ThrohPokémon | Rare | $2.32 November 17, 2026 | €0.91 November 16, 2026 | Mitsuhiro Arita | ||
| 62 / 114 | SawkPokémon | Rare | $2.35 November 17, 2026 | €1.44 November 16, 2026 | Naoki Saito | ||
| 63 / 114 | SandilePokémon | Common | $4.53 November 16, 2026 | €6.35 November 15, 2026 | Naoyo Kimura | ||
| 64 / 114 | KrokorokPokémon | Uncommon | $1.41 November 17, 2026 | €0.33 November 15, 2026 | Kouki Saitou | ||
| 65 / 114 | KrookodilePokémon | Rare Holo | $5.22 November 17, 2026 | €1.20 November 16, 2026 | Masakazu Fukuda | ||
| 66 / 114 | PurrloinPokémon | Common | $1.85 November 17, 2026 | €0.06 November 16, 2026 | Kagemaru Himeno | ||
| 67 / 114 | LiepardPokémon | Rare | $1.73 November 17, 2026 | €0.76 October 26, 2026 | Mitsuhiro Arita | ||
| 68 / 114 | ScraggyPokémon | Common | $2.12 November 17, 2026 | €0.18 November 9, 2026 | Masakazu Fukuda | ||
| 69 / 114 | ScraftyPokémon | Rare | $3.31 November 17, 2026 | €1.04 November 16, 2026 | Shin Nagasawa | ||
| 70 / 114 | ZoruaPokémon | Common | $11.12 November 16, 2026 | €0.12 November 16, 2026 | Kouki Saitou | ||
| 71 / 114 | ZoroarkPokémon | Rare Holo | $6.18 November 17, 2026 | €5.90 November 13, 2026 | Naoki Saito | ||
| 72 / 114 | VullabyPokémon | Uncommon | $1.26 November 15, 2026 | €0.33 November 13, 2026 | Kagemaru Himeno | ||
| 73 / 114 | MandibuzzPokémon | Rare | $1.26 November 17, 2026 | €0.45 November 16, 2026 | Kouki Saitou | ||
| 74 / 114 | KlinkPokémon | Common | $1.56 November 17, 2026 | €0.06 November 16, 2026 | Masakazu Fukuda | ||
| 75 / 114 | KlangPokémon | Uncommon | $1.13 November 17, 2026 | €0.28 November 11, 2026 | Naoki Saito | ||
| 76 / 114 | KlinklangPokémon | Rare Holo | $1.22 November 17, 2026 | €0.94 November 15, 2026 | 5ban Graphics | ||
| 77 / 114 | PatratPokémon | Common | $1.26 November 17, 2026 | €0.14 November 16, 2026 | Kagemaru Himeno | ||
| 78 / 114 | PatratPokémon | Common | $2.05 November 17, 2026 | €0.07 November 16, 2026 | Masakazu Fukuda | ||
| 79 / 114 | WatchogPokémon | Uncommon | $1.23 November 17, 2026 | €0.36 November 13, 2026 | match | ||
| 80 / 114 | LillipupPokémon | Common | $4.72 November 17, 2026 | €0.09 November 16, 2026 | Masakazu Fukuda | ||
| 81 / 114 | LillipupPokémon | Common | $1.66 November 16, 2026 | €0.08 November 16, 2026 | sui | ||
| 82 / 114 | HerdierPokémon | Uncommon | $1.13 November 17, 2026 | €0.18 November 15, 2026 | Midori Harada | ||
| 83 / 114 | StoutlandPokémon | Rare | $1.48 November 17, 2026 | €0.60 November 13, 2026 | match | ||
| 84 / 114 | PidovePokémon | Common | $1.48 November 16, 2026 | €0.10 November 16, 2026 | Masakazu Fukuda | ||
| 85 / 114 | TranquillPokémon | Uncommon | $1.45 November 15, 2026 | €0.20 November 16, 2026 | Kouki Saitou | ||
| 86 / 114 | UnfezantPokémon | Rare | $1.63 November 17, 2026 | €0.64 November 16, 2026 | Kagemaru Himeno | ||
| 87 / 114 | AudinoPokémon | Uncommon | $2.78 November 17, 2026 | €0.31 November 15, 2026 | MAHOU | ||
| 88 / 114 | MinccinoPokémon | Common | $1.89 November 17, 2026 | €0.17 November 16, 2026 | sui | ||
| 89 / 114 | CinccinoPokémon | Rare | $6.60 November 17, 2026 | €1.37 November 16, 2026 | Kagemaru Himeno | ||
| 90 / 114 | BouffalantPokémon | Uncommon | $2.23 November 17, 2026 | €0.26 November 15, 2026 | Naoki Saito | ||
| 91 / 114 | BouffalantPokémon | Rare | $1.79 November 14, 2026 | €0.77 November 13, 2026 | Kouki Saitou | ||
| 92 / 114 | Energy RetrievalTrainer | Uncommon | $0.62 November 17, 2026 | €0.05 November 16, 2026 | Kent Kanetsuna | ||
| 93 / 114 | Energy SearchTrainer | Common | $1.13 November 17, 2026 | €0.02 November 16, 2026 | Ryo Ueda | ||
| 94 / 114 | Energy SwitchTrainer | Uncommon | $0.73 November 15, 2026 | €0.18 November 16, 2026 | Kent Kanetsuna | ||
| 95 / 114 | Full HealTrainer | Uncommon | $0.58 November 17, 2026 | €0.07 November 15, 2026 | 5ban Graphics | ||
| 96 / 114 | PlusPowerTrainer | Uncommon | $0.76 November 17, 2026 | €0.14 November 15, 2026 | 5ban Graphics | ||
| 97 / 114 | Poké BallTrainer | Uncommon | $0.53 November 17, 2026 | €0.13 November 15, 2026 | Yuri Umemura | ||
| 98 / 114 | PokédexTrainer | Uncommon | $1.20 November 16, 2026 | €0.16 November 15, 2026 | Noriko Hotta | ||
| 99 / 114 | Pokémon CommunicationTrainer | Uncommon | $1.06 November 17, 2026 | €0.12 November 16, 2026 | 5ban Graphics | ||
| 100 / 114 | PotionTrainer | Common | $0.44 November 17, 2026 | €0.05 November 16, 2026 | Ayaka Yoshida | ||
| 101 / 114 | Professor JuniperTrainer | Uncommon | $1.25 November 17, 2026 | €0.10 November 16, 2026 | Ken Sugimori | ||
| 102 / 114 | ReviveTrainer | Uncommon | $0.61 November 17, 2026 | €0.10 November 16, 2026 | 5ban Graphics | ||
| 103 / 114 | Super Scoop UpTrainer | Uncommon | $0.68 November 17, 2026 | €0.19 November 15, 2026 | Daisuke Iwamoto | ||
| 104 / 114 | SwitchTrainer | Common | $0.74 November 17, 2026 | €0.09 November 16, 2026 | Kent Kanetsuna | ||
| 105 / 114 | Grass EnergyEnergy | Common | $4.35 November 15, 2026 | €1.41 November 15, 2026 | — | ||
| 106 / 114 | Fire EnergyEnergy | Common | $3.31 November 17, 2026 | €1.64 November 13, 2026 | — | ||
| 107 / 114 | Water EnergyEnergy | Common | $7.56 November 17, 2026 | €1.01 November 13, 2026 | — | ||
| 108 / 114 | Lightning EnergyEnergy | Common | $4.79 November 17, 2026 | €1.58 November 16, 2026 | — | ||
| 109 / 114 | Psychic EnergyEnergy | Common | $2.43 November 17, 2026 | €2.61 November 15, 2026 | — | ||
| 110 / 114 | Fighting EnergyEnergy | Common | $4.14 November 17, 2026 | €1.06 November 13, 2026 | — | ||
| 111 / 114 | Darkness EnergyEnergy | Common | $4.30 November 14, 2026 | €1.03 November 13, 2026 | — | ||
| 112 / 114 | Metal EnergyEnergy | Common | $4.40 November 14, 2026 | €0.89 November 15, 2026 | — | ||
| 113 / 114 | ReshiramPokémon | Rare Ultra | $104 November 17, 2026 | €49.96 November 16, 2026 | 5ban Graphics | ||
| 114 / 114 | ZekromPokémon | Rare Ultra | $127 November 16, 2026 | €171 November 15, 2026 | 5ban Graphics | ||
| 115 / 114 | PikachuPokémon | Rare Secret | $174 November 16, 2026 | €114 November 11, 2026 | Kouki Saitou |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Black & White chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Black & White rarities and secret rares.
Size, rarity mix, and current price coverage—the facts behind the Black & White card list.
Rarity breakdown
A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Secret rares: card 115 is numbered past the printed 114-card total. 1 Rare Secret.
Price coverage
TCGplayer references cover 115 of 115 cards. Cardmarket references cover 115.
- TCGplayer
- November 17, 2026
- Cardmarket
- November 17, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Black & White.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Black & White?
Black & White has 115 cards: 114 in the main set, numbered 1 to 114, and 1 secret rare numbered 115. Reverse holo versions share the same numbers, so they are not counted separately.
How many secret rares are in Black & White?
1 Black & White card is numbered past the printed 114-card total: 1 Rare Secret.
What are the most valuable Black & White cards?
Pikachu 115 / 114 has the highest TCGplayer market reference in this snapshot at $174. Other notable cards include Zekrom 114 / 114, Reshiram 113 / 114, and Reshiram 26 / 114.
Is there a printable Black & White checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Black & White prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 115 cards and Cardmarket pricing for 115 cards in this set. The latest TCGplayer update shown for this set is November 17, 2026. The latest Cardmarket update is November 17, 2026.
When was Black & White released?
Black & White was released on April 25, 2011, as part of the Black & White series.
Know the card before you price it.
Scan a card from Black & White with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap