Sun & Moon set guide
Cosmic Eclipse card list & prices
Search all 272 cards in the set. Filter by rarity, sort by price, and open any card for a closer look.
TCGplayer references updated September 5, 2026. Cardmarket updated September 6, 2026.
Most valuable Cosmic Eclipse cards
Ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Find any Cosmic Eclipse card
Search by name, number, rarity, type, or artist. Then sort the full checklist by card number or current market reference.
Latest price date: September 6, 2026
272 cards in this set
No cards found.
Try a shorter name, a collector number, or clear the filters.
Showing the first cards in the set.
Open the detailed checklist Prices, rarity, card number, and illustrator
| Card | Number | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|
| Venusaur & Snivy-GXPokémon | 1 / 236 | Rare Holo GX | $27.83 September 5, 2026 | €40.38 September 6, 2026 | Mitsuhiro Arita |
| OddishPokémon | 2 / 236 | Common | $1.37 September 4, 2026 | €0.06 September 6, 2026 | Yumi |
| GloomPokémon | 3 / 236 | Uncommon | $0.86 September 5, 2026 | €0.06 September 6, 2026 | sui |
| Vileplume-GXPokémon | 4 / 236 | Rare Holo GX | $22.36 September 5, 2026 | €17.42 September 6, 2026 | Kagemaru Himeno |
| TangelaPokémon | 5 / 236 | Common | $0.50 September 5, 2026 | €0.06 September 6, 2026 | otumami |
| TangrowthPokémon | 6 / 236 | Uncommon | $0.47 September 5, 2026 | €0.14 September 6, 2026 | nagimiso |
| SunkernPokémon | 7 / 236 | Common | $0.59 September 5, 2026 | €0.13 September 6, 2026 | 0313 |
| SunfloraPokémon | 8 / 236 | Rare | $0.96 September 5, 2026 | €0.35 September 6, 2026 | Yumi |
| HeracrossPokémon | 9 / 236 | Uncommon | $0.64 September 4, 2026 | €0.13 September 6, 2026 | Satoshi Shirai |
| LileepPokémon | 10 / 236 | Uncommon | $1.13 September 5, 2026 | €0.13 September 6, 2026 | Misa Tsutsui |
| CradilyPokémon | 11 / 236 | Rare | $1.33 September 5, 2026 | €0.43 September 6, 2026 | otumami |
| TropiusPokémon | 12 / 236 | Uncommon | $0.94 September 5, 2026 | €0.21 September 6, 2026 | sowsow |
| KricketotPokémon | 13 / 236 | Common | $0.43 September 3, 2026 | €0.07 September 6, 2026 | Ken Sugimori |
| KricketunePokémon | 14 / 236 | Uncommon | $0.50 September 5, 2026 | €0.13 September 6, 2026 | Anesaki Dynamic |
| DeerlingPokémon | 15 / 236 | Common | $1.35 September 5, 2026 | €0.14 September 6, 2026 | Shibuzoh. |
| SawsbuckPokémon | 16 / 236 | Rare Holo | $2.13 September 5, 2026 | €0.88 September 6, 2026 | sui |
| RowletPokémon | 17 / 236 | Common | $9.01 September 5, 2026 | €0.15 September 6, 2026 | Yuka Morii |
| RowletPokémon | 18 / 236 | Common | $1.56 September 4, 2026 | €0.12 September 6, 2026 | Saya Tsuruta |
| DartrixPokémon | 19 / 236 | Uncommon | $0.42 September 5, 2026 | €0.12 September 6, 2026 | Akira Komayama |
| DecidueyePokémon | 20 / 236 | Rare Holo | $0.99 September 5, 2026 | €1.18 September 6, 2026 | kawayoo |
| BuzzwolePokémon | 21 / 236 | Rare Holo | $2.82 September 5, 2026 | €3.43 September 6, 2026 | Anesaki Dynamic |
| Charizard & Braixen-GXPokémon | 22 / 236 | Rare Holo GX | $40.76 September 5, 2026 | €49.83 September 6, 2026 | Mitsuhiro Arita |
| PonytaPokémon | 23 / 236 | Common | $0.82 September 4, 2026 | €0.09 September 6, 2026 | Uta |
| RapidashPokémon | 24 / 236 | Uncommon | $0.64 September 3, 2026 | €0.10 September 6, 2026 | Misa Tsutsui |
| FlareonPokémon | 25 / 236 | Uncommon | $6.63 September 5, 2026 | €1.27 September 6, 2026 | AKIRA EGAWA |
| SlugmaPokémon | 26 / 236 | Common | $0.54 September 5, 2026 | €0.12 September 6, 2026 | Ken Sugimori |
| MagcargoPokémon | 27 / 236 | Rare | $0.50 August 26, 2026 | €0.38 September 6, 2026 | Miki Tanaka |
| EnteiPokémon | 28 / 236 | Rare | $1.14 September 5, 2026 | €0.79 September 6, 2026 | Shin Nagasawa |
| TorkoalPokémon | 29 / 236 | Uncommon | $0.53 September 3, 2026 | €8.79 September 6, 2026 | 0313 |
| VictiniPokémon | 30 / 236 | Rare Holo | $1.54 September 5, 2026 | €0.76 September 6, 2026 | Saya Tsuruta |
| TepigPokémon | 31 / 236 | Common | $2.49 September 5, 2026 | €0.07 September 6, 2026 | Mina Nakai |
| PignitePokémon | 32 / 236 | Uncommon | $0.65 September 5, 2026 | €0.07 September 6, 2026 | Naoyo Kimura |
| EmboarPokémon | 33 / 236 | Rare | $0.86 September 5, 2026 | €0.37 September 6, 2026 | kawayoo |
| LarvestaPokémon | 34 / 236 | Uncommon | $0.45 September 5, 2026 | €0.06 September 6, 2026 | Akira Komayama |
| Volcarona-GXPokémon | 35 / 236 | Rare Holo GX | $2.68 September 5, 2026 | €2.34 September 6, 2026 | Hiroyuki Yamamoto |
| LitleoPokémon | 36 / 236 | Common | $0.45 September 5, 2026 | €0.09 September 6, 2026 | HYOGONOSUKE |
| PyroarPokémon | 37 / 236 | Uncommon | $0.55 September 5, 2026 | €0.08 September 6, 2026 | KEIICHIRO ITO |
| Blastoise & Piplup-GXPokémon | 38 / 236 | Rare Holo GX | $80.54 September 5, 2026 | €58.80 September 6, 2026 | Mitsuhiro Arita |
| Alolan VulpixPokémon | 39 / 236 | Common | $3.00 September 4, 2026 | €0.29 September 6, 2026 | nagimiso |
| PsyduckPokémon | 40 / 236 | Common | $24.76 September 5, 2026 | €1.54 September 6, 2026 | sui |
| GolduckPokémon | 41 / 236 | Uncommon | $0.46 September 5, 2026 | €0.08 September 6, 2026 | Shigenori Negishi |
| VaporeonPokémon | 42 / 236 | Uncommon | $10.41 September 5, 2026 | €0.98 September 6, 2026 | sui |
| SneaselPokémon | 43 / 236 | Common | $0.41 September 5, 2026 | €0.09 September 6, 2026 | ryoma uratsuka |
| WeavilePokémon | 44 / 236 | Rare | $0.66 September 4, 2026 | €9.66 September 6, 2026 | MAHOU |
| WailmerPokémon | 45 / 236 | Common | $8.42 September 5, 2026 | €0.16 September 6, 2026 | Tomokazu Komiya |
| WailordPokémon | 46 / 236 | Rare | $1.02 September 5, 2026 | €0.54 September 6, 2026 | Kyoko Umemoto |
| SnoruntPokémon | 47 / 236 | Common | $1.50 September 4, 2026 | €0.17 September 6, 2026 | sowsow |
| GlaliePokémon | 48 / 236 | Rare | $0.49 September 2, 2026 | €0.28 September 6, 2026 | Uta |
| SphealPokémon | 49 / 236 | Common | $0.60 September 5, 2026 | €0.08 September 6, 2026 | sui |
| SphealPokémon | 50 / 236 | Common | $0.25 September 4, 2026 | €0.09 September 6, 2026 | SATOSHI NAKAI |
| SealeoPokémon | 51 / 236 | Uncommon | $0.56 September 5, 2026 | €0.13 September 6, 2026 | miki kudo |
| WalreinPokémon | 52 / 236 | Rare | $0.52 September 5, 2026 | €0.35 September 6, 2026 | Ayaka Yoshida |
| KyogrePokémon | 53 / 236 | Rare | $1.16 September 5, 2026 | €0.91 September 6, 2026 | kawayoo |
| PiplupPokémon | 54 / 236 | Common | $0.79 September 5, 2026 | €63.60 September 6, 2026 | Suwama Chiaki |
| PrinplupPokémon | 55 / 236 | Uncommon | $0.51 September 5, 2026 | €0.13 September 6, 2026 | Hasuno |
| EmpoleonPokémon | 56 / 236 | Rare | $1.12 September 5, 2026 | €0.19 September 6, 2026 | Masakazu Fukuda |
| PhionePokémon | 57 / 236 | Rare | $0.92 September 5, 2026 | €0.28 September 6, 2026 | AKIRA EGAWA |
| TympolePokémon | 58 / 236 | Common | $2.76 September 5, 2026 | €0.15 September 6, 2026 | Asako Ito |
| DucklettPokémon | 59 / 236 | Common | $0.42 September 5, 2026 | €0.06 September 6, 2026 | Yumi |
| SwannaPokémon | 60 / 236 | Rare | $0.54 September 2, 2026 | €0.19 September 6, 2026 | Yukiko Baba |
| Black KyuremPokémon | 61 / 236 | Rare Holo | $1.17 September 5, 2026 | €1.28 September 6, 2026 | Kouki Saitou |
| WishiwashiPokémon | 62 / 236 | Rare Holo | $3.07 September 5, 2026 | €23.46 September 6, 2026 | kawayoo |
| Wishiwashi-GXPokémon | 63 / 236 | Rare Holo GX | $1.75 September 5, 2026 | €1.53 September 6, 2026 | sadaji |
| DewpiderPokémon | 64 / 236 | Common | $0.34 September 5, 2026 | €0.08 September 6, 2026 | Shibuzoh. |
| AraquanidPokémon | 65 / 236 | Uncommon | $1.25 September 5, 2026 | €0.23 September 6, 2026 | Tomokazu Komiya |
| PikachuPokémon | 66 / 236 | Common | $9.92 September 5, 2026 | €140 September 6, 2026 | Naoyo Kimura |
| RaichuPokémon | 67 / 236 | Rare | $2.63 September 5, 2026 | €1.09 September 6, 2026 | AKIRA EGAWA |
| MagnemitePokémon | 68 / 236 | Common | $0.30 August 30, 2026 | €22.87 September 6, 2026 | Suwama Chiaki |
| MagnetonPokémon | 69 / 236 | Rare Holo | $1.09 September 4, 2026 | €1.37 September 6, 2026 | Eske Yoshinob |
| JolteonPokémon | 70 / 236 | Uncommon | $5.28 September 5, 2026 | €0.59 September 6, 2026 | Uta |
| ChinchouPokémon | 71 / 236 | Common | $0.34 September 5, 2026 | €0.06 September 6, 2026 | Sekio |
| LanturnPokémon | 72 / 236 | Rare | $0.48 September 5, 2026 | €0.23 September 6, 2026 | otumami |
| TogedemaruPokémon | 73 / 236 | Uncommon | $1.21 September 4, 2026 | €0.16 September 6, 2026 | sowsow |
| TogedemaruPokémon | 74 / 236 | Common | $0.35 September 5, 2026 | €0.06 September 6, 2026 | Misa Tsutsui |
| Solgaleo & Lunala-GXPokémon | 75 / 236 | Rare Holo GX | $42.69 September 5, 2026 | €44.21 September 6, 2026 | Hideki Ishikawa |
| KoffingPokémon | 76 / 236 | Common | $0.35 September 5, 2026 | €22.78 September 6, 2026 | Naoyo Kimura |
| WeezingPokémon | 77 / 236 | Rare | $0.99 September 5, 2026 | €0.31 September 6, 2026 | Motofumi Fujiwara |
| NatuPokémon | 78 / 236 | Common | $0.41 September 5, 2026 | €0.12 September 6, 2026 | tetsuya koizumi |
| XatuPokémon | 79 / 236 | Rare | $0.52 September 5, 2026 | €0.24 September 6, 2026 | Anesaki Dynamic |
| RaltsPokémon | 80 / 236 | Common | $0.65 September 5, 2026 | €0.08 September 6, 2026 | Atsuko Nishida |
| KirliaPokémon | 81 / 236 | Uncommon | $1.44 September 5, 2026 | €0.27 September 6, 2026 | sowsow |
| GalladePokémon | 82 / 236 | Rare Holo | $0.91 September 5, 2026 | €9.31 September 6, 2026 | Misa Tsutsui |
| DuskullPokémon | 83 / 236 | Common | $0.61 September 5, 2026 | €0.06 September 6, 2026 | ryoma uratsuka |
| DusclopsPokémon | 84 / 236 | Uncommon | $0.62 September 3, 2026 | €0.12 September 6, 2026 | Suwama Chiaki |
| DusknoirPokémon | 85 / 236 | Rare Holo | $0.50 September 5, 2026 | €0.41 September 6, 2026 | Eske Yoshinob |
| RotomPokémon | 86 / 236 | Uncommon | $0.62 September 5, 2026 | €0.18 September 6, 2026 | Mina Nakai |
| WoobatPokémon | 87 / 236 | Common | $0.41 September 3, 2026 | €0.09 September 6, 2026 | Shibuzoh. |
| SwoobatPokémon | 88 / 236 | Rare | $3.00 September 5, 2026 | €0.75 September 6, 2026 | Tomokazu Komiya |
| GolettPokémon | 89 / 236 | Common | $0.39 September 5, 2026 | €0.08 September 6, 2026 | Shigenori Negishi |
| GolurkPokémon | 90 / 236 | Rare | $0.59 September 5, 2026 | €0.33 September 6, 2026 | Ayaka Yoshida |
| SkrelpPokémon | 91 / 236 | Common | $0.57 September 5, 2026 | €0.09 September 6, 2026 | sui |
| DragalgePokémon | 92 / 236 | Rare | $0.91 September 5, 2026 | €0.31 September 6, 2026 | Midori Harada |
| PhantumpPokémon | 93 / 236 | Common | $0.46 September 5, 2026 | €0.13 September 6, 2026 | miki kudo |
| TrevenantPokémon | 94 / 236 | Rare | $0.49 September 5, 2026 | €0.31 September 6, 2026 | Shin Nagasawa |
| Oricorio-GXPokémon | 95 / 236 | Rare Holo GX | $2.52 September 5, 2026 | €2.19 September 6, 2026 | aky CG Works |
| MimikyuPokémon | 96 / 236 | Uncommon | $12.47 September 5, 2026 | €37.89 September 6, 2026 | HYOGONOSUKE |
| MimikyuPokémon | 97 / 236 | Rare | $31.95 September 5, 2026 | €1.80 September 6, 2026 | Yuka Morii |
| DhelmisePokémon | 98 / 236 | Uncommon | $0.43 September 5, 2026 | €0.12 September 6, 2026 | Midori Harada |
| CosmogPokémon | 99 / 236 | Common | $0.40 September 5, 2026 | €0.07 September 6, 2026 | Mizue |
| CosmogPokémon | 100 / 236 | Common | $0.38 September 5, 2026 | €0.07 September 6, 2026 | Masakazu Fukuda |
| CosmoemPokémon | 101 / 236 | Uncommon | $0.71 September 5, 2026 | €0.10 September 6, 2026 | Aya Kusube |
| LunalaPokémon | 102 / 236 | Rare Holo | $1.45 September 4, 2026 | €1.81 September 6, 2026 | Shin Nagasawa |
| MarshadowPokémon | 103 / 236 | Rare | $19.46 September 5, 2026 | €7.60 September 6, 2026 | 0313 |
| BlacephalonPokémon | 104 / 236 | Rare Holo | $9.94 September 4, 2026 | €9.73 September 6, 2026 | Hasuno |
| OnixPokémon | 105 / 236 | Common | $0.43 September 5, 2026 | €0.10 September 6, 2026 | otumami |
| NosepassPokémon | 106 / 236 | Common | $0.44 September 4, 2026 | €0.09 September 6, 2026 | Anesaki Dynamic |
| TrapinchPokémon | 107 / 236 | Common | $0.52 September 5, 2026 | €0.15 September 6, 2026 | sowsow |
| TrapinchPokémon | 108 / 236 | Common | $0.37 September 5, 2026 | €0.06 September 6, 2026 | Midori Harada |
| VibravaPokémon | 109 / 236 | Uncommon | $0.62 September 5, 2026 | €0.09 September 6, 2026 | SATOSHI NAKAI |
| Flygon-GXPokémon | 110 / 236 | Rare Holo GX | $2.63 September 4, 2026 | €2.10 September 6, 2026 | 5ban Graphics |
| AnorithPokémon | 111 / 236 | Uncommon | $0.55 September 5, 2026 | €0.16 September 6, 2026 | Sumiyoshi Kizuki |
| ArmaldoPokémon | 112 / 236 | Rare | $0.86 September 5, 2026 | €0.53 September 6, 2026 | Ayaka Yoshida |
| GroudonPokémon | 113 / 236 | Rare | $1.53 September 5, 2026 | €0.91 September 6, 2026 | Shin Nagasawa |
| DrilburPokémon | 114 / 236 | Common | $0.25 September 5, 2026 | €0.08 September 6, 2026 | Suwama Chiaki |
| ExcadrillPokémon | 115 / 236 | Rare Holo | $0.65 September 4, 2026 | €4.51 September 6, 2026 | SATOSHI NAKAI |
| PalpitoadPokémon | 116 / 236 | Common | $0.34 September 3, 2026 | €0.04 September 6, 2026 | Ken Sugimori |
| SeismitoadPokémon | 117 / 236 | Rare | $0.45 August 31, 2026 | €0.11 September 6, 2026 | Shigenori Negishi |
| ThrohPokémon | 118 / 236 | Uncommon | $0.45 September 5, 2026 | €0.09 September 6, 2026 | Ken Sugimori |
| PanchamPokémon | 119 / 236 | Common | $0.45 September 5, 2026 | €0.08 September 6, 2026 | Motofumi Fujiwara |
| PangoroPokémon | 120 / 236 | Uncommon | $0.49 September 4, 2026 | €0.10 September 6, 2026 | Shin Nagasawa |
| CrabrawlerPokémon | 121 / 236 | Common | $0.35 September 4, 2026 | €0.07 September 6, 2026 | Miki Tanaka |
| CrabominablePokémon | 122 / 236 | Rare | $0.47 September 5, 2026 | €0.32 September 6, 2026 | tetsuya koizumi |
| RockruffPokémon | 123 / 236 | Common | $2.71 September 5, 2026 | €0.13 September 6, 2026 | Saya Tsuruta |
| LycanrocPokémon | 124 / 236 | Rare Holo | $0.69 September 5, 2026 | €0.94 September 6, 2026 | so-taro |
| PassimianPokémon | 125 / 236 | Common | $0.30 September 5, 2026 | €0.06 September 6, 2026 | Masakazu Fukuda |
| SandygastPokémon | 126 / 236 | Common | $0.37 September 5, 2026 | €0.08 September 6, 2026 | Yukiko Baba |
| PalossandPokémon | 127 / 236 | Rare | $0.62 September 5, 2026 | €0.31 September 6, 2026 | OOYAMA |
| Alolan MeowthPokémon | 128 / 236 | Common | $0.58 September 4, 2026 | €0.14 September 6, 2026 | Sekio |
| Alolan Persian-GXPokémon | 129 / 236 | Rare Holo GX | $2.54 September 5, 2026 | €2.12 September 6, 2026 | 5ban Graphics |
| Alolan GrimerPokémon | 130 / 236 | Common | $0.43 September 3, 2026 | €0.07 September 6, 2026 | Sekio |
| Alolan MukPokémon | 131 / 236 | Rare | $1.28 September 5, 2026 | €0.44 September 6, 2026 | MAHOU |
| CarvanhaPokémon | 132 / 236 | Common | $0.34 September 5, 2026 | €0.10 September 6, 2026 | Hasuno |
| AbsolPokémon | 133 / 236 | Uncommon | $2.81 September 5, 2026 | €0.14 September 6, 2026 | Mizue |
| PawniardPokémon | 134 / 236 | Common | $0.32 August 31, 2026 | €0.05 September 6, 2026 | Ken Sugimori |
| BisharpPokémon | 135 / 236 | Uncommon | $0.35 September 5, 2026 | €0.08 September 6, 2026 | SATOSHI NAKAI |
| GuzzlordPokémon | 136 / 236 | Rare Holo | $6.91 September 5, 2026 | €4.81 September 6, 2026 | Kouki Saitou |
| Alolan SandshrewPokémon | 137 / 236 | Common | $0.89 September 5, 2026 | €0.08 September 6, 2026 | ryoma uratsuka |
| Alolan SandslashPokémon | 138 / 236 | Rare | $1.13 September 5, 2026 | €0.51 September 6, 2026 | Hasuno |
| SteelixPokémon | 139 / 236 | Rare Holo | $0.80 September 4, 2026 | €17.34 September 6, 2026 | KEIICHIRO ITO |
| MawilePokémon | 140 / 236 | Uncommon | $4.68 September 5, 2026 | €0.18 September 6, 2026 | kodama |
| ProbopassPokémon | 141 / 236 | Uncommon | $0.39 September 5, 2026 | €0.12 September 6, 2026 | Masakazu Fukuda |
| SolgaleoPokémon | 142 / 236 | Rare Holo | $1.43 September 5, 2026 | €4.91 September 1, 2026 | Misa Tsutsui |
| Togepi & Cleffa & Igglybuff-GXPokémon | 143 / 236 | Rare Holo GX | $65.97 September 5, 2026 | €40.18 September 6, 2026 | Mitsuhiro Arita |
| Togepi & Cleffa & Igglybuff-GXPokémon | 143a / 236 | Rare Ultra | Not priced | Not priced | 0313 |
| ClefairyPokémon | 144 / 236 | Uncommon | $4.74 September 3, 2026 | €0.17 September 6, 2026 | Mina Nakai |
| Alolan NinetalesPokémon | 145 / 236 | Rare Holo | $5.22 September 5, 2026 | €3.25 September 6, 2026 | Eri Yamaki |
| AzurillPokémon | 146 / 236 | Common | $13.83 September 5, 2026 | €5.84 September 6, 2026 | Asako Ito |
| CottoneePokémon | 147 / 236 | Common | $0.48 September 5, 2026 | €0.09 September 6, 2026 | Pani Kobayashi |
| WhimsicottPokémon | 148 / 236 | Rare | $1.99 September 5, 2026 | €0.41 September 6, 2026 | Yumi |
| FlabébéPokémon | 149 / 236 | Common | $0.84 September 5, 2026 | €0.07 September 6, 2026 | tetsuya koizumi |
| FlabébéPokémon | 150 / 236 | Common | $0.59 September 5, 2026 | €0.06 September 6, 2026 | Atsuko Nishida |
| FloettePokémon | 151 / 236 | Uncommon | $19.31 September 5, 2026 | €0.28 September 6, 2026 | miki kudo |
| FlorgesPokémon | 152 / 236 | Rare Holo | $0.97 September 5, 2026 | €0.78 September 6, 2026 | Akira Komayama |
| SwirlixPokémon | 153 / 236 | Common | $1.17 September 5, 2026 | €0.14 September 6, 2026 | MAHOU |
| SlurpuffPokémon | 154 / 236 | Rare | $4.37 September 5, 2026 | €0.68 September 6, 2026 | Kyoko Umemoto |
| SylveonPokémon | 155 / 236 | Rare | $12.05 September 4, 2026 | €3.49 September 6, 2026 | Naoyo Kimura |
| Arceus & Dialga & Palkia-GXPokémon | 156 / 236 | Rare Holo GX | $30.80 September 5, 2026 | €23.56 September 6, 2026 | Mitsuhiro Arita |
| Reshiram & Zekrom-GXPokémon | 157 / 236 | Rare Holo GX | $95.13 September 5, 2026 | €64.33 September 6, 2026 | Naoki Saito |
| Naganadel & Guzzlord-GXPokémon | 158 / 236 | Rare Holo GX | $12.50 September 5, 2026 | €6.86 September 6, 2026 | Mitsuhiro Arita |
| DrampaPokémon | 159 / 236 | Rare | $1.01 September 5, 2026 | €0.26 September 6, 2026 | Naoki Saito |
| Jangmo-oPokémon | 160 / 236 | Common | $0.45 September 5, 2026 | €0.10 September 6, 2026 | AKIRA EGAWA |
| Jangmo-oPokémon | 161 / 236 | Common | $1.10 September 5, 2026 | €0.24 September 6, 2026 | Tomokazu Komiya |
| Hakamo-oPokémon | 162 / 236 | Uncommon | $0.58 September 5, 2026 | €0.15 September 6, 2026 | Ryuta Fuse |
| Kommo-oPokémon | 163 / 236 | Rare Holo | $2.85 September 5, 2026 | €1.73 September 6, 2026 | hatachu |
| Ultra NecrozmaPokémon | 164 / 236 | Rare Holo | $3.28 September 5, 2026 | €2.68 September 6, 2026 | Hasuno |
| Mega Lopunny & Jigglypuff-GXPokémon | 165 / 236 | Rare Holo GX | $31.14 September 5, 2026 | €24.19 September 6, 2026 | Mitsuhiro Arita |
| EeveePokémon | 166 / 236 | Common | $2.20 September 5, 2026 | €1.06 September 6, 2026 | Motofumi Fujiwara |
| EeveePokémon | 167 / 236 | Common | $3.34 September 5, 2026 | €1.56 September 6, 2026 | Hasuno |
| IgglybuffPokémon | 168 / 236 | Uncommon | $9.17 September 5, 2026 | €1.11 September 6, 2026 | Kagemaru Himeno |
| AipomPokémon | 169 / 236 | Common | $0.45 September 5, 2026 | €0.07 September 6, 2026 | Miki Tanaka |
| AmbipomPokémon | 170 / 236 | Uncommon | $0.48 September 4, 2026 | €0.05 September 6, 2026 | Sumiyoshi Kizuki |
| TeddiursaPokémon | 171 / 236 | Common | $0.98 September 5, 2026 | €0.14 September 6, 2026 | kodama |
| UrsaringPokémon | 172 / 236 | Rare | $0.60 September 5, 2026 | €0.23 September 6, 2026 | Hiroki Asanuma |
| ZangoosePokémon | 173 / 236 | Uncommon | $0.51 September 5, 2026 | €0.15 September 6, 2026 | tetsuya koizumi |
| LillipupPokémon | 174 / 236 | Common | $0.58 September 4, 2026 | €0.07 September 6, 2026 | Sekio |
| HerdierPokémon | 175 / 236 | Uncommon | $0.45 September 5, 2026 | €0.07 September 6, 2026 | Shigenori Negishi |
| StoutlandPokémon | 176 / 236 | Rare Holo | $0.51 September 5, 2026 | €7.14 September 6, 2026 | Masakazu Fukuda |
| RuffletPokémon | 177 / 236 | Common | $0.30 September 2, 2026 | €0.05 September 6, 2026 | Ken Sugimori |
| BraviaryPokémon | 178 / 236 | Rare | $0.59 September 5, 2026 | €0.30 September 6, 2026 | chibi |
| HelioptilePokémon | 179 / 236 | Common | $0.35 September 5, 2026 | €0.09 September 6, 2026 | Sekio |
| HelioliskPokémon | 180 / 236 | Rare | $0.56 September 5, 2026 | €0.14 September 6, 2026 | Kyoko Umemoto |
| StuffulPokémon | 181 / 236 | Common | $0.36 September 5, 2026 | €0.12 September 6, 2026 | Shigenori Negishi |
| BewearPokémon | 182 / 236 | Rare | $0.55 September 5, 2026 | €0.30 September 6, 2026 | Akira Komayama |
| Type: NullPokémon | 183 / 236 | Uncommon | $0.69 September 5, 2026 | €0.19 September 6, 2026 | KEIICHIRO ITO |
| Silvally-GXPokémon | 184 / 236 | Rare Holo GX | $9.34 September 4, 2026 | €5.07 September 6, 2026 | Megumi Mizutani |
| BeastiteTrainer | 185 / 236 | Uncommon | $0.32 September 5, 2026 | €0.08 September 6, 2026 | inose yukie |
| Bellelba & Brycen-ManTrainer | 186 / 236 | Uncommon | $0.77 September 4, 2026 | €0.23 September 6, 2026 | Hideki Ishikawa |
| Chaotic SwellTrainer | 187 / 236 | Uncommon | $1.33 September 5, 2026 | €0.12 September 6, 2026 | Ryo Ueda |
| ClayTrainer | 188 / 236 | Uncommon | $0.44 September 4, 2026 | €0.11 September 6, 2026 | Yusuke Ohmura |
| Cynthia & CaitlinTrainer | 189 / 236 | Uncommon | $5.05 September 5, 2026 | €2.22 September 6, 2026 | Ken Sugimori/Yusuke Ohmura |
| Dragonium Z: Dragon ClawTrainer | 190 / 236 | Uncommon | $0.63 September 5, 2026 | €0.11 September 6, 2026 | aky CG Works |
| ErikaTrainer | 191 / 236 | Uncommon | $0.66 September 5, 2026 | €0.08 September 6, 2026 | Megumi Mizutani |
| Great CatcherTrainer | 192 / 236 | Uncommon | $0.42 September 5, 2026 | €0.10 September 6, 2026 | Studio Bora Inc. |
| Guzma & HalaTrainer | 193 / 236 | Uncommon | $7.71 September 5, 2026 | €5.24 September 6, 2026 | Ken Sugimori |
| Island Challenge AmuletTrainer | 194 / 236 | Uncommon | $0.41 September 5, 2026 | €0.08 September 6, 2026 | sadaji |
| Lana's Fishing RodTrainer | 195 / 236 | Uncommon | $0.64 September 5, 2026 | Not priced | Eske Yoshinob |
| Lillie's Full ForceTrainer | 196 / 236 | Uncommon | $1.16 September 5, 2026 | Not priced | kodama |
| Lillie's Poké DollTrainer | 197 / 236 | Uncommon | $2.07 September 5, 2026 | Not priced | Studio Bora Inc. |
| Mallow & LanaTrainer | 198 / 236 | Uncommon | $1.05 September 5, 2026 | €0.17 September 6, 2026 | Ken Sugimori |
| Misty & LoreleiTrainer | 199 / 236 | Uncommon | $4.69 September 5, 2026 | €0.38 September 6, 2026 | Megumi Mizutani |
| N's ResolveTrainer | 200 / 236 | Uncommon | $1.22 September 5, 2026 | Not priced | Ryuta Fuse |
| Professor Oak's SetupTrainer | 201 / 236 | Uncommon | $0.57 September 5, 2026 | Not priced | Megumi Mizutani |
| Red & BlueTrainer | 202 / 236 | Uncommon | $2.94 September 4, 2026 | €0.24 September 6, 2026 | Megumi Mizutani |
| Roller SkaterTrainer | 203 / 236 | Uncommon | $0.50 September 5, 2026 | €0.10 September 6, 2026 | Yusuke Ohmura |
| RosaTrainer | 204 / 236 | Rare Holo | $3.60 September 5, 2026 | €1.40 September 6, 2026 | Yusuke Ohmura |
| RoxieTrainer | 205 / 236 | Uncommon | $0.58 September 4, 2026 | €0.07 September 6, 2026 | Yusuke Ohmura |
| Tag CallTrainer | 206 / 236 | Uncommon | $1.61 September 5, 2026 | €0.26 September 6, 2026 | Toyste Beach |
| Unidentified FossilTrainer | 207 / 236 | Uncommon | $0.45 September 4, 2026 | €0.05 September 6, 2026 | Toyste Beach |
| WillTrainer | 208 / 236 | Uncommon | $0.59 September 5, 2026 | €0.09 September 6, 2026 | Ken Sugimori |
| Draw EnergyEnergy | 209 / 236 | Uncommon | $0.76 September 4, 2026 | €0.17 September 6, 2026 | — |
| Venusaur & Snivy-GXPokémon | 210 / 236 | Rare Ultra | $40.09 September 5, 2026 | €24.12 September 6, 2026 | 5ban Graphics |
| Vileplume-GXPokémon | 211 / 236 | Rare Ultra | $138 September 5, 2026 | €153 September 6, 2026 | Kagemaru Himeno |
| Charizard & Braixen-GXPokémon | 212 / 236 | Rare Ultra | $88.41 September 4, 2026 | €71.49 September 6, 2026 | 5ban Graphics |
| Volcarona-GXPokémon | 213 / 236 | Rare Ultra | $8.54 September 5, 2026 | €3.79 September 6, 2026 | PLANETA Tsuji |
| Blastoise & Piplup-GXPokémon | 214 / 236 | Rare Ultra | $97.89 September 4, 2026 | €62.37 September 6, 2026 | 5ban Graphics |
| Blastoise & Piplup-GXPokémon | 215 / 236 | Rare Ultra | $496 September 3, 2026 | €359 September 6, 2026 | Akira Komayama |
| Solgaleo & Lunala-GXPokémon | 216 / 236 | Rare Ultra | $321 September 5, 2026 | €310 September 6, 2026 | Hideki Ishikawa |
