Scarlet & Violet set guide
Prismatic Evolutions card list & prices
All 180 Prismatic Evolutions cards in set-number order: 131 main-set cards and 49 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated November 18, 2026. Cardmarket updated November 18, 2026.
Prismatic Evolutions card list
The complete Prismatic Evolutions checklist and price list in set-number order. Cards 1 to 131 are the main set, and 132 to 180 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated November 18, 2026
Prismatic Evolutions card list · 180 cards · Prices updated November 18, 2026 · monzaptcg.com/sets/prismatic-evolutions/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|---|
| 1 / 131 | ExeggcutePokémon | Common | $0.14 November 16, 2026 | €0.03 November 17, 2026 | ||
| 2 / 131 | ExeggutorPokémon | Uncommon | $0.21 November 18, 2026 | €0.02 November 17, 2026 | ||
| 3 / 131 | PinsirPokémon | Common | $0.15 November 18, 2026 | €0.03 November 17, 2026 | ||
| 4 / 131 | BudewPokémon | Common | $0.26 November 18, 2026 | €0.06 November 17, 2026 | ||
| 5 / 131 | LeafeonPokémon | Rare | $0.35 November 18, 2026 | €0.22 November 17, 2026 | ||
| 6 / 131 | Leafeon exPokémon | Double Rare | $2.77 November 18, 2026 | €3.74 November 17, 2026 | ||
| 7 / 131 | CottoneePokémon | Common | $0.13 November 18, 2026 | €0.03 November 17, 2026 | ||
| 8 / 131 | WhimsicottPokémon | Rare | $0.18 November 18, 2026 | €0.05 November 17, 2026 | ||
| 9 / 131 | ApplinPokémon | Common | $0.22 November 18, 2026 | €0.04 November 17, 2026 | ||
| 10 / 131 | DipplinPokémon | Uncommon | $0.26 November 18, 2026 | €0.05 November 17, 2026 | ||
| 11 / 131 | Hydrapple exPokémon | Double Rare | $0.95 November 18, 2026 | €1.02 November 17, 2026 | ||
| 12 / 131 | Teal Mask Ogerpon exPokémon | Double Rare | $2.44 November 18, 2026 | €3.23 November 17, 2026 | ||
| 13 / 131 | FlareonPokémon | Rare | $0.32 November 18, 2026 | €0.23 November 17, 2026 | ||
| 14 / 131 | Flareon exPokémon | Double Rare | $4.18 November 18, 2026 | €4.29 November 17, 2026 | ||
| 15 / 131 | LitleoPokémon | Common | $0.10 November 18, 2026 | €0.02 November 17, 2026 | ||
| 16 / 131 | PyroarPokémon | Uncommon | $0.20 November 18, 2026 | €0.02 November 16, 2026 | ||
| 17 / 131 | Hearthflame Mask Ogerpon exPokémon | Double Rare | $0.57 November 18, 2026 | €0.61 November 17, 2026 | ||
| 18 / 131 | SlowpokePokémon | Common | $0.21 November 18, 2026 | €0.03 November 17, 2026 | ||
| 19 / 131 | SlowkingPokémon | Uncommon | $0.24 November 18, 2026 | €0.03 November 17, 2026 | ||
| 20 / 131 | GoldeenPokémon | Common | $0.17 November 18, 2026 | €0.05 November 17, 2026 | ||
| 21 / 131 | SeakingPokémon | Uncommon | $0.25 November 18, 2026 | €0.06 November 17, 2026 | ||
| 22 / 131 | VaporeonPokémon | Rare | $0.33 November 18, 2026 | €0.18 November 17, 2026 | ||
| 23 / 131 | Vaporeon exPokémon | Double Rare | $2.71 November 18, 2026 | €3.71 November 17, 2026 | ||
| 24 / 131 | SuicunePokémon | Uncommon | $0.22 November 18, 2026 | €0.03 November 17, 2026 | ||
| 25 / 131 | GlaceonPokémon | Rare | $0.34 November 18, 2026 | €0.22 November 17, 2026 | ||
| 26 / 131 | Glaceon exPokémon | Double Rare | $1.78 November 18, 2026 | €2.55 November 17, 2026 | ||
| 27 / 131 | Wellspring Mask Ogerpon exPokémon | Double Rare | $0.58 November 18, 2026 | €0.94 November 17, 2026 | ||
| 28 / 131 | Pikachu exPokémon | Double Rare | $1.44 November 18, 2026 | €2.95 November 17, 2026 | ||
| 29 / 131 | JolteonPokémon | Rare | $0.33 November 18, 2026 | €0.17 November 17, 2026 | ||
| 30 / 131 | Jolteon exPokémon | Double Rare | $2.61 November 18, 2026 | €3.84 November 17, 2026 | ||
| 31 / 131 | Iron Hands exPokémon | Double Rare | $0.65 November 18, 2026 | €0.58 November 17, 2026 | ||
| 32 / 131 | Iron Thorns exPokémon | Double Rare | $0.78 November 18, 2026 | €0.85 November 17, 2026 | ||
| 33 / 131 | EspeonPokémon | Rare | $0.38 November 18, 2026 | €0.17 November 17, 2026 | ||
| 34 / 131 | Espeon exPokémon | Double Rare | $2.93 November 18, 2026 | €3.43 November 17, 2026 | ||
| 35 / 131 | DuskullPokémon | Common | $0.25 November 18, 2026 | €0.05 November 17, 2026 | ||
| 36 / 131 | DusclopsPokémon | Common | $0.24 November 18, 2026 | €0.06 November 17, 2026 | ||
| 37 / 131 | DusknoirPokémon | Rare | $0.24 November 18, 2026 | €0.16 November 17, 2026 | ||
| 38 / 131 | SpritzeePokémon | Common | $0.14 November 18, 2026 | €0.02 November 17, 2026 | ||
| 39 / 131 | AromatissePokémon | Common | $0.23 November 18, 2026 | €0.04 November 17, 2026 | ||
| 40 / 131 | SylveonPokémon | Rare | $0.36 November 18, 2026 | €0.22 November 17, 2026 | ||
| 41 / 131 | Sylveon exPokémon | Double Rare | $2.73 November 18, 2026 | €2.71 November 17, 2026 | ||
| 42 / 131 | Scream TailPokémon | Uncommon | $0.21 November 18, 2026 | €0.04 November 17, 2026 | ||
| 43 / 131 | Flutter ManePokémon | Rare | $0.14 November 18, 2026 | €0.08 November 17, 2026 | ||
| 44 / 131 | MunkidoriPokémon | Rare | $0.26 November 18, 2026 | €0.24 November 17, 2026 | ||
| 45 / 131 | FezandipitiPokémon | Rare | $0.14 November 18, 2026 | €0.04 November 17, 2026 | ||
| 46 / 131 | Iron BoulderPokémon | Rare | $0.14 November 18, 2026 | €0.05 November 17, 2026 | ||
| 47 / 131 | LarvitarPokémon | Common | $0.18 November 18, 2026 | €0.03 November 17, 2026 | ||
| 48 / 131 | PupitarPokémon | Common | $0.15 November 18, 2026 | €0.02 November 17, 2026 | ||
| 49 / 131 | GroudonPokémon | Rare | $0.14 November 18, 2026 | €0.07 November 17, 2026 | ||
| 50 / 131 | RioluPokémon | Common | $0.25 November 18, 2026 | €0.03 November 17, 2026 | ||
| 51 / 131 | Lucario exPokémon | Double Rare | $0.63 November 18, 2026 | €0.97 November 17, 2026 | ||
| 52 / 131 | HippopotasPokémon | Common | $0.13 November 18, 2026 | €0.03 November 17, 2026 | ||
| 53 / 131 | HippowdonPokémon | Common | $0.18 November 18, 2026 | €0.02 November 16, 2026 | ||
| 54 / 131 | Bloodmoon UrsalunaPokémon | Rare | $0.18 November 18, 2026 | €0.07 November 17, 2026 | ||
| 55 / 131 | Great TuskPokémon | Uncommon | $0.19 November 17, 2026 | €0.02 November 17, 2026 | ||
| 56 / 131 | Sandy Shocks exPokémon | Double Rare | $0.59 November 18, 2026 | €0.58 November 17, 2026 | ||
| 57 / 131 | OkidogiPokémon | Rare | $0.13 November 18, 2026 | €0.08 November 17, 2026 | ||
| 58 / 131 | Cornerstone Mask Ogerpon exPokémon | Double Rare | $0.69 November 18, 2026 | €1.08 November 17, 2026 | ||
| 59 / 131 | UmbreonPokémon | Rare | $0.36 November 18, 2026 | €0.37 November 17, 2026 | ||
| 60 / 131 | Umbreon exPokémon | Double Rare | $6.53 November 18, 2026 | €7.84 November 17, 2026 | ||
| 61 / 131 | SneaselPokémon | Common | $0.23 November 18, 2026 | €0.03 November 17, 2026 | ||
| 62 / 131 | HoundourPokémon | Common | $0.13 November 18, 2026 | €0.02 November 17, 2026 | ||
| 63 / 131 | HoundoomPokémon | Common | $0.21 November 18, 2026 | €0.02 November 17, 2026 | ||
| 64 / 131 | Tyranitar exPokémon | Double Rare | $0.59 November 18, 2026 | €0.97 November 17, 2026 | ||
| 65 / 131 | Roaring MoonPokémon | Rare | $0.17 November 18, 2026 | €0.07 November 17, 2026 | ||
| 66 / 131 | BronzorPokémon | Common | $0.14 November 17, 2026 | €0.03 November 17, 2026 | ||
| 67 / 131 | BronzongPokémon | Uncommon | $0.14 November 16, 2026 | €0.02 November 17, 2026 | ||
| 68 / 131 | HeatranPokémon | Uncommon | $0.17 November 18, 2026 | €0.03 November 17, 2026 | ||
| 69 / 131 | DuraludonPokémon | Common | $0.16 November 17, 2026 | €0.03 November 17, 2026 | ||
| 70 / 131 | ArchaludonPokémon | Rare | $0.11 November 18, 2026 | €0.04 November 17, 2026 | ||
| 71 / 131 | DreepyPokémon | Common | $0.24 November 18, 2026 | €0.05 November 17, 2026 | ||
| 72 / 131 | DrakloakPokémon | Common | $0.28 November 18, 2026 | €0.06 November 17, 2026 | ||
| 73 / 131 | Dragapult exPokémon | Double Rare | $0.97 November 18, 2026 | €1.20 November 17, 2026 | ||
| 74 / 131 | EeveePokémon | Common | $0.30 November 18, 2026 | €0.07 November 17, 2026 | ||
| 75 / 131 | Eevee exPokémon | Double Rare | $5.17 November 18, 2026 | €5.65 November 17, 2026 | ||
| 76 / 131 | Snorlax exPokémon | Double Rare | $1.59 November 18, 2026 | €1.28 November 17, 2026 | ||
| 77 / 131 | HoothootPokémon | Common | $0.18 November 18, 2026 | €0.02 November 17, 2026 | ||
| 78 / 131 | NoctowlPokémon | Rare | $0.14 November 18, 2026 | €0.08 November 17, 2026 | ||
| 79 / 131 | DunsparcePokémon | Common | $0.21 November 18, 2026 | €0.07 November 17, 2026 | ||
| 80 / 131 | DudunsparcePokémon | Rare | $0.44 November 18, 2026 | €0.83 November 17, 2026 | ||
| 81 / 131 | MiltankPokémon | Common | $0.20 November 18, 2026 | €0.02 November 17, 2026 | ||
| 82 / 131 | Lugia exPokémon | Double Rare | $1.23 November 18, 2026 | €2.11 November 17, 2026 | ||
| 83 / 131 | BunearyPokémon | Common | $0.20 November 18, 2026 | €0.03 November 17, 2026 | ||
| 84 / 131 | LopunnyPokémon | Common | $0.18 November 18, 2026 | €0.02 November 17, 2026 | ||
| 85 / 131 | Fan RotomPokémon | Common | $0.24 November 18, 2026 | €0.03 November 17, 2026 | ||
| 86 / 131 | RegigigasPokémon | Uncommon | $0.21 November 18, 2026 | €0.04 November 17, 2026 | ||
| 87 / 131 | ShayminPokémon | Uncommon | $0.16 November 18, 2026 | €0.03 November 17, 2026 | ||
| 88 / 131 | FurfrouPokémon | Common | $0.17 November 17, 2026 | €0.03 November 17, 2026 | ||
| 89 / 131 | HawluchaPokémon | Uncommon | $0.17 November 18, 2026 | €0.02 November 17, 2026 | ||
| 90 / 131 | NoibatPokémon | Common | $0.14 November 17, 2026 | €0.03 November 17, 2026 | ||
| 91 / 131 | Noivern exPokémon | Double Rare | $0.56 November 18, 2026 | €0.56 November 17, 2026 | ||
| 92 / 131 | Terapagos exPokémon | Double Rare | $0.70 November 18, 2026 | €1.03 November 17, 2026 | ||
| 93 / 131 | AmarysTrainer | Common | $0.20 November 18, 2026 | €0.03 November 17, 2026 | ||
| 94 / 131 | Area Zero UnderdepthsTrainer | Uncommon | $0.18 November 18, 2026 | €0.09 November 17, 2026 | ||
| 95 / 131 | Binding MochiTrainer | Uncommon | $0.21 November 18, 2026 | €0.07 November 17, 2026 | ||
| 96 / 131 | Black Belt's TrainingTrainer | Common | $0.12 November 18, 2026 | €0.04 November 17, 2026 | ||
| 97 / 131 | Black Belt's TrainingTrainer | Common | $0.14 November 18, 2026 | €0.03 November 17, 2026 | ||
| 98 / 131 | Black Belt's TrainingTrainer | Common | $0.15 November 18, 2026 | €0.03 November 17, 2026 | ||
| 99 / 131 | Black Belt's TrainingTrainer | Common | $0.16 November 18, 2026 | €0.03 November 17, 2026 | ||
| 100 / 131 | BriarTrainer | Uncommon | $0.23 November 18, 2026 | €0.04 November 17, 2026 | ||
| 101 / 131 | Buddy-Buddy PoffinTrainer | Uncommon | $0.22 November 18, 2026 | €0.10 November 17, 2026 | ||
| 102 / 131 | Bug Catching SetTrainer | Uncommon | $0.24 November 18, 2026 | €0.08 November 17, 2026 | ||
| 103 / 131 | CarmineTrainer | Uncommon | $0.17 November 18, 2026 | €0.03 November 17, 2026 | ||
| 104 / 131 | Ciphermaniac's CodebreakingTrainer | Uncommon | $0.25 November 18, 2026 | €0.05 November 17, 2026 | ||
| 105 / 131 | CrispinTrainer | Uncommon | $0.27 November 18, 2026 | €0.13 November 17, 2026 | ||
| 106 / 131 | Earthen VesselTrainer | Uncommon | $0.27 November 18, 2026 | €0.05 November 17, 2026 | ||
| 107 / 131 | Explorer's GuidanceTrainer | Uncommon | $0.21 November 18, 2026 | €0.06 November 17, 2026 | ||
| 108 / 131 | Festival GroundsTrainer | Uncommon | $0.19 November 18, 2026 | €0.05 November 17, 2026 | ||
| 109 / 131 | Friends in PaldeaTrainer | Common | $0.17 November 17, 2026 | €0.04 November 17, 2026 | ||
| 110 / 131 | Glass TrumpetTrainer | Uncommon | $0.22 November 18, 2026 | €0.06 November 17, 2026 | ||
| 111 / 131 | Haban BerryTrainer | Common | $0.19 November 18, 2026 | €0.02 November 17, 2026 | ||
| 112 / 131 | Janine's Secret ArtTrainer | Uncommon | $0.24 November 18, 2026 | €0.06 November 17, 2026 | ||
| 113 / 131 | KieranTrainer | Uncommon | $0.22 November 16, 2026 | €0.06 November 17, 2026 | ||
| 114 / 131 | LaceyTrainer | Uncommon | $0.21 November 18, 2026 | €0.03 November 17, 2026 | ||
| 115 / 131 | Larry's SkillTrainer | Common | $0.15 November 18, 2026 | €0.06 November 17, 2026 | ||
| 116 / 131 | Max RodTrainer | ACE SPEC Rare | $0.50 November 18, 2026 | €0.48 November 17, 2026 | ||
| 117 / 131 | Maximum BeltTrainer | ACE SPEC Rare | $0.45 November 18, 2026 | €0.98 November 17, 2026 | ||
| 118 / 131 | Ogre's MaskTrainer | Uncommon | $0.16 November 18, 2026 | €0.03 November 17, 2026 | ||
| 119 / 131 | Prime CatcherTrainer | ACE SPEC Rare | $0.49 November 18, 2026 | €0.60 November 17, 2026 | ||
| 120 / 131 | Professor Sada's VitalityTrainer | Uncommon | $0.21 November 18, 2026 | €0.05 November 17, 2026 | ||
| 121 / 131 | Professor Turo's ScenarioTrainer | Uncommon | $0.21 November 18, 2026 | €0.05 November 17, 2026 | ||
| 122 / 131 | Professor's ResearchTrainer | Common | $0.19 November 18, 2026 | €0.04 November 17, 2026 | ||
| 123 / 131 | Professor's ResearchTrainer | Common | $0.14 November 18, 2026 | €0.03 November 17, 2026 | ||
| 124 / 131 | Professor's ResearchTrainer | Common | $0.22 November 18, 2026 | €0.12 November 17, 2026 | ||
| 125 / 131 | Professor's ResearchTrainer | Common | $0.19 November 18, 2026 | €0.02 November 17, 2026 | ||
| 126 / 131 | Rescue BoardTrainer | Uncommon | $0.19 November 18, 2026 | €0.04 November 17, 2026 | ||
| 127 / 131 | Roto-StickTrainer | Common | $0.21 November 18, 2026 | €0.10 November 17, 2026 | ||
| 128 / 131 | Scoop Up CycloneTrainer | ACE SPEC Rare | $0.37 November 18, 2026 | €0.42 November 17, 2026 | ||
| 129 / 131 | Sparkling CrystalTrainer | ACE SPEC Rare | $0.30 November 18, 2026 | €0.28 November 17, 2026 | ||
| 130 / 131 | Techno RadarTrainer | Uncommon | $0.18 November 18, 2026 | €0.03 November 17, 2026 | ||
| 131 / 131 | Treasure TrackerTrainer | ACE SPEC Rare | $0.36 November 17, 2026 | €0.34 November 17, 2026 | ||
| 132 / 131 | AmarysTrainer | Ultra Rare | $0.71 November 18, 2026 | €0.55 November 17, 2026 | ||
| 133 / 131 | AtticusTrainer | Ultra Rare | $0.81 November 18, 2026 | €0.68 November 17, 2026 | ||
| 134 / 131 | AtticusTrainer | Ultra Rare | $0.62 November 18, 2026 | €0.60 November 17, 2026 | ||
| 135 / 131 | BrassiusTrainer | Ultra Rare | $0.64 November 17, 2026 | €0.49 November 17, 2026 | ||
| 136 / 131 | EriTrainer | Ultra Rare | $1.04 November 18, 2026 | €1.09 November 17, 2026 | ||
| 137 / 131 | Friends in PaldeaTrainer | Ultra Rare | $0.80 November 18, 2026 | €1.13 November 17, 2026 | ||
| 138 / 131 | GiacomoTrainer | Ultra Rare | $0.56 November 18, 2026 | €0.56 November 17, 2026 | ||
| 139 / 131 | Larry's SkillTrainer | Ultra Rare | $0.65 November 18, 2026 | €0.71 November 17, 2026 | ||
| 140 / 131 | MelaTrainer | Ultra Rare | $0.73 November 18, 2026 | €0.82 November 17, 2026 | ||
| 141 / 131 | OrtegaTrainer | Ultra Rare | $0.69 November 18, 2026 | €0.63 November 17, 2026 | ||
| 142 / 131 | RaifortTrainer | Ultra Rare | $0.81 November 18, 2026 | €0.57 November 17, 2026 | ||
| 143 / 131 | TymeTrainer | Ultra Rare | $0.61 November 18, 2026 | €0.60 November 17, 2026 | ||
| 144 / 131 | Leafeon exPokémon | Special Illustration Rare | $259 November 18, 2026 | €277 November 13, 2026 | ||
| 145 / 131 | Teal Mask Ogerpon exPokémon | Special Illustration Rare | $14.94 November 18, 2026 | €19.31 November 17, 2026 | ||
| 146 / 131 | Flareon exPokémon | Special Illustration Rare | $162 November 18, 2026 | €154 November 16, 2026 | ||
| 147 / 131 | Ceruledge exPokémon | Special Illustration Rare | $81.73 November 18, 2026 | €70.62 November 16, 2026 | ||
| 148 / 131 | Hearthflame Mask Ogerpon exPokémon | Special Illustration Rare | $15.50 November 18, 2026 | €17.05 November 17, 2026 | ||
| 149 / 131 | Vaporeon exPokémon | Special Illustration Rare | $204 November 18, 2026 | €200 November 16, 2026 | ||
| 150 / 131 | Glaceon exPokémon | Special Illustration Rare | $220 November 18, 2026 | €176 November 17, 2026 | ||
| 151 / 131 | Palafin exPokémon | Special Illustration Rare | $38.72 November 18, 2026 | €45.49 November 13, 2026 | ||
| 152 / 131 | Wellspring Mask Ogerpon exPokémon | Special Illustration Rare | $17.12 November 18, 2026 | €15.99 November 17, 2026 | ||
| 153 / 131 | Jolteon exPokémon | Special Illustration Rare | $153 November 18, 2026 | €161 November 13, 2026 | ||
| 154 / 131 | Iron Hands exPokémon | Special Illustration Rare | $22.29 November 18, 2026 | €24.88 November 16, 2026 | ||
| 155 / 131 | Espeon exPokémon | Special Illustration Rare | $226 November 18, 2026 | €177 November 13, 2026 | ||
| 156 / 131 | Sylveon exPokémon | Special Illustration Rare | $380 November 18, 2026 | €242 November 17, 2026 | ||
| 157 / 131 | Iron Valiant exPokémon | Special Illustration Rare | $44.26 November 18, 2026 | €41.58 November 17, 2026 | ||
| 158 / 131 | Iron Crown exPokémon | Special Illustration Rare | $26.56 November 18, 2026 | €26.86 November 16, 2026 | ||
| 159 / 131 | Sandy Shocks exPokémon | Special Illustration Rare | $20.44 November 18, 2026 | €23.56 November 16, 2026 | ||
| 160 / 131 | Cornerstone Mask Ogerpon exPokémon | Special Illustration Rare | $13.90 November 18, 2026 | €14.24 November 16, 2026 | ||
| 161 / 131 | Umbreon exPokémon | Special Illustration Rare | $1,156 November 18, 2026 | €1,377 November 17, 2026 | ||
| 162 / 131 | Roaring Moon exPokémon | Special Illustration Rare | $139 November 18, 2026 | €139 November 17, 2026 | ||
| 163 / 131 | Pecharunt exPokémon | Special Illustration Rare | $27.67 November 18, 2026 | €32.67 November 16, 2026 | ||
| 164 / 131 | Gholdengo exPokémon | Special Illustration Rare | $38.38 November 18, 2026 | €29.52 November 16, 2026 | ||
| 165 / 131 | Dragapult exPokémon | Special Illustration Rare | $75.69 November 18, 2026 | €86.06 November 16, 2026 | ||
| 166 / 131 | Raging Bolt exPokémon | Special Illustration Rare | $57.48 November 18, 2026 | €53.82 November 13, 2026 | ||
| 167 / 131 | Eevee exPokémon | Special Illustration Rare | $153 November 18, 2026 | €132 November 13, 2026 | ||
| 168 / 131 | Bloodmoon Ursaluna exPokémon | Special Illustration Rare | $39.30 November 18, 2026 | €49.29 November 17, 2026 | ||
| 169 / 131 | Terapagos exPokémon | Special Illustration Rare | $26.72 November 18, 2026 | €29.72 November 17, 2026 | ||
| 170 / 131 | AmarysTrainer | Special Illustration Rare | $10.97 November 18, 2026 | €17.26 November 17, 2026 | ||
| 171 / 131 | CrispinTrainer | Special Illustration Rare | $20.19 November 18, 2026 | €22.20 November 17, 2026 | ||
| 172 / 131 | DraytonTrainer | Special Illustration Rare | $11.19 November 18, 2026 | €18.44 November 17, 2026 | ||
| 173 / 131 | Janine's Secret ArtTrainer | Special Illustration Rare | $15.95 November 18, 2026 | €24.42 November 17, 2026 | ||
| 174 / 131 | KieranTrainer | Special Illustration Rare | $15.25 November 18, 2026 | €21.36 November 17, 2026 | ||
| 175 / 131 | LaceyTrainer | Special Illustration Rare | $19.15 November 18, 2026 | €19.94 November 17, 2026 | ||
| 176 / 131 | Iron Leaves exPokémon | Hyper Rare | $5.28 November 18, 2026 | €4.97 November 16, 2026 | ||
| 177 / 131 | Teal Mask Ogerpon exPokémon | Hyper Rare | $7.51 November 18, 2026 | €7.51 November 17, 2026 | ||
| 178 / 131 | Walking Wake exPokémon | Hyper Rare | $6.69 November 18, 2026 | €5.61 November 17, 2026 | ||
| 179 / 131 | Pikachu exPokémon | Hyper Rare | $42.47 November 18, 2026 | €47.44 November 16, 2026 | ||
| 180 / 131 | Terapagos exPokémon | Hyper Rare | $6.96 November 18, 2026 | €9.31 November 17, 2026 |
Showing the first cards in the set.
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
Prismatic Evolutions chase cards
The most valuable cards in the set, ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Umbreon ex
161 / 131 · Special Illustration Rare
Prismatic Evolutions rarities and secret rares.
Size, rarity mix, and current price coverage—the facts behind the Prismatic Evolutions card list.
Rarity breakdown
A special release with collector demand often concentrated around chase cards, alternate art cards, and complete-set collecting.
Secret rares: cards 132 to 180 are numbered past the printed 131-card total. 32 Special Illustration Rare, 12 Ultra Rare, 5 Hyper Rare.
Price coverage
TCGplayer references cover 180 of 180 cards. Cardmarket references cover 180.
- TCGplayer
- November 18, 2026
- Cardmarket
- November 18, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Japanese version
Terastal Festival ex (SV8a)
Prismatic Evolutions is the English counterpart of the Japanese set Terastal Festival ex, which came out in Japan on December 6, 2024, about 6 weeks before the English set on January 17, 2025. Card numbers and card lists can differ between the two, so check the language and number printed on your card before you price it.
Quick answers about Prismatic Evolutions.
Card count, secret rares, chase cards, the printable checklist, and where the prices come from.
How many cards are in Prismatic Evolutions?
Prismatic Evolutions has 180 cards: 131 in the main set, numbered 1 to 131, and 49 secret rares numbered 132 to 180. Reverse holo versions share the same numbers, so they are not counted separately.
How many secret rares are in Prismatic Evolutions?
49 Prismatic Evolutions cards are numbered past the printed 131-card total: 32 Special Illustration Rare, 12 Ultra Rare, and 5 Hyper Rare.
What are the most valuable Prismatic Evolutions cards?
Umbreon ex 161 / 131 has the highest TCGplayer market reference in this snapshot at $1,156. Other notable cards include Sylveon ex 156 / 131, Leafeon ex 144 / 131, and Espeon ex 155 / 131.
Is there a printable Prismatic Evolutions checklist?
Yes. Choose Print checklist above the card list to print every card with a checkbox, card number, rarity, and price. You can also tick the cards you own on this page. Your checks are saved in this browser only.
Where do the Prismatic Evolutions prices come from?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 180 cards and Cardmarket pricing for 180 cards in this set. The latest TCGplayer update shown for this set is November 18, 2026. The latest Cardmarket update is November 18, 2026.
When was Prismatic Evolutions released?
Prismatic Evolutions was released on January 17, 2025, as part of the Scarlet & Violet series.
Know the card before you price it.
Scan a card from Prismatic Evolutions with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap