Sword & Shield set guide
Rebel Clash card list & prices
All 209 Rebel Clash cards in set-number order: 192 main-set cards and 17 secret rares. Check rarity and price, tick off the cards you own, or print the checklist.
TCGplayer references updated November 17, 2026. Cardmarket updated November 17, 2026.
Rebel Clash card list
The complete Rebel Clash checklist and price list in set-number order. Cards 1 to 192 are the main set, and 193 to 209 are secret rares. Search by name, number, rarity, type, or artist.
Prices updated November 17, 2026
Rebel Clash card list · 209 cards · Prices updated November 17, 2026 · monzaptcg.com/sets/rebel-clash/
No cards found.
Try a shorter name, a collector number, or clear the filters.
| Have | No. | Card image | Card | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|---|---|
| 1 / 192 | CaterpiePokémon | Common | $0.58 November 16, 2026 | €0.10 November 16, 2026 | Uta | ||
| 2 / 192 | MetapodPokémon | Uncommon | $4.32 November 17, 2026 | €0.27 November 16, 2026 | Asako Ito | ||
| 3 / 192 | ButterfreePokémon | Rare | $1.16 November 16, 2026 | €0.11 November 16, 2026 | Taira Akitsu | ||
| 4 / 192 | ScytherPokémon | Common | $0.42 November 17, 2026 | €0.15 November 16, 2026 | KEIICHIRO ITO | ||
| 5 / 192 | ShucklePokémon | Uncommon | $0.49 November 17, 2026 | €0.12 November 16, 2026 | HYOGONOSUKE | ||
| 6 / 192 | HeracrossPokémon | Uncommon | $0.35 November 17, 2026 | €0.03 November 16, 2026 | otumami | ||
| 7 / 192 | LotadPokémon | Common | $0.29 November 10, 2026 | €0.09 November 16, 2026 | Sumiyoshi Kizuki | ||
| 8 / 192 | LombrePokémon | Uncommon | $0.30 November 16, 2026 | €0.06 November 16, 2026 | Miki Tanaka | ||
| 9 / 192 | LudicoloPokémon | Rare | $0.58 November 17, 2026 | €0.36 November 16, 2026 | Masakazu Fukuda | ||
| 10 / 192 | SurskitPokémon | Common | $0.32 November 16, 2026 | €0.05 November 16, 2026 | Masakazu Fukuda | ||
| 11 / 192 | MasquerainPokémon | Uncommon | $0.34 November 16, 2026 | €0.06 November 16, 2026 | chibi | ||
| 12 / 192 | SnoverPokémon | Common | $0.30 November 17, 2026 | €0.07 November 16, 2026 | Shibuzoh. | ||
| 13 / 192 | AbomasnowPokémon | Rare | $0.42 November 16, 2026 | €0.17 November 16, 2026 | Kazuma Koda | ||
| 14 / 192 | PhantumpPokémon | Common | $0.35 November 16, 2026 | €0.06 November 16, 2026 | sui | ||
| 15 / 192 | TrevenantPokémon | Rare | $0.65 November 15, 2026 | €0.17 November 13, 2026 | kawayoo | ||
| 16 / 192 | GrubbinPokémon | Common | $0.35 November 16, 2026 | €0.05 November 16, 2026 | Tomokazu Komiya | ||
| 17 / 192 | Rillaboom VPokémon | Rare Holo V | $0.96 November 17, 2026 | €1.07 November 16, 2026 | 5ban Graphics | ||
| 18 / 192 | Rillaboom VMAXPokémon | Rare Holo VMAX | $2.16 November 17, 2026 | €2.31 November 16, 2026 | 5ban Graphics | ||
| 19 / 192 | Eldegoss VPokémon | Rare Holo V | $0.76 November 17, 2026 | €1.21 November 16, 2026 | 5ban Graphics | ||
| 20 / 192 | ApplinPokémon | Common | $0.33 November 17, 2026 | €0.62 November 13, 2026 | Mizue | ||
| 21 / 192 | ApplinPokémon | Common | $0.41 November 17, 2026 | €0.09 November 16, 2026 | Kagemaru Himeno | ||
| 22 / 192 | FlapplePokémon | Rare Holo | $0.59 November 17, 2026 | €0.24 November 13, 2026 | Shin Nagasawa | ||
| 23 / 192 | AppletunPokémon | Rare Holo | $0.50 November 17, 2026 | €0.53 November 16, 2026 | Akira Komayama | ||
| 24 / 192 | VulpixPokémon | Common | $0.89 November 17, 2026 | €0.11 November 16, 2026 | sui | ||
| 25 / 192 | NinetalesPokémon | Rare | $16.96 November 17, 2026 | €0.61 November 16, 2026 | AKIRA EGAWA | ||
| 26 / 192 | Ninetales VPokémon | Rare Holo V | $5.03 November 17, 2026 | €2.80 November 16, 2026 | Saki Hayashiro | ||
| 27 / 192 | GrowlithePokémon | Common | $0.55 November 17, 2026 | €0.08 November 16, 2026 | Ryota Murayama | ||
| 28 / 192 | ArcaninePokémon | Rare | $2.73 November 17, 2026 | €0.62 November 16, 2026 | Hasuno | ||
| 29 / 192 | MagmarPokémon | Common | $0.31 November 17, 2026 | €0.10 November 16, 2026 | Shigenori Negishi | ||
| 30 / 192 | MagmortarPokémon | Rare | $0.72 November 17, 2026 | €0.29 November 13, 2026 | Kazuma Koda | ||
| 31 / 192 | LitwickPokémon | Common | $0.40 November 17, 2026 | €0.11 November 16, 2026 | Sekio | ||
| 32 / 192 | LampentPokémon | Uncommon | $0.32 November 17, 2026 | €0.07 November 16, 2026 | Kyoko Umemoto | ||
| 33 / 192 | ChandelurePokémon | Rare Holo | $0.43 November 17, 2026 | €0.45 November 16, 2026 | Taira Akitsu | ||
| 34 / 192 | HeatmorPokémon | Uncommon | $0.28 November 17, 2026 | €0.08 November 16, 2026 | Satoshi Shirai | ||
| 35 / 192 | Cinderace VPokémon | Rare Holo V | $0.85 November 16, 2026 | €1.18 November 16, 2026 | 5ban Graphics | ||
| 36 / 192 | Cinderace VMAXPokémon | Rare Holo VMAX | $3.21 November 17, 2026 | €2.15 November 16, 2026 | 5ban Graphics | ||
| 37 / 192 | Galarian Mr. MimePokémon | Common | $0.33 November 13, 2026 | €0.06 November 16, 2026 | kirisAki | ||
| 38 / 192 | Galarian Mr. RimePokémon | Rare | $0.56 November 17, 2026 | €0.23 November 16, 2026 | Mitsuhiro Arita | ||
| 39 / 192 | MagikarpPokémon | Common | $20.44 November 17, 2026 | €2.09 November 16, 2026 | kanahei | ||
| 40 / 192 | GyaradosPokémon | Rare Holo | $1.66 November 17, 2026 | €1.82 November 16, 2026 | hatachu | ||
| 41 / 192 | WingullPokémon | Common | $0.33 November 16, 2026 | €0.05 November 16, 2026 | 0313 | ||
| 42 / 192 | PelipperPokémon | Uncommon | $0.39 November 15, 2026 | €0.06 November 16, 2026 | Eri Yamaki | ||
| 43 / 192 | Milotic VPokémon | Rare Holo V | $4.48 November 17, 2026 | €3.63 November 16, 2026 | Ayaka Yoshida | ||
| 44 / 192 | TympolePokémon | Common | $0.27 November 17, 2026 | €0.07 November 16, 2026 | Aya Kusube | ||
| 45 / 192 | PalpitoadPokémon | Uncommon | $0.30 November 16, 2026 | €0.05 November 16, 2026 | MAHOU | ||
| 46 / 192 | SeismitoadPokémon | Rare | $0.51 November 16, 2026 | €0.19 November 16, 2026 | SATOSHI NAKAI | ||
| 47 / 192 | Galarian DarumakaPokémon | Common | $0.27 November 17, 2026 | €0.03 November 16, 2026 | Akira Komayama | ||
| 48 / 192 | Galarian DarmanitanPokémon | Rare | $0.46 November 16, 2026 | €0.26 November 13, 2026 | Kouki Saitou | ||
| 49 / 192 | Inteleon VPokémon | Rare Holo V | $0.79 November 17, 2026 | €1.14 November 16, 2026 | 5ban Graphics | ||
| 50 / 192 | Inteleon VMAXPokémon | Rare Holo VMAX | $1.35 November 17, 2026 | €1.92 November 16, 2026 | 5ban Graphics | ||
| 51 / 192 | CramorantPokémon | Rare | $0.49 November 17, 2026 | €0.27 November 16, 2026 | Mitsuhiro Arita | ||
| 52 / 192 | ArrokudaPokémon | Common | $0.26 November 15, 2026 | €0.06 November 16, 2026 | Mina Nakai | ||
| 53 / 192 | BarraskewdaPokémon | Rare | $0.47 November 17, 2026 | €0.18 November 16, 2026 | Kouki Saitou | ||
| 54 / 192 | EiscuePokémon | Rare Holo | $0.37 November 16, 2026 | €0.28 November 16, 2026 | Kagemaru Himeno | ||
| 55 / 192 | Eiscue VPokémon | Rare Holo V | $1.18 November 17, 2026 | €0.91 November 16, 2026 | PLANETA Tsuji | ||
| 56 / 192 | VoltorbPokémon | Common | $0.34 November 17, 2026 | €0.03 November 13, 2026 | Hasegawa Saki | ||
| 57 / 192 | ElectrodePokémon | Uncommon | $0.20 November 17, 2026 | €0.08 November 16, 2026 | otumami | ||
| 58 / 192 | ElectabuzzPokémon | Common | $0.30 November 17, 2026 | €0.05 November 16, 2026 | Midori Harada | ||
| 59 / 192 | ElectivirePokémon | Rare | $0.69 November 16, 2026 | €0.29 November 16, 2026 | tetsuya koizumi | ||
| 60 / 192 | ShinxPokémon | Common | $0.31 November 17, 2026 | €0.06 November 16, 2026 | Uta | ||
| 61 / 192 | LuxioPokémon | Uncommon | $0.42 November 17, 2026 | €0.06 November 13, 2026 | ryoma uratsuka | ||
| 62 / 192 | LuxrayPokémon | Rare Holo | $0.48 November 17, 2026 | €0.44 November 16, 2026 | Hasuno | ||
| 63 / 192 | HelioptilePokémon | Common | $0.28 November 17, 2026 | €0.05 November 16, 2026 | 0313 | ||
| 64 / 192 | HelioliskPokémon | Uncommon | $0.28 November 14, 2026 | €0.06 November 16, 2026 | SATOSHI NAKAI | ||
| 65 / 192 | CharjabugPokémon | Uncommon | $0.27 November 17, 2026 | €0.07 November 16, 2026 | Masakazu Fukuda | ||
| 66 / 192 | VikavoltPokémon | Rare Holo | $0.36 November 16, 2026 | €0.41 November 16, 2026 | kawayoo | ||
| 67 / 192 | Boltund VPokémon | Rare Holo V | $1.03 November 17, 2026 | €3.61 November 16, 2026 | aky CG Works | ||
| 68 / 192 | ToxelPokémon | Common | $0.54 November 17, 2026 | €0.05 November 13, 2026 | nagimiso | ||
| 69 / 192 | ToxtricityPokémon | Rare | $0.74 November 17, 2026 | €0.27 November 16, 2026 | TOKIYA | ||
| 70 / 192 | Toxtricity VPokémon | Rare Holo V | $1.16 November 17, 2026 | €1.22 November 16, 2026 | 5ban Graphics | ||
| 71 / 192 | Toxtricity VMAXPokémon | Rare Holo VMAX | $4.26 November 17, 2026 | €2.55 November 16, 2026 | 5ban Graphics | ||
| 72 / 192 | Pincurchin VPokémon | Rare Holo V | $0.85 November 16, 2026 | €1.23 November 16, 2026 | PLANETA Igarashi | ||
| 73 / 192 | MorpekoPokémon | Uncommon | $1.63 November 17, 2026 | €0.22 November 16, 2026 | Kouki Saitou | ||
| 74 / 192 | ClefairyPokémon | Common | $1.26 November 17, 2026 | €0.17 November 16, 2026 | sowsow | ||
| 75 / 192 | ClefablePokémon | Rare Holo | $1.37 November 17, 2026 | €0.82 November 16, 2026 | miki kudo | ||
| 76 / 192 | NatuPokémon | Common | $0.36 November 17, 2026 | €0.06 November 16, 2026 | Naoyo Kimura | ||
| 77 / 192 | XatuPokémon | Uncommon | $0.40 November 16, 2026 | €0.06 November 16, 2026 | so-taro | ||
| 78 / 192 | Galarian CorsolaPokémon | Common | $0.47 November 17, 2026 | €0.10 November 16, 2026 | Mitsuhiro Arita | ||
| 79 / 192 | Galarian CursolaPokémon | Rare Holo | $0.72 November 17, 2026 | €0.68 November 16, 2026 | Kagemaru Himeno | ||
| 80 / 192 | SigilyphPokémon | Rare | $0.44 November 16, 2026 | €0.26 November 16, 2026 | Naoyo Kimura | ||
| 81 / 192 | SandygastPokémon | Common | $0.93 November 17, 2026 | €0.13 November 16, 2026 | Yuka Morii | ||
| 82 / 192 | PalossandPokémon | Uncommon | $0.29 November 17, 2026 | €0.03 November 16, 2026 | Hasuno | ||
| 83 / 192 | HatennaPokémon | Common | $0.37 November 17, 2026 | €0.07 November 16, 2026 | Mina Nakai | ||
| 84 / 192 | HattremPokémon | Uncommon | $0.41 November 16, 2026 | €0.06 November 16, 2026 | kirisAki | ||
| 85 / 192 | HatterenePokémon | Rare Holo | $0.48 November 17, 2026 | €0.55 November 16, 2026 | Kagemaru Himeno | ||
| 86 / 192 | MilceryPokémon | Common | $0.40 November 16, 2026 | €0.06 November 16, 2026 | Mina Nakai | ||
| 87 / 192 | AlcremiePokémon | Rare | $1.54 November 17, 2026 | €0.28 November 16, 2026 | Mizue | ||
| 88 / 192 | IndeedeePokémon | Uncommon | $0.41 November 17, 2026 | €0.14 November 16, 2026 | Mizue | ||
| 89 / 192 | DreepyPokémon | Common | $0.34 November 15, 2026 | €0.05 November 16, 2026 | Akira Komayama | ||
| 90 / 192 | DrakloakPokémon | Uncommon | $0.39 November 14, 2026 | €0.04 November 16, 2026 | Kouki Saitou | ||
| 91 / 192 | DragapultPokémon | Rare Holo | $0.56 November 17, 2026 | €0.52 November 16, 2026 | Shin Nagasawa | ||
| 92 / 192 | Dragapult VPokémon | Rare Holo V | $1.97 November 17, 2026 | €1.72 November 16, 2026 | aky CG Works | ||
| 93 / 192 | Dragapult VMAXPokémon | Rare Holo VMAX | $4.21 November 17, 2026 | €3.05 November 16, 2026 | aky CG Works | ||
| 94 / 192 | Galarian Farfetch'dPokémon | Common | $0.40 November 17, 2026 | €0.04 November 16, 2026 | Akira Komayama | ||
| 95 / 192 | Galarian Sirfetch'dPokémon | Rare Holo | $0.39 November 16, 2026 | €0.30 November 16, 2026 | You Iribi | ||
| 96 / 192 | NosepassPokémon | Common | $0.26 November 16, 2026 | €0.04 November 16, 2026 | Miki Tanaka | ||
| 97 / 192 | MedititePokémon | Common | $0.28 November 17, 2026 | €0.04 November 16, 2026 | Yukiko Baba | ||
| 98 / 192 | MedichamPokémon | Uncommon | $0.25 November 15, 2026 | €0.04 November 16, 2026 | Suwama Chiaki | ||
| 99 / 192 | BarboachPokémon | Common | $0.28 November 17, 2026 | €0.06 November 16, 2026 | Atsuko Nishida | ||
| 100 / 192 | WhiscashPokémon | Rare | $0.57 November 17, 2026 | €0.26 November 16, 2026 | kawayoo | ||
| 101 / 192 | Galarian YamaskPokémon | Common | $0.29 November 17, 2026 | €0.14 November 16, 2026 | Akira Komayama | ||
| 102 / 192 | Galarian RunerigusPokémon | Rare | $0.82 November 17, 2026 | €0.50 November 16, 2026 | TOKIYA | ||
| 103 / 192 | BinaclePokémon | Common | $0.28 November 17, 2026 | €0.06 November 16, 2026 | Saya Tsuruta | ||
| 104 / 192 | BarbaraclePokémon | Rare | $0.47 November 17, 2026 | €0.31 November 16, 2026 | Anesaki Dynamic | ||
| 105 / 192 | RolycolyPokémon | Common | $0.27 November 16, 2026 | €0.02 November 16, 2026 | Misa Tsutsui | ||
| 106 / 192 | CarkolPokémon | Uncommon | $0.32 November 17, 2026 | €0.04 November 16, 2026 | Mitsuhiro Arita | ||
| 107 / 192 | CoalossalPokémon | Rare Holo | $0.37 November 17, 2026 | €0.41 November 16, 2026 | Shin Nagasawa | ||
| 108 / 192 | Sandaconda VPokémon | Rare Holo V | $0.77 November 17, 2026 | €1.07 November 16, 2026 | aky CG Works | ||
| 109 / 192 | FalinksPokémon | Uncommon | $0.32 November 17, 2026 | €0.10 November 16, 2026 | Misa Tsutsui | ||
| 110 / 192 | Falinks VPokémon | Rare Holo V | $1.07 November 17, 2026 | €0.94 November 16, 2026 | aky CG Works | ||
| 111 / 192 | StonjournerPokémon | Rare Holo | $0.30 November 17, 2026 | €0.27 November 16, 2026 | Kouki Saitou | ||
| 112 / 192 | KoffingPokémon | Common | $0.28 November 17, 2026 | €0.06 November 16, 2026 | Kyoko Umemoto | ||
| 113 / 192 | Galarian WeezingPokémon | Rare Holo | $0.43 November 16, 2026 | €0.68 November 16, 2026 | Mitsuhiro Arita | ||
| 114 / 192 | StunkyPokémon | Common | $0.39 November 17, 2026 | €0.06 November 16, 2026 | Shigenori Negishi | ||
| 115 / 192 | SkuntankPokémon | Uncommon | $0.41 November 17, 2026 | €0.17 November 16, 2026 | sowsow | ||
| 116 / 192 | SpiritombPokémon | Rare | $2.81 November 17, 2026 | €0.52 November 16, 2026 | Tomokazu Komiya | ||
| 117 / 192 | TrubbishPokémon | Common | $0.38 November 17, 2026 | €0.05 November 16, 2026 | HYOGONOSUKE | ||
| 118 / 192 | GarbodorPokémon | Rare | $0.98 November 16, 2026 | €0.34 November 16, 2026 | AKIRA EGAWA | ||
| 119 / 192 | VullabyPokémon | Common | $0.23 November 17, 2026 | €0.05 November 16, 2026 | Shibuzoh. | ||
| 120 / 192 | MandibuzzPokémon | Rare | $0.58 November 16, 2026 | €0.24 November 16, 2026 | kodama | ||
| 121 / 192 | Malamar VPokémon | Rare Holo V | $0.87 November 17, 2026 | €1.30 November 16, 2026 | Eske Yoshinob | ||
| 122 / 192 | Malamar VMAXPokémon | Rare Holo VMAX | $2.10 November 17, 2026 | €2.52 November 16, 2026 | 5ban Graphics | ||
| 123 / 192 | ImpidimpPokémon | Common | $0.30 November 17, 2026 | €0.04 November 16, 2026 | Kouki Saitou | ||
| 124 / 192 | MorgremPokémon | Uncommon | $0.28 November 17, 2026 | €0.04 November 16, 2026 | Hitoshi Ariga | ||
| 125 / 192 | GrimmsnarlPokémon | Rare Holo | $0.28 November 17, 2026 | €0.44 November 16, 2026 | nagimiso | ||
| 126 / 192 | Galarian MeowthPokémon | Common | $0.57 November 16, 2026 | €0.16 November 16, 2026 | Misa Tsutsui | ||
| 127 / 192 | Galarian PerrserkerPokémon | Rare | $0.43 November 17, 2026 | €0.13 November 16, 2026 | Naoki Saito | ||
| 128 / 192 | ScizorPokémon | Rare | $1.48 November 17, 2026 | €0.39 November 16, 2026 | Ryuta Fuse | ||
| 129 / 192 | BronzorPokémon | Common | $0.25 November 17, 2026 | €0.04 November 13, 2026 | Midori Harada | ||
| 130 / 192 | BronzongPokémon | Uncommon | $0.28 November 17, 2026 | €0.04 November 12, 2026 | MAHOU | ||
| 131 / 192 | ProbopassPokémon | Rare | $0.44 November 17, 2026 | €0.22 November 16, 2026 | Anesaki Dynamic | ||
| 132 / 192 | DurantPokémon | Uncommon | $0.23 November 17, 2026 | €0.07 November 16, 2026 | Hideki Ishikawa | ||
| 133 / 192 | HonedgePokémon | Common | $0.25 November 15, 2026 | €0.03 November 16, 2026 | Sekio | ||
| 134 / 192 | DoubladePokémon | Uncommon | $0.33 November 15, 2026 | €0.07 November 16, 2026 | Aya Kusube | ||
| 135 / 192 | AegislashPokémon | Rare | $0.57 November 17, 2026 | €0.22 November 13, 2026 | Ryuta Fuse | ||
| 136 / 192 | Copperajah VPokémon | Rare Holo V | $0.94 November 17, 2026 | €1.37 November 16, 2026 | 5ban Graphics | ||
| 137 / 192 | Copperajah VMAXPokémon | Rare Holo VMAX | $2.50 November 17, 2026 | €2.51 November 16, 2026 | 5ban Graphics | ||
| 138 / 192 | DuraludonPokémon | Rare Holo | $0.47 November 16, 2026 | €0.28 November 16, 2026 | Shin Nagasawa | ||
| 139 / 192 | ZacianPokémon | Rare | $0.77 November 17, 2026 | €0.40 November 13, 2026 | Hideki Ishikawa | ||
| 140 / 192 | ZamazentaPokémon | Rare | $0.89 November 16, 2026 | €1.77 November 16, 2026 | Hideki Ishikawa | ||
| 141 / 192 | SnorlaxPokémon | Rare | $3.62 November 17, 2026 | €2.65 November 16, 2026 | Eri Yamaki | ||
| 142 / 192 | ChatotPokémon | Uncommon | $0.34 November 16, 2026 | €0.07 November 16, 2026 | ryoma uratsuka | ||
| 143 / 192 | PidovePokémon | Common | $0.30 November 17, 2026 | €0.07 November 16, 2026 | Ryota Murayama | ||
| 144 / 192 | TranquillPokémon | Uncommon | $0.31 November 17, 2026 | €0.05 November 16, 2026 | Saya Tsuruta | ||
| 145 / 192 | UnfezantPokémon | Rare | $0.60 November 17, 2026 | €0.17 November 16, 2026 | Naoyo Kimura | ||
| 146 / 192 | BunnelbyPokémon | Common | $0.68 November 17, 2026 | €0.09 November 16, 2026 | Yuka Morii | ||
| 147 / 192 | DiggersbyPokémon | Rare | $0.33 November 17, 2026 | €0.16 November 16, 2026 | kodama | ||
| 148 / 192 | HawluchaPokémon | Uncommon | $0.33 November 17, 2026 | €0.07 November 16, 2026 | tetsuya koizumi | ||
| 149 / 192 | StuffulPokémon | Common | $0.38 November 16, 2026 | €0.07 November 16, 2026 | so-taro | ||
| 150 / 192 | BewearPokémon | Uncommon | $0.33 November 17, 2026 | €0.05 November 13, 2026 | Ryuta Fuse | ||
| 151 / 192 | SkwovetPokémon | Common | $0.25 November 17, 2026 | €0.05 November 16, 2026 | Mina Nakai | ||
| 152 / 192 | GreedentPokémon | Rare | $0.69 November 16, 2026 | €0.21 November 16, 2026 | kirisAki | ||
| 153 / 192 | Dubwool VPokémon | Rare Holo V | $0.93 November 16, 2026 | €1.10 November 16, 2026 | 5ban Graphics | ||
| 154 / 192 | Boss's OrdersTrainer | Rare Holo | $1.69 November 17, 2026 | €1.55 November 16, 2026 | nagimiso | ||
| 155 / 192 | Burning ScarfTrainer | Uncommon | $0.25 November 16, 2026 | €0.11 November 16, 2026 | Toyste Beach | ||
| 156 / 192 | Capacious BucketTrainer | Uncommon | $0.51 November 16, 2026 | €0.20 November 16, 2026 | sadaji | ||
| 157 / 192 | Cursed ShovelTrainer | Uncommon | $0.27 November 17, 2026 | €0.06 November 16, 2026 | Toyste Beach | ||
| 158 / 192 | DanTrainer | Uncommon | $0.28 November 17, 2026 | €0.05 November 16, 2026 | Hitoshi Ariga | ||
| 159 / 192 | Full HealTrainer | Uncommon | $0.28 November 10, 2026 | €0.05 November 12, 2026 | Yoshinobu Saito | ||
| 160 / 192 | Galar MineTrainer | Uncommon | $0.33 November 17, 2026 | €0.14 November 16, 2026 | 5ban Graphics | ||
| 161 / 192 | MiloTrainer | Uncommon | $0.24 November 14, 2026 | €0.05 November 16, 2026 | take | ||
| 162 / 192 | NuggetTrainer | Uncommon | $0.25 November 16, 2026 | €0.16 November 16, 2026 | sadaji | ||
| 163 / 192 | OleanaTrainer | Uncommon | $0.26 November 15, 2026 | €0.06 November 16, 2026 | Yusuke Ohmura | ||
| 164 / 192 | Poké BallTrainer | Uncommon | $0.25 November 17, 2026 | €0.06 November 13, 2026 | Studio Bora Inc. | ||
| 165 / 192 | Scoop Up NetTrainer | Uncommon | $1.22 November 17, 2026 | €0.32 November 16, 2026 | Ryo Ueda | ||
| 166 / 192 | SkylaTrainer | Uncommon | $0.87 November 17, 2026 | €0.11 November 16, 2026 | Hideki Ishikawa | ||
| 167 / 192 | SoniaTrainer | Uncommon | $0.73 November 17, 2026 | €0.05 November 16, 2026 | Yusuke Ohmura | ||
| 168 / 192 | Tool ScrapperTrainer | Uncommon | $0.63 November 17, 2026 | €0.13 November 16, 2026 | Studio Bora Inc. | ||
| 169 / 192 | Training CourtTrainer | Uncommon | $0.73 November 17, 2026 | €0.07 November 16, 2026 | 5ban Graphics | ||
| 170 / 192 | Turffield StadiumTrainer | Uncommon | $0.54 November 14, 2026 | €0.11 November 16, 2026 | aky CG Works | ||
| 171 / 192 | Capture EnergyEnergy | Uncommon | $1.49 November 17, 2026 | €0.14 November 16, 2026 | — | ||
| 172 / 192 | Horror Psychic EnergyEnergy | Uncommon | $2.26 November 17, 2026 | €0.33 November 16, 2026 | — | ||
| 173 / 192 | Speed Lightning EnergyEnergy | Uncommon | $1.44 November 16, 2026 | €0.31 November 13, 2026 | — | ||
| 174 / 192 | Twin EnergyEnergy | Uncommon | $0.79 November 17, 2026 | €0.20 November 16, 2026 | — | ||
| 175 / 192 | Rillaboom VPokémon | Rare Ultra | $3.44 November 17, 2026 | €3.97 November 16, 2026 | 5ban Graphics | ||
| 176 / 192 | Eldegoss VPokémon | Rare Ultra | $2.32 November 15, 2026 | €2.43 November 16, 2026 | 5ban Graphics | ||
| 177 / 192 | Ninetales VPokémon | Rare Ultra | $40.06 November 17, 2026 | €34.00 November 12, 2026 | Saki Hayashiro | ||
| 178 / 192 | Cinderace VPokémon | Rare Ultra | $7.87 November 17, 2026 | €5.94 November 16, 2026 | 5ban Graphics | ||
| 179 / 192 | Milotic VPokémon | Rare Ultra | $16.65 November 17, 2026 | €9.28 November 16, 2026 | Ayaka Yoshida | ||
| 180 / 192 | Inteleon VPokémon | Rare Ultra | $4.15 November 17, 2026 | €3.60 November 16, 2026 | 5ban Graphics | ||
| 181 / 192 | Boltund VPokémon | Rare Ultra | $3.19 November 16, 2026 | €3.88 November 12, 2026 | aky CG Works | ||
| 182 / 192 | Toxtricity VPokémon | Rare Ultra | $5.64 November 17, 2026 | €3.12 November 16, 2026 | 5ban Graphics | ||
| 183 / 192 | Dragapult VPokémon | Rare Ultra | $10.99 November 17, 2026 | €6.78 November 16, 2026 | aky CG Works | ||
| 184 / 192 | Sandaconda VPokémon | Rare Ultra | $1.79 November 17, 2026 | €2.68 November 16, 2026 | aky CG Works | ||
| 185 / 192 | Falinks VPokémon | Rare Ultra | $4.10 November 17, 2026 | €3.51 November 16, 2026 | aky CG Works | ||
| 186 / 192 | Malamar VPokémon | Rare Ultra | $5.44 November 17, 2026 | €3.88 November 16, 2026 | Eske Yoshinob | ||
| 187 / 192 | Copperajah VPokémon | Rare Ultra | $2.07 November 17, 2026 | €2.44 November 16, 2026 | 5ban Graphics | ||
| 188 / 192 | Dubwool VPokémon | Rare Ultra | $4.20 November 17, 2026 | €3.46 November 16, 2026 | 5ban Graphics | ||
| 189 / 192 | Boss's OrdersTrainer | Rare Ultra | $50.67 November 17, 2026 | €43.29 November 13, 2026 | nagimiso | ||
| 190 / 192 | MiloTrainer | Rare Ultra | $3.47 November 17, 2026 | €3.76 November 16, 2026 | Hitoshi Ariga | ||
| 191 / 192 | OleanaTrainer | Rare Ultra | $7.94 November 17, 2026 | €6.20 November 16, 2026 | kirisAki | ||
| 192 / 192 | SoniaTrainer | Rare Ultra | $19.71 November 17, 2026 | €20.77 November 13, 2026 | Naoki Saito | ||
| 193 / 192 | Rillaboom VMAXPokémon | Rare Rainbow | $12.18 November 17, 2026 | €9.94 November 16, 2026 | 5ban Graphics | ||
| 194 / 192 | Cinderace VMAXPokémon | Rare Rainbow | $16.55 November 17, 2026 | €14.15 November 16, 2026 | 5ban Graphics | ||
| 195 / 192 | Inteleon VMAXPokémon | Rare Rainbow | $13.63 November 17, 2026 | €25.57 November 13, 2026 | 5ban Graphics | ||
| 196 / 192 | Toxtricity VMAXPokémon | Rare Rainbow | $24.83 November 17, 2026 | €13.92 November 16, 2026 | 5ban Graphics | ||
| 197 / 192 | Dragapult VMAXPokémon | Rare Rainbow | $22.07 November 17, 2026 | €12.04 November 16, 2026 | aky CG Works | ||
| 198 / 192 | Malamar VMAXPokémon | Rare Rainbow | $8.52 November 17, 2026 | €8.56 November 10, 2026 | 5ban Graphics | ||
| 199 / 192 | Copperajah VMAXPokémon | Rare Rainbow | $8.41 November 16, 2026 | €7.42 November 16, 2026 | 5ban Graphics | ||
| 200 / 192 | Boss's OrdersTrainer | Rare Rainbow | $41.80 November 17, 2026 | €32.87 November 16, 2026 | nagimiso | ||
| 201 / 192 | MiloTrainer | Rare Rainbow | $6.37 November 17, 2026 | €8.65 November 16, 2026 | Hitoshi Ariga | ||
| 202 / 192 | OleanaTrainer | Rare Rainbow | $9.30 November 17, 2026 | €7.24 November 16, 2026 | kirisAki | ||
| 203 / 192 | SoniaTrainer | Rare Rainbow | $14.12 November 16, 2026 | €11.36 November 16, 2026 | Naoki Saito | ||
| 204 / 192 | FrosmothPokémon | Rare Secret | $15.61 November 17, 2026 | €17.59 November 16, 2026 | PLANETA Tsuji | ||
| 205 / 192 | Galarian PerrserkerPokémon | Rare Secret | $13.21 November 17, 2026 | €15.89 November 16, 2026 | PLANETA Tsuji | ||
| 206 / 192 | Big CharmTrainer | Rare Secret | $2.32 November 17, 2026 | €4.10 November 13, 2026 | inose yukie | ||
| 207 / 192 | Scoop Up NetTrainer | Rare Secret | $5.30 November 17, 2026 | €5.47 November 16, 2026 | Ryo Ueda | ||
| 208 / 192 | Tool ScrapperTrainer | Rare Secret | $5.27 November 17, 2026 | €7.90 November 16, 2026 | Studio Bora Inc. | ||
| 209 / 192 | Twin EnergyEnergy | Rare Secret | $2.82 November 16, 2026 | €4.57 November 13, 2026 | — |
