Scarlet & Violet set guide

Twilight Masquerade card list & prices

Search all 226 cards in the set. Filter by rarity, sort by price, and open any card for a closer look.

TCGplayer references updated September 5, 2026. Cardmarket updated September 5, 2026.

The three cards with the highest TCGplayer market references in this snapshot.
ReleasedMay 24, 2024
Set size226 cards
Set profileMain expansion
Secret rares59
Top TCGplayer reference$363
TCGplayer coverage226 / 226

Most valuable Twilight Masquerade cards

Ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.

#3

Eevee

188 / 167 · Illustration Rare

TCGplayer $93.05 Cardmarket €93.21
#4

Carmine

217 / 167 · Special Illustration Rare

TCGplayer $55.02 Cardmarket €38.80
#5

Chansey

187 / 167 · Illustration Rare

TCGplayer $54.61 Cardmarket €37.66
#6

Bloodmoon Ursaluna ex

216 / 167 · Special Illustration Rare

TCGplayer $48.34 Cardmarket €34.45
Search all 226 cards

Find any Twilight Masquerade card

Search by name, number, rarity, type, or artist. Then sort the full checklist by card number or current market reference.

Latest price date: September 5, 2026

226 cards in this set

Tangela 1 / 167 · Common
TCGplayer $0.17
Tangrowth 2 / 167 · Common
TCGplayer $0.21
Pinsir 3 / 167 · Common
TCGplayer $0.23
Spinarak 4 / 167 · Common
TCGplayer $0.21
Ariados 5 / 167 · Uncommon
TCGplayer $0.17
Sunkern 6 / 167 · Common
TCGplayer $0.17
Sunflora 7 / 167 · Uncommon
TCGplayer $0.25
Heracross 8 / 167 · Uncommon
TCGplayer $0.25
Volbeat 9 / 167 · Common
TCGplayer $0.24
Illumise 10 / 167 · Common
TCGplayer $0.24
Leafeon 11 / 167 · Uncommon
TCGplayer $0.35
Phantump 12 / 167 · Common
TCGplayer $0.21
Trevenant 13 / 167 · Common
TCGplayer $0.18
Grookey 14 / 167 · Common
TCGplayer $0.40
Thwackey 15 / 167 · Common
TCGplayer $1.09
Rillaboom 16 / 167 · Uncommon
TCGplayer $0.28
Applin 17 / 167 · Common
TCGplayer $0.68
Dipplin 18 / 167 · Uncommon
TCGplayer $0.30
Iron Leaves 19 / 167 · Rare
TCGplayer $0.23
Poltchageist 20 / 167 · Common
TCGplayer $0.26
Poltchageist 21 / 167 · Common
TCGplayer $0.22
Sinistcha 22 / 167 · Rare
TCGplayer $0.16
Sinistcha ex 23 / 167 · Double Rare
TCGplayer $0.67
Teal Mask Ogerpon 24 / 167 · Rare
TCGplayer $0.15
Teal Mask Ogerpon ex 25 / 167 · Double Rare
TCGplayer $2.95
Vulpix 26 / 167 · Common
TCGplayer $0.33
Ninetales 27 / 167 · Common
TCGplayer $0.25
Slugma 28 / 167 · Common
TCGplayer $0.23
Magcargo ex 29 / 167 · Double Rare
TCGplayer $0.63
Torkoal 30 / 167 · Common
TCGplayer $0.26
Chimchar 31 / 167 · Common
TCGplayer $0.20
Monferno 32 / 167 · Common
TCGplayer $0.22
Infernape 33 / 167 · Rare
TCGplayer $0.19
Darumaka 34 / 167 · Common
TCGplayer $0.24
Darmanitan 35 / 167 · Uncommon
TCGplayer $0.18
Litwick 36 / 167 · Common
TCGplayer $0.25
Lampent 37 / 167 · Common
TCGplayer $0.20
Chandelure 38 / 167 · Rare
TCGplayer $0.19
Chi-Yu 39 / 167 · Uncommon
TCGplayer $0.43
Hearthflame Mask Ogerpon ex 40 / 167 · Double Rare
TCGplayer $0.65
Poliwag 41 / 167 · Common
TCGplayer $0.27
Poliwhirl 42 / 167 · Common
TCGplayer $0.24
Poliwrath 43 / 167 · Uncommon
TCGplayer $0.23
Goldeen 44 / 167 · Common
TCGplayer $0.21
Seaking 45 / 167 · Common
TCGplayer $0.22
Jynx 46 / 167 · Common
TCGplayer $0.20
Corphish 47 / 167 · Common
TCGplayer $0.19
Crawdaunt 48 / 167 · Common
TCGplayer $0.16
Feebas 49 / 167 · Common
TCGplayer $0.17
Milotic 50 / 167 · Uncommon
TCGplayer $0.37
Snorunt 51 / 167 · Common
TCGplayer $0.26
Glalie 52 / 167 · Uncommon
TCGplayer $0.26
Froslass 53 / 167 · Rare
TCGplayer $0.30
Glaceon 54 / 167 · Uncommon
TCGplayer $0.46
Phione 55 / 167 · Common
TCGplayer $0.26
Froakie 56 / 167 · Common
TCGplayer $0.42
Frogadier 57 / 167 · Common
TCGplayer $0.26
Cramorant 58 / 167 · Uncommon
TCGplayer $0.27
Finizen 59 / 167 · Common
TCGplayer $0.25
Palafin 60 / 167 · Uncommon
TCGplayer $0.22
Palafin ex 61 / 167 · Double Rare
TCGplayer $0.75
Iron Bundle 62 / 167 · Uncommon
TCGplayer $0.31
Walking Wake 63 / 167 · Rare
TCGplayer $0.24
Wellspring Mask Ogerpon ex 64 / 167 · Double Rare
TCGplayer $1.01
Zapdos 65 / 167 · Rare
TCGplayer $0.28
Shinx 66 / 167 · Common
TCGplayer $0.25
Luxio 67 / 167 · Common
TCGplayer $0.23
Luxray ex 68 / 167 · Double Rare
TCGplayer $0.73
Emolga 69 / 167 · Common
TCGplayer $0.22
Helioptile 70 / 167 · Common
TCGplayer $0.18
Heliolisk 71 / 167 · Common
TCGplayer $0.18
Morpeko 72 / 167 · Uncommon
TCGplayer $0.28
Tadbulb 73 / 167 · Common
TCGplayer $0.18
Bellibolt 74 / 167 · Uncommon
TCGplayer $0.26
Wattrel 75 / 167 · Common
TCGplayer $0.24
Kilowattrel 76 / 167 · Uncommon
TCGplayer $0.19
Iron Thorns ex 77 / 167 · Double Rare
TCGplayer $0.72
Clefairy 78 / 167 · Common
TCGplayer $0.26
Clefable 79 / 167 · Uncommon
TCGplayer $0.23
Abra 80 / 167 · Common
TCGplayer $0.31
Kadabra 81 / 167 · Common
TCGplayer $0.29
Alakazam 82 / 167 · Rare
TCGplayer $0.30
Girafarig 83 / 167 · Common
TCGplayer $0.28
Farigiraf 84 / 167 · Uncommon
TCGplayer $0.28
Chimecho 85 / 167 · Common
TCGplayer $0.19
Flabébé 86 / 167 · Common
TCGplayer $0.18
Floette 87 / 167 · Common
TCGplayer $0.23
Florges 88 / 167 · Uncommon
TCGplayer $0.30
Swirlix 89 / 167 · Common
TCGplayer $0.25
Slurpuff 90 / 167 · Uncommon
TCGplayer $0.30
Sandygast 91 / 167 · Common
TCGplayer $0.34
Palossand 92 / 167 · Common
TCGplayer $0.19
Enamorus 93 / 167 · Rare
TCGplayer $0.18
Scream Tail ex 94 / 167 · Double Rare
TCGplayer $0.76
Munkidori 95 / 167 · Rare
TCGplayer $0.24
Fezandipiti 96 / 167 · Rare
TCGplayer $0.17
Sandshrew 97 / 167 · Common
TCGplayer $0.24
Sandslash 98 / 167 · Uncommon
TCGplayer $0.29
Hisuian Growlithe 99 / 167 · Common
TCGplayer $0.23
Hisuian Arcanine 100 / 167 · Rare
TCGplayer $0.19
Nosepass 101 / 167 · Common
TCGplayer $0.20
Probopass 102 / 167 · Uncommon
TCGplayer $0.27
Timburr 103 / 167 · Common
TCGplayer $0.15
Gurdurr 104 / 167 · Common
TCGplayer $0.20
Conkeldurr 105 / 167 · Uncommon
TCGplayer $0.31
Greninja ex 106 / 167 · Double Rare
TCGplayer $2.37
Hawlucha 107 / 167 · Common
TCGplayer $0.19
Glimmet 108 / 167 · Common
TCGplayer $0.17
Glimmora 109 / 167 · Uncommon
TCGplayer $0.24
Ting-Lu 110 / 167 · Rare
TCGplayer $0.21
Okidogi 111 / 167 · Rare
TCGplayer $0.16
Cornerstone Mask Ogerpon ex 112 / 167 · Double Rare
TCGplayer $0.85
Poochyena 113 / 167 · Common
TCGplayer $0.23
Mightyena 114 / 167 · Uncommon
TCGplayer $0.21
Venipede 115 / 167 · Common
TCGplayer $0.26
Whirlipede 116 / 167 · Common
TCGplayer $0.17
Scolipede 117 / 167 · Uncommon
TCGplayer $0.22
Brute Bonnet 118 / 167 · Uncommon
TCGplayer $0.25
Skarmory 119 / 167 · Common
TCGplayer $0.16
Aron 120 / 167 · Common
TCGplayer $0.21
Lairon 121 / 167 · Common
TCGplayer $0.20
Aggron 122 / 167 · Uncommon
TCGplayer $0.31
Heatran 123 / 167 · Rare
TCGplayer $0.17
Varoom 124 / 167 · Common
TCGplayer $0.15
Revavroom 125 / 167 · Uncommon
TCGplayer $0.28
Applin 126 / 167 · Common
TCGplayer $0.26
Dipplin 127 / 167 · Uncommon
TCGplayer $0.24
Dreepy 128 / 167 · Common
TCGplayer $0.29
Drakloak 129 / 167 · Common
TCGplayer $0.69
Dragapult ex 130 / 167 · Double Rare
TCGplayer $1.81
Tatsugiri 131 / 167 · Uncommon
TCGplayer $0.29
Farfetch'd 132 / 167 · Common
TCGplayer $0.22
Chansey 133 / 167 · Common
TCGplayer $0.25
Blissey ex 134 / 167 · Double Rare
TCGplayer $0.75
Eevee 135 / 167 · Common
TCGplayer $0.44
Snorlax 136 / 167 · Uncommon
TCGplayer $0.39
Aipom 137 / 167 · Common
TCGplayer $0.17
Ambipom 138 / 167 · Uncommon
TCGplayer $0.24
Ducklett 139 / 167 · Common
TCGplayer $0.24
Swanna 140 / 167 · Uncommon
TCGplayer $0.31
Bloodmoon Ursaluna ex 141 / 167 · Double Rare
TCGplayer $0.89
Accompanying Flute 142 / 167 · Uncommon
TCGplayer $0.26
Bug Catching Set 143 / 167 · Uncommon
TCGplayer $0.53
Caretaker 144 / 167 · Common
TCGplayer $0.16
Carmine 145 / 167 · Uncommon
TCGplayer $0.36
Community Center 146 / 167 · Uncommon
TCGplayer $0.34
Cook 147 / 167 · Uncommon
TCGplayer $0.26
Enhanced Hammer 148 / 167 · Uncommon
TCGplayer $0.59
Festival Grounds 149 / 167 · Uncommon
TCGplayer $0.53
Handheld Fan 150 / 167 · Uncommon
TCGplayer $0.46
Hassel 151 / 167 · Uncommon
TCGplayer $0.40
Hyper Aroma 152 / 167 · ACE SPEC Rare
TCGplayer $0.31
Jamming Tower 153 / 167 · Uncommon
TCGplayer $0.35
Kieran 154 / 167 · Uncommon
TCGplayer $0.34
Lana's Aid 155 / 167 · Uncommon
TCGplayer $3.07
Love Ball 156 / 167 · Uncommon
TCGplayer $0.43
Lucian 157 / 167 · Uncommon
TCGplayer $0.30
Lucky Helmet 158 / 167 · Uncommon
TCGplayer $0.41
Ogre's Mask 159 / 167 · Uncommon
TCGplayer $0.22
Perrin 160 / 167 · Uncommon
TCGplayer $0.30
Raifort 161 / 167 · Uncommon
TCGplayer $0.27
Scoop Up Cyclone 162 / 167 · ACE SPEC Rare
TCGplayer $0.38
Secret Box 163 / 167 · ACE SPEC Rare
TCGplayer $5.71
Survival Brace 164 / 167 · ACE SPEC Rare
TCGplayer $0.41
Unfair Stamp 165 / 167 · ACE SPEC Rare
TCGplayer $14.33
Boomerang Energy 166 / 167 · Uncommon
TCGplayer $0.36
Legacy Energy 167 / 167 · ACE SPEC Rare
TCGplayer $4.65
Pinsir 168 / 167 · Illustration Rare
TCGplayer $15.74
Sunflora 169 / 167 · Illustration Rare
TCGplayer $8.11
Dipplin 170 / 167 · Illustration Rare
TCGplayer $13.94
Poltchageist 171 / 167 · Illustration Rare
TCGplayer $5.87
Torkoal 172 / 167 · Illustration Rare
TCGplayer $7.61
Infernape 173 / 167 · Illustration Rare
TCGplayer $15.06
Froslass 174 / 167 · Illustration Rare
TCGplayer $8.03
Phione 175 / 167 · Illustration Rare
TCGplayer $14.11
Cramorant 176 / 167 · Illustration Rare
TCGplayer $4.51
Heliolisk 177 / 167 · Illustration Rare
TCGplayer $5.77
Wattrel 178 / 167 · Illustration Rare
TCGplayer $5.42
Chimecho 179 / 167 · Illustration Rare
TCGplayer $6.11
Enamorus 180 / 167 · Illustration Rare
TCGplayer $7.00
Hisuian Growlithe 181 / 167 · Illustration Rare
TCGplayer $28.12
Probopass 182 / 167 · Illustration Rare
TCGplayer $4.92
Timburr 183 / 167 · Illustration Rare
TCGplayer $6.52
Lairon 184 / 167 · Illustration Rare
TCGplayer $5.35
Applin 185 / 167 · Illustration Rare
TCGplayer $13.39
Tatsugiri 186 / 167 · Illustration Rare
TCGplayer $23.66
Chansey 187 / 167 · Illustration Rare
TCGplayer $54.61
Eevee 188 / 167 · Illustration Rare
TCGplayer $93.05
Sinistcha ex 189 / 167 · Ultra Rare
TCGplayer $1.51
Teal Mask Ogerpon ex 190 / 167 · Ultra Rare
TCGplayer $5.31
Magcargo ex 191 / 167 · Ultra Rare
TCGplayer $1.85
Hearthflame Mask Ogerpon ex 192 / 167 · Ultra Rare
TCGplayer $2.26
Palafin ex 193 / 167 · Ultra Rare
TCGplayer $1.47
Wellspring Mask Ogerpon ex 194 / 167 · Ultra Rare
TCGplayer $3.38
Luxray ex 195 / 167 · Ultra Rare
TCGplayer $2.97
Iron Thorns ex 196 / 167 · Ultra Rare
TCGplayer $2.87
Scream Tail ex 197 / 167 · Ultra Rare
TCGplayer $2.77
Greninja ex 198 / 167 · Ultra Rare
TCGplayer $15.41
Cornerstone Mask Ogerpon ex 199 / 167 · Ultra Rare
TCGplayer $3.74
Dragapult ex 200 / 167 · Ultra Rare
TCGplayer $13.57
Blissey ex 201 / 167 · Ultra Rare
TCGplayer $4.96
Bloodmoon Ursaluna ex 202 / 167 · Ultra Rare
TCGplayer $2.15
Caretaker 203 / 167 · Ultra Rare
TCGplayer $0.93
Carmine 204 / 167 · Ultra Rare
TCGplayer $4.33
Hassel 205 / 167 · Ultra Rare
TCGplayer $1.25
Kieran 206 / 167 · Ultra Rare
TCGplayer $4.78
Lana's Aid 207 / 167 · Ultra Rare
TCGplayer $8.46
Lucian 208 / 167 · Ultra Rare
TCGplayer $1.23
Perrin 209 / 167 · Ultra Rare
TCGplayer $5.14
Sinistcha ex 210 / 167 · Special Illustration Rare
TCGplayer $35.01
Teal Mask Ogerpon ex 211 / 167 · Special Illustration Rare
TCGplayer $19.88
Hearthflame Mask Ogerpon ex 212 / 167 · Special Illustration Rare
TCGplayer $11.90
Wellspring Mask Ogerpon ex 213 / 167 · Special Illustration Rare
TCGplayer $13.43
Greninja ex 214 / 167 · Special Illustration Rare
TCGplayer $363
Cornerstone Mask Ogerpon ex 215 / 167 · Special Illustration Rare
TCGplayer $13.05
Bloodmoon Ursaluna ex 216 / 167 · Special Illustration Rare
TCGplayer $48.34
Carmine 217 / 167 · Special Illustration Rare
TCGplayer $55.02
Kieran 218 / 167 · Special Illustration Rare
TCGplayer $29.79
Lana's Aid 219 / 167 · Special Illustration Rare
TCGplayer $39.89
Perrin 220 / 167 · Special Illustration Rare
TCGplayer $167
Teal Mask Ogerpon ex 221 / 167 · Hyper Rare
TCGplayer $8.15
Bloodmoon Ursaluna ex 222 / 167 · Hyper Rare
TCGplayer $7.90
Buddy-Buddy Poffin 223 / 167 · Hyper Rare
TCGplayer $11.89
Enhanced Hammer 224 / 167 · Hyper Rare
TCGplayer $6.24
Rescue Board 225 / 167 · Hyper Rare
TCGplayer $3.07
Luminous Energy 226 / 167 · Hyper Rare
TCGplayer $5.00

Showing the first cards in the set.

Open the detailed checklist Prices, rarity, card number, and illustrator
Card Number Rarity TCGplayer Cardmarket Artist
TangelaPokémon 1 / 167 Common $0.17 September 5, 2026 €0.04 September 2, 2026 Yoriyuki Ikegami
TangrowthPokémon 2 / 167 Common $0.21 September 5, 2026 €0.05 September 4, 2026 LINNE
PinsirPokémon 3 / 167 Common $0.23 September 5, 2026 €0.03 September 5, 2026 HYOGONOSUKE
SpinarakPokémon 4 / 167 Common $0.21 September 4, 2026 €0.04 September 4, 2026 Saya Tsuruta
AriadosPokémon 5 / 167 Uncommon $0.17 September 5, 2026 €0.04 September 5, 2026 Anesaki Dynamic
SunkernPokémon 6 / 167 Common $0.17 September 5, 2026 €0.04 September 4, 2026 Naoyo Kimura
SunfloraPokémon 7 / 167 Uncommon $0.25 September 5, 2026 €0.05 September 4, 2026 Ounishi
HeracrossPokémon 8 / 167 Uncommon $0.25 September 5, 2026 €0.06 September 5, 2026 Toshinao Aoki
VolbeatPokémon 9 / 167 Common $0.24 September 5, 2026 €0.04 September 4, 2026 Orca
IllumisePokémon 10 / 167 Common $0.24 September 5, 2026 €0.09 September 5, 2026 Orca
LeafeonPokémon 11 / 167 Uncommon $0.35 September 5, 2026 €0.10 September 5, 2026 Kuroimori
PhantumpPokémon 12 / 167 Common $0.21 September 5, 2026 €0.03 September 5, 2026 Katsunori Sato
TrevenantPokémon 13 / 167 Common $0.18 September 5, 2026 €0.03 September 5, 2026 Oswaldo KATO
GrookeyPokémon 14 / 167 Common $0.40 September 5, 2026 €0.14 September 5, 2026 Tomomi Ozaki
ThwackeyPokémon 15 / 167 Common $1.09 September 5, 2026 €0.55 September 5, 2026 GOSSAN
RillaboomPokémon 16 / 167 Uncommon $0.28 September 5, 2026 €0.05 September 5, 2026 toriyufu
ApplinPokémon 17 / 167 Common $0.68 September 5, 2026 €0.11 September 5, 2026 OKUBO
DipplinPokémon 18 / 167 Uncommon $0.30 September 5, 2026 €0.07 September 5, 2026 Saboteri
Iron LeavesPokémon 19 / 167 Rare $0.23 September 5, 2026 €0.15 September 5, 2026 Mitsuhiro Arita
PoltchageistPokémon 20 / 167 Common $0.26 September 5, 2026 €0.04 September 4, 2026 MINAMINAMI Take
PoltchageistPokémon 21 / 167 Common $0.22 September 5, 2026 €0.06 September 4, 2026 Souichirou Gunjima
SinistchaPokémon 22 / 167 Rare $0.16 September 5, 2026 €0.09 September 5, 2026 Kouki Saitou
Sinistcha exPokémon 23 / 167 Double Rare $0.67 September 5, 2026 €0.55 September 5, 2026 aky CG Works
Teal Mask OgerponPokémon 24 / 167 Rare $0.15 September 5, 2026 €0.07 September 4, 2026 Sanosuke Sakuma
Teal Mask Ogerpon exPokémon 25 / 167 Double Rare $2.95 September 5, 2026 €4.22 September 5, 2026 5ban Graphics
VulpixPokémon 26 / 167 Common $0.33 September 5, 2026 €0.06 September 1, 2026 sowsow
NinetalesPokémon 27 / 167 Common $0.25 September 5, 2026 €0.03 September 5, 2026 KEIICHIRO ITO
SlugmaPokémon 28 / 167 Common $0.23 September 5, 2026 €0.03 September 5, 2026 Gapao
Magcargo exPokémon 29 / 167 Double Rare $0.63 September 5, 2026 €0.50 September 5, 2026 PLANETA Mochizuki
TorkoalPokémon 30 / 167 Common $0.26 September 4, 2026 €0.06 September 5, 2026 Teeziro
ChimcharPokémon 31 / 167 Common $0.20 September 5, 2026 €0.04 September 5, 2026 Jerky
MonfernoPokémon 32 / 167 Common $0.22 September 5, 2026 €0.05 September 5, 2026 Scav
InfernapePokémon 33 / 167 Rare $0.19 September 5, 2026 €0.10 September 5, 2026 Takumi Wada
DarumakaPokémon 34 / 167 Common $0.24 September 4, 2026 €0.03 September 4, 2026 osare
DarmanitanPokémon 35 / 167 Uncommon $0.18 September 5, 2026 €0.03 September 5, 2026 OKUBO
LitwickPokémon 36 / 167 Common $0.25 September 5, 2026 €0.04 September 5, 2026 Saya Tsuruta
LampentPokémon 37 / 167 Common $0.20 September 5, 2026 €0.05 September 4, 2026 Rond
ChandelurePokémon 38 / 167 Rare $0.19 September 5, 2026 €0.16 September 5, 2026 saino misaki
Chi-YuPokémon 39 / 167 Uncommon $0.43 September 5, 2026 €0.10 September 4, 2026 Oku
Hearthflame Mask Ogerpon exPokémon 40 / 167 Double Rare $0.65 September 5, 2026 €0.50 September 5, 2026 5ban Graphics
PoliwagPokémon 41 / 167 Common $0.27 September 5, 2026 €0.03 September 5, 2026 Kedamahadaitai Yawarakai
PoliwhirlPokémon 42 / 167 Common $0.24 September 5, 2026 €0.05 September 5, 2026 OKACHEKE
PoliwrathPokémon 43 / 167 Uncommon $0.23 September 5, 2026 €0.07 September 5, 2026 Nisota Niso
GoldeenPokémon 44 / 167 Common $0.21 September 4, 2026 €0.05 September 5, 2026 saino misaki
SeakingPokémon 45 / 167 Common $0.22 September 5, 2026 €0.04 September 5, 2026 Gemi
JynxPokémon 46 / 167 Common $0.20 September 5, 2026 €0.04 September 5, 2026 Gapao
CorphishPokémon 47 / 167 Common $0.19 September 4, 2026 €0.03 September 1, 2026 Kouki Saitou
CrawdauntPokémon 48 / 167 Common $0.16 September 5, 2026 €0.04 September 5, 2026 Kurata So
FeebasPokémon 49 / 167 Common $0.17 September 5, 2026 €0.05 September 5, 2026 Scav
MiloticPokémon 50 / 167 Uncommon $0.37 September 5, 2026 €0.05 September 4, 2026 Taira Akitsu
SnoruntPokémon 51 / 167 Common $0.26 September 5, 2026 €0.03 September 5, 2026 Mékayu
GlaliePokémon 52 / 167 Uncommon $0.26 September 5, 2026 €0.05 September 4, 2026 Oku
FroslassPokémon 53 / 167 Rare $0.30 September 5, 2026 €0.19 September 5, 2026 Makura Tami
GlaceonPokémon 54 / 167 Uncommon $0.46 September 5, 2026 €0.07 September 4, 2026 rika
PhionePokémon 55 / 167 Common $0.26 September 5, 2026 €0.05 September 4, 2026 aspara
FroakiePokémon 56 / 167 Common $0.42 September 5, 2026 €0.05 September 4, 2026 Yuka Morii
FrogadierPokémon 57 / 167 Common $0.26 September 5, 2026 €0.05 September 5, 2026 Hitoshi Ariga
CramorantPokémon 58 / 167 Uncommon $0.27 September 5, 2026 €0.05 September 4, 2026 OKACHEKE
FinizenPokémon 59 / 167 Common $0.25 September 4, 2026 €0.02 September 2, 2026 Narumi Sato
PalafinPokémon 60 / 167 Uncommon $0.22 September 5, 2026 €0.02 September 5, 2026 Ligton
Palafin exPokémon 61 / 167 Double Rare $0.75 September 5, 2026 €0.50 September 5, 2026 PLANETA Mochizuki
Iron BundlePokémon 62 / 167 Uncommon $0.31 September 5, 2026 €0.05 September 4, 2026 nagimiso
Walking WakePokémon 63 / 167 Rare $0.24 September 5, 2026 €0.15 September 5, 2026 kawayoo
Wellspring Mask Ogerpon exPokémon 64 / 167 Double Rare $1.01 September 5, 2026 €1.03 September 5, 2026 5ban Graphics
ZapdosPokémon 65 / 167 Rare $0.28 September 5, 2026 €0.14 September 5, 2026 GOSSAN
ShinxPokémon 66 / 167 Common $0.25 September 5, 2026 €0.04 September 5, 2026 Yuu Nishida
LuxioPokémon 67 / 167 Common $0.23 September 3, 2026 €0.04 September 5, 2026 Takumi Wada
Luxray exPokémon 68 / 167 Double Rare $0.73 September 5, 2026 €0.76 September 5, 2026 PLANETA Yamashita
EmolgaPokémon 69 / 167 Common $0.22 September 5, 2026 €0.04 September 5, 2026 Shimaris Yukichi
HelioptilePokémon 70 / 167 Common $0.18 September 4, 2026 €0.03 September 4, 2026 Taiga Kayama
HelioliskPokémon 71 / 167 Common $0.18 September 4, 2026 €0.03 September 4, 2026 Atsuya Uki
MorpekoPokémon 72 / 167 Uncommon $0.28 September 5, 2026 €0.04 September 4, 2026 kodama
TadbulbPokémon 73 / 167 Common $0.18 September 5, 2026 €0.03 September 5, 2026 nisimono
BelliboltPokémon 74 / 167 Uncommon $0.26 September 5, 2026 €0.04 September 4, 2026 Mina Nakai
WattrelPokémon 75 / 167 Common $0.24 September 5, 2026 €0.03 September 5, 2026 Teeziro
KilowattrelPokémon 76 / 167 Uncommon $0.19 September 5, 2026 €0.03 September 4, 2026 Anesaki Dynamic
Iron Thorns exPokémon 77 / 167 Double Rare $0.72 September 5, 2026 €0.62 September 5, 2026 PLANETA Mochizuki
ClefairyPokémon 78 / 167 Common $0.26 September 5, 2026 €0.03 September 5, 2026 Sanosuke Sakuma
ClefablePokémon 79 / 167 Uncommon $0.23 September 5, 2026 €0.05 September 4, 2026 satoma
AbraPokémon 80 / 167 Common $0.31 September 5, 2026 €0.07 September 5, 2026 Kariya
KadabraPokémon 81 / 167 Common $0.29 September 5, 2026 €0.08 September 4, 2026 Uninori
AlakazamPokémon 82 / 167 Rare $0.30 September 5, 2026 €0.12 September 5, 2026 Masako Tomii
GirafarigPokémon 83 / 167 Common $0.28 September 5, 2026 €0.04 September 5, 2026 Shinji Kanda
FarigirafPokémon 84 / 167 Uncommon $0.28 September 5, 2026 €0.04 September 4, 2026 Dsuke
ChimechoPokémon 85 / 167 Common $0.19 September 5, 2026 €0.03 September 5, 2026 Mousho
FlabébéPokémon 86 / 167 Common $0.18 September 5, 2026 €0.04 September 5, 2026 Yukiko Baba
FloettePokémon 87 / 167 Common $0.23 September 5, 2026 €0.03 September 5, 2026 mingo
FlorgesPokémon 88 / 167 Uncommon $0.30 September 5, 2026 €0.04 September 5, 2026 Ligton
SwirlixPokémon 89 / 167 Common $0.25 September 5, 2026 €0.03 September 5, 2026 Akira Komayama
SlurpuffPokémon 90 / 167 Uncommon $0.30 September 5, 2026 €0.04 September 1, 2026 mingo
SandygastPokémon 91 / 167 Common $0.34 September 5, 2026 €0.05 September 5, 2026 Asako Ito
PalossandPokémon 92 / 167 Common $0.19 September 4, 2026 €0.03 September 5, 2026 Uta
EnamorusPokémon 93 / 167 Rare $0.18 September 5, 2026 €0.06 September 5, 2026 DOM
Scream Tail exPokémon 94 / 167 Double Rare $0.76 September 5, 2026 €0.55 September 5, 2026 akagi
MunkidoriPokémon 95 / 167 Rare $0.24 September 5, 2026 €0.24 September 5, 2026 kodama
FezandipitiPokémon 96 / 167 Rare $0.17 September 5, 2026 €0.13 September 5, 2026 Kouki Saitou
SandshrewPokémon 97 / 167 Common $0.24 September 5, 2026 €0.04 September 4, 2026 Tetsu Kayama
SandslashPokémon 98 / 167 Uncommon $0.29 September 5, 2026 €0.04 September 4, 2026 Nisota Niso
Hisuian GrowlithePokémon 99 / 167 Common $0.23 September 5, 2026 €0.02 September 5, 2026 Whisker
Hisuian ArcaninePokémon 100 / 167 Rare $0.19 September 5, 2026 €0.08 September 5, 2026 SIE NANAHARA
NosepassPokémon 101 / 167 Common $0.20 September 3, 2026 €0.03 September 5, 2026 AKIRA EGAWA
ProbopassPokémon 102 / 167 Uncommon $0.27 September 5, 2026 €0.03 September 5, 2026 OKUBO
TimburrPokémon 103 / 167 Common $0.15 September 5, 2026 €0.03 September 5, 2026 Kouki Saitou
GurdurrPokémon 104 / 167 Common $0.20 September 4, 2026 €0.02 September 4, 2026 Aya Kusube
ConkeldurrPokémon 105 / 167 Uncommon $0.31 September 5, 2026 €0.05 September 5, 2026 Takeshi Nakamura
Greninja exPokémon 106 / 167 Double Rare $2.37 September 5, 2026 €2.48 September 5, 2026 5ban Graphics
HawluchaPokémon 107 / 167 Common $0.19 September 5, 2026 €0.04 September 5, 2026 Shigenori Negishi
GlimmetPokémon 108 / 167 Common $0.17 September 4, 2026 €0.04 September 4, 2026 Miki Tanaka
GlimmoraPokémon 109 / 167 Uncommon $0.24 September 5, 2026 €0.04 September 4, 2026 Kazumasa Yasukuni
Ting-LuPokémon 110 / 167 Rare $0.21 September 5, 2026 €0.07 September 5, 2026 Anesaki Dynamic
OkidogiPokémon 111 / 167 Rare $0.16 September 5, 2026 €0.07 September 5, 2026 Souichirou Gunjima
Cornerstone Mask Ogerpon exPokémon 112 / 167 Double Rare $0.85 September 5, 2026 €1.32 September 5, 2026 5ban Graphics
PoochyenaPokémon 113 / 167 Common $0.23 September 5, 2026 €0.06 September 4, 2026 Shibuzoh.
MightyenaPokémon 114 / 167 Uncommon $0.21 September 5, 2026 €0.04 September 2, 2026 kawayoo
VenipedePokémon 115 / 167 Common $0.26 September 5, 2026 €0.03 September 4, 2026 Tomokazu Komiya
WhirlipedePokémon 116 / 167 Common $0.17 September 5, 2026 €0.02 September 4, 2026 Krgc
ScolipedePokémon 117 / 167 Uncommon $0.22 September 5, 2026 €0.05 September 5, 2026 Shiburingaru
Brute BonnetPokémon 118 / 167 Uncommon $0.25 September 5, 2026 €0.10 September 5, 2026 danciao
SkarmoryPokémon 119 / 167 Common $0.16 September 5, 2026 €0.08 September 4, 2026 toi8
AronPokémon 120 / 167 Common $0.21 September 4, 2026 €0.03 September 5, 2026 Gapao
LaironPokémon 121 / 167 Common $0.20 September 4, 2026 €0.04 September 5, 2026 takashi shiraishi
