Guardians Rising Pokémon Card Prices & Set List
Guardians Rising card values, chase cards, release date, rarity breakdown, and checklist with TCGPlayer USD and Cardmarket EUR prices from the MonZap collector catalog.
Most Valuable Guardians Rising Cards
The highest TCGPlayer market-value cards in this set, with Cardmarket references where available.
Where Guardians Rising Prices Come From
MonZap shows marketplace reference prices so collectors can compare demand across two major Pokémon card markets.
TCGPlayer
TCGPlayer prices are based on TCGPlayer marketplace reference data available to MonZap.
- Currency
- USD
- Last set update
- July 22, 2026
Some TCGPlayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Cardmarket
Cardmarket prices are based on Cardmarket marketplace reference data available to MonZap.
- Currency
- EUR
- Last set update
- July 23, 2026
MonZap currently has TCGPlayer price references for 169 of 180 Guardians Rising cards and Cardmarket references for 169. Marketplace prices can move with condition, finish, grading, seller inventory, and currency timing.
Guardians Rising Set Value Notes
Use this page as a fast reference before buying, selling, grading, or scanning a binder of Guardians Rising cards.
Main expansion: A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Guardians Rising Card List
Search the set checklist by Pokémon name, card number, rarity, type, or illustrator.
| Card | Number | Rarity | TCGPlayer | Cardmarket | Artist |
|---|---|---|---|---|---|
| BellsproutPokémon | 1 / 145 | Common | $0.45 July 22, 2026 | €0.09 July 23, 2026 | Aya Kusube |
| WeepinbellPokémon | 2 / 145 | Uncommon | $0.36 July 22, 2026 | €0.11 July 23, 2026 | Mina Nakai |
| VictreebelPokémon | 3 / 145 | Rare | $0.47 July 22, 2026 | €0.26 July 23, 2026 | TOKIYA |
| PetililPokémon | 4 / 145 | Common | $0.42 July 22, 2026 | €0.08 July 23, 2026 | Naoki Saito |
| LilligantPokémon | 5 / 145 | Rare | $0.47 July 22, 2026 | €0.14 July 22, 2026 | You Iribi |
| PhantumpPokémon | 6 / 145 | Common | $0.86 July 22, 2026 | €0.07 July 22, 2026 | Sanosuke Sakuma |
| TrevenantPokémon | 7 / 145 | Rare | $0.39 July 22, 2026 | €0.29 July 22, 2026 | Hiroyuki Yamamoto |
| WimpodPokémon | 8 / 145 | Common | $0.29 July 22, 2026 | €0.08 July 23, 2026 | match |
| GolisopodPokémon | 9 / 145 | Rare Holo | $0.42 July 22, 2026 | €0.82 July 23, 2026 | Kouki Saitou |
| VictiniPokémon | 10 / 145 | Rare Holo | $0.99 July 22, 2026 | €0.78 July 22, 2026 | kodama |
| LitwickPokémon | 11 / 145 | Common | $0.43 July 22, 2026 | €0.07 July 23, 2026 | Mitsuhiro Arita |
| LampentPokémon | 12 / 145 | Uncommon | $0.39 July 22, 2026 | €0.09 July 23, 2026 | 0313 |
| ChandelurePokémon | 13 / 145 | Rare Holo | $0.58 July 22, 2026 | €0.46 July 23, 2026 | Kouki Saitou |
| OricorioPokémon | 14 / 145 | Rare | $0.41 July 22, 2026 | €0.31 July 22, 2026 | Shin Nagasawa |
| SalanditPokémon | 15 / 145 | Common | $0.35 July 22, 2026 | €0.16 July 22, 2026 | TOKIYA |
| SalazzlePokémon | 16 / 145 | Rare | $0.35 July 21, 2026 | €0.19 July 22, 2026 | Mitsuhiro Arita |
| TurtonatorPokémon | 17 / 145 | Rare | $0.25 July 22, 2026 | €0.14 July 23, 2026 | Shin Nagasawa |
| Turtonator-GXPokémon | 18 / 145 | Rare Holo GX | $2.14 July 22, 2026 | €1.32 July 22, 2026 | 5ban Graphics |
| Alolan SandshrewPokémon | 19 / 145 | Common | $0.67 July 21, 2026 | €0.10 July 23, 2026 | Mizue |
| Alolan SandshrewPokémon | 19a / 145 | Common | Not priced | Not priced | Hideki Ishikawa |
| Alolan SandslashPokémon | 20 / 145 | Rare | $0.94 July 22, 2026 | €0.20 July 22, 2026 | TOKIYA |
| Alolan VulpixPokémon | 21 / 145 | Common | $2.47 July 22, 2026 | €0.44 July 23, 2026 | You Iribi |
| Alolan VulpixPokémon | 21a / 145 | Common | Not priced | Not priced | kirisAki |
| Alolan Ninetales-GXPokémon | 22 / 145 | Rare Holo GX | $7.83 July 22, 2026 | €5.72 July 22, 2026 | 5ban Graphics |
| TentacoolPokémon | 23 / 145 | Common | $0.33 July 21, 2026 | €0.10 July 23, 2026 | Shibuzoh. |
| TentacruelPokémon | 24 / 145 | Uncommon | $0.31 July 22, 2026 | €0.11 July 23, 2026 | Masakazu Fukuda |
| PolitoedPokémon | 25 / 145 | Rare Holo | $2.27 July 22, 2026 | €0.81 July 23, 2026 | Saya Tsuruta |
| DelibirdPokémon | 26 / 145 | Common | $0.42 July 22, 2026 | €0.08 July 22, 2026 | sui |
| CarvanhaPokémon | 27 / 145 | Common | $0.24 July 22, 2026 | €0.06 July 22, 2026 | Hideki Ishikawa |
| SharpedoPokémon | 28 / 145 | Rare | $0.46 July 22, 2026 | €0.28 July 23, 2026 | 5ban Graphics |
| WailmerPokémon | 29 / 145 | Common | $0.38 July 22, 2026 | €0.08 July 23, 2026 | Miki Tanaka |
| WailordPokémon | 30 / 145 | Rare | $4.96 July 22, 2026 | €0.49 July 23, 2026 | OOYAMA |
| SnoruntPokémon | 31 / 145 | Common | $0.88 July 22, 2026 | €0.15 July 23, 2026 | Tomokazu Komiya |
| GlaliePokémon | 32 / 145 | Uncommon | $0.36 July 22, 2026 | €0.09 July 23, 2026 | so-taro |
| VanillitePokémon | 33 / 145 | Common | $0.40 July 22, 2026 | €0.08 July 22, 2026 | OOYAMA |
| VanillishPokémon | 34 / 145 | Uncommon | $0.27 July 22, 2026 | €0.10 July 23, 2026 | Naoki Saito |
| VanilluxePokémon | 35 / 145 | Rare | $0.42 July 22, 2026 | €0.32 July 23, 2026 | kawayoo |
| AlomomolaPokémon | 36 / 145 | Uncommon | $0.34 July 20, 2026 | €0.11 July 23, 2026 | Aya Kusube |
| WishiwashiPokémon | 37 / 145 | Common | $0.31 July 21, 2026 | €0.06 July 23, 2026 | Sanosuke Sakuma |
| Wishiwashi-GXPokémon | 38 / 145 | Rare Holo GX | $2.68 July 22, 2026 | €1.54 July 23, 2026 | 5ban Graphics |
| MareaniePokémon | 39 / 145 | Uncommon | $0.35 July 22, 2026 | €0.06 July 23, 2026 | Shin Nagasawa |
| Alolan GeodudePokémon | 40 / 145 | Common | $0.35 July 22, 2026 | €0.07 July 23, 2026 | Hitoshi Ariga |
| Alolan GravelerPokémon | 41 / 145 | Uncommon | $0.33 July 22, 2026 | €0.09 July 23, 2026 | match |
| Alolan GolemPokémon | 42 / 145 | Rare Holo | $0.59 July 22, 2026 | €0.69 July 23, 2026 | Shin Nagasawa |
| HelioptilePokémon | 43 / 145 | Common | $0.26 July 22, 2026 | €0.06 July 22, 2026 | Masakazu Fukuda |
| HelioliskPokémon | 44 / 145 | Rare | $0.34 July 22, 2026 | €0.20 July 23, 2026 | Shin Nagasawa |
| Vikavolt-GXPokémon | 45 / 145 | Rare Holo GX | $1.91 July 22, 2026 | €1.29 July 23, 2026 | 5ban Graphics |
| OricorioPokémon | 46 / 145 | Rare | $0.41 July 22, 2026 | €0.31 July 22, 2026 | Naoki Saito |
| Tapu Koko-GXPokémon | 47 / 145 | Rare Holo GX | $2.01 July 22, 2026 | €2.19 July 23, 2026 | 5ban Graphics |
| SlowpokePokémon | 48 / 145 | Common | $3.34 July 22, 2026 | €0.13 July 23, 2026 | Mina Nakai |
| SlowbroPokémon | 49 / 145 | Uncommon | $2.34 July 22, 2026 | €0.16 July 22, 2026 | Shibuzoh. |
| TrubbishPokémon | 50 / 145 | Common | $4.85 July 22, 2026 | €0.24 July 23, 2026 | Yuka Morii |
| GarbodorPokémon | 51 / 145 | Rare | $0.70 July 22, 2026 | €0.19 July 22, 2026 | Mitsuhiro Arita |
| GarbodorPokémon | 51a / 145 | Rare | Not priced | Not priced | nagimiso |
| GothitaPokémon | 52 / 145 | Common | $0.94 July 22, 2026 | €0.14 July 22, 2026 | Yuka Morii |
| GothoritaPokémon | 53 / 145 | Uncommon | $0.54 July 22, 2026 | €0.07 July 23, 2026 | kawayoo |
| GothitellePokémon | 54 / 145 | Rare | $0.48 July 22, 2026 | €0.34 July 22, 2026 | Mitsuhiro Arita |
| OricorioPokémon | 55 / 145 | Rare | $0.40 July 20, 2026 | €0.31 July 22, 2026 | Kouki Saitou |
| OricorioPokémon | 56 / 145 | Rare | $0.41 July 22, 2026 | €0.31 July 22, 2026 | TOKIYA |
| Toxapex-GXPokémon | 57 / 145 | Rare Holo GX | $2.36 July 22, 2026 | €2.09 July 22, 2026 | 5ban Graphics |
| MimikyuPokémon | 58 / 145 | Rare Holo | $9.74 July 22, 2026 | €3.97 July 23, 2026 | Megumi Mizutani |
| DhelmisePokémon | 59 / 145 | Rare Holo | $0.35 July 22, 2026 | €0.28 July 22, 2026 | Hasuno |
| Tapu Lele-GXPokémon | 60 / 145 | Rare Holo GX | $5.67 July 22, 2026 | €2.97 July 23, 2026 | 5ban Graphics |
| Tapu Lele-GXPokémon | 60a / 145 | Rare Holo GX | Not priced | Not priced | 5ban Graphics |
| LunalaPokémon | 61 / 145 | Rare | $0.76 July 22, 2026 | €0.64 July 23, 2026 | 5ban Graphics |
| MachopPokémon | 62 / 145 | Common | $0.35 July 22, 2026 | €0.09 July 23, 2026 | Kyoko Umemoto |
| MachopPokémon | 63 / 145 | Common | $0.36 July 21, 2026 | €0.09 July 23, 2026 | Masakazu Fukuda |
| MachokePokémon | 64 / 145 | Uncommon | $0.68 July 22, 2026 | €0.14 July 23, 2026 | Kouki Saitou |
| MachampPokémon | 65 / 145 | Rare Holo | $0.49 July 22, 2026 | €1.03 July 23, 2026 | Hitoshi Ariga |
| SudowoodoPokémon | 66 / 145 | Uncommon | $0.38 July 22, 2026 | €0.09 July 23, 2026 | Hajime Kusajima |
| GligarPokémon | 67 / 145 | Common | $0.32 July 20, 2026 | €0.06 July 22, 2026 | Mina Nakai |
| GliscorPokémon | 68 / 145 | Uncommon | $0.31 July 19, 2026 | €0.09 July 23, 2026 | Yoshinobu Saito |
| NosepassPokémon | 69 / 145 | Common | $0.55 July 22, 2026 | €0.14 July 23, 2026 | Tomokazu Komiya |
| BarboachPokémon | 70 / 145 | Common | $0.34 July 22, 2026 | €0.09 July 22, 2026 | sui |
| WhiscashPokémon | 71 / 145 | Rare | $0.38 July 22, 2026 | €0.22 July 23, 2026 | Masakazu Fukuda |
| PanchamPokémon | 72 / 145 | Common | $0.33 July 22, 2026 | €0.07 July 22, 2026 | TOKIYA |
| RockruffPokémon | 73 / 145 | Common | $0.30 July 20, 2026 | €0.04 July 22, 2026 | Naoki Saito |
| Lycanroc-GXPokémon | 74 / 145 | Rare Holo GX | $2.83 July 22, 2026 | €1.94 July 23, 2026 | 5ban Graphics |
| MudbrayPokémon | 75 / 145 | Common | $0.34 July 22, 2026 | €0.06 July 22, 2026 | Kouki Saitou |
| MudsdalePokémon | 76 / 145 | Rare Holo | $0.51 July 22, 2026 | €0.42 July 22, 2026 | Mitsuhiro Arita |
| MiniorPokémon | 77 / 145 | Rare Holo | $0.51 July 22, 2026 | €0.91 July 23, 2026 | Naoki Saito |
| MurkrowPokémon | 78 / 145 | Common | $0.45 July 22, 2026 | €0.08 July 23, 2026 | Sekio |
| HonchkrowPokémon | 79 / 145 | Rare | $0.45 July 22, 2026 | €0.36 July 23, 2026 | Hideki Ishikawa |
| SableyePokémon | 80 / 145 | Uncommon | $0.46 July 22, 2026 | €0.11 July 23, 2026 | Aya Kusube |
| AbsolPokémon | 81 / 145 | Rare Holo | $2.19 July 22, 2026 | €0.92 July 23, 2026 | Anesaki Dynamic |
| PangoroPokémon | 82 / 145 | Rare | $0.40 July 22, 2026 | €0.26 July 22, 2026 | kodama |
| BeldumPokémon | 83 / 145 | Common | $0.34 July 22, 2026 | €0.07 July 22, 2026 | Kyoko Umemoto |
| MetangPokémon | 84 / 145 | Uncommon | $0.32 July 22, 2026 | €0.09 July 23, 2026 | Kagemaru Himeno |
| Metagross-GXPokémon | 85 / 145 | Rare Holo GX | $3.01 July 22, 2026 | €2.60 July 23, 2026 | 5ban Graphics |
| ProbopassPokémon | 86 / 145 | Rare | $0.38 July 20, 2026 | €0.19 July 22, 2026 | Yoshinobu Saito |
| SolgaleoPokémon | 87 / 145 | Rare | $0.57 July 22, 2026 | €0.38 July 23, 2026 | 5ban Graphics |
| ClefairyPokémon | 88 / 145 | Common | $0.94 July 22, 2026 | €0.11 July 22, 2026 | Kagemaru Himeno |
| ClefablePokémon | 89 / 145 | Uncommon | $0.64 July 22, 2026 | €0.19 July 23, 2026 | Miki Tanaka |
| CottoneePokémon | 90 / 145 | Common | $0.35 July 22, 2026 | €0.07 July 23, 2026 | Megumi Mizutani |
| WhimsicottPokémon | 91 / 145 | Uncommon | $0.57 July 22, 2026 | €0.10 July 22, 2026 | Kouki Saitou |
| Sylveon-GXPokémon | 92 / 145 | Rare Holo GX | $25.58 July 22, 2026 | €10.93 July 23, 2026 | 5ban Graphics |
| Sylveon-GXPokémon | 92a / 145 | Rare Holo GX | Not priced | Not priced | 5ban Graphics |
| ComfeyPokémon | 93 / 145 | Rare Holo | $1.79 July 22, 2026 | €0.58 July 22, 2026 | Sanosuke Sakuma |
| GoomyPokémon | 94 / 145 | Common | $7.71 July 22, 2026 | €0.20 July 23, 2026 | Asako Ito |
| SliggooPokémon | 95 / 145 | Uncommon | $1.20 July 22, 2026 | €0.29 July 23, 2026 | Tomokazu Komiya |
| GoodraPokémon | 96 / 145 | Rare Holo | $0.62 July 22, 2026 | €0.57 July 23, 2026 | Naoki Saito |
| DrampaPokémon | 97 / 145 | Rare Holo | $0.52 July 22, 2026 | €0.74 July 23, 2026 | match |
| Jangmo-oPokémon | 98 / 145 | Common | $0.33 July 22, 2026 | €0.07 July 23, 2026 | match |
| Hakamo-oPokémon | 99 / 145 | Uncommon | $0.60 July 22, 2026 | €0.12 July 23, 2026 | Shin Nagasawa |
| Kommo-o-GXPokémon | 100 / 145 | Rare Holo GX | $3.65 July 22, 2026 | €2.78 July 23, 2026 | 5ban Graphics |
| ChanseyPokémon | 101 / 145 | Common | $0.49 July 20, 2026 | €0.09 July 23, 2026 | Megumi Mizutani |
| BlisseyPokémon | 102 / 145 | Rare Holo | $1.92 July 22, 2026 | €0.79 July 23, 2026 | Hideki Ishikawa |
| TaillowPokémon | 103 / 145 | Common | $0.36 July 20, 2026 | €0.04 July 22, 2026 | Ayaka Yoshida |
| SwellowPokémon | 104 / 145 | Rare | $0.34 July 22, 2026 | €0.16 July 23, 2026 | Kagemaru Himeno |
| CastformPokémon | 105 / 145 | Common | $0.37 July 21, 2026 | €0.04 July 23, 2026 | sui |
| RayquazaPokémon | 106 / 145 | Rare | $13.33 July 22, 2026 | €1.45 July 23, 2026 | Yoshinobu Saito |
| PatratPokémon | 107 / 145 | Common | $0.22 July 18, 2026 | €0.05 July 22, 2026 | Ayaka Yoshida |
| WatchogPokémon | 108 / 145 | Uncommon | $0.38 July 21, 2026 | €0.14 July 22, 2026 | Kagemaru Himeno |
| FletchlingPokémon | 109 / 145 | Common | $0.36 July 22, 2026 | €0.07 July 22, 2026 | You Iribi |
| FletchinderPokémon | 110 / 145 | Uncommon | $0.31 July 22, 2026 | €0.13 July 22, 2026 | kawayoo |
| TalonflamePokémon | 111 / 145 | Rare | $0.36 July 22, 2026 | €0.17 July 22, 2026 | Shin Nagasawa |
| StuffulPokémon | 112 / 145 | Common | $0.37 July 22, 2026 | €0.06 July 22, 2026 | Kouki Saitou |
| BewearPokémon | 113 / 145 | Uncommon | $0.34 July 20, 2026 | €0.04 July 23, 2026 | Shin Nagasawa |
| KomalaPokémon | 114 / 145 | Uncommon | $0.31 July 22, 2026 | €0.09 July 22, 2026 | Kouki Saitou |
| Drampa-GXPokémon | 115 / 145 | Rare Holo GX | $2.19 July 22, 2026 | €1.62 July 22, 2026 | 5ban Graphics |
| Aether Paradise Conservation AreaTrainer | 116 / 145 | Uncommon | $0.32 July 22, 2026 | €0.06 July 22, 2026 | 5ban Graphics |
| Altar of the MooneTrainer | 117 / 145 | Uncommon | $0.32 July 22, 2026 | €0.05 July 22, 2026 | 5ban Graphics |
| Altar of the SunneTrainer | 118 / 145 | Uncommon | $0.29 July 21, 2026 | €0.07 July 23, 2026 | 5ban Graphics |
| Aqua PatchTrainer | 119 / 145 | Uncommon | $0.46 July 19, 2026 | €0.16 July 22, 2026 | Toyste Beach |
| Brooklet HillTrainer | 120 / 145 | Uncommon | $0.61 July 22, 2026 | €0.20 July 22, 2026 | 5ban Graphics |
| Choice BandTrainer | 121 / 145 | Uncommon | $0.50 July 22, 2026 | €0.11 July 22, 2026 | Eske Yoshinob |
| Choice BandTrainer | 121a / 145 | Uncommon | Not priced | Not priced | Eske Yoshinob |
| Energy LotoTrainer | 122 / 145 | Uncommon | $0.39 July 20, 2026 | €0.06 July 22, 2026 | Yoshinobu Saito |
| Energy RecyclerTrainer | 123 / 145 | Uncommon | $0.40 July 22, 2026 | €0.24 July 22, 2026 | Toyste Beach |
| Enhanced HammerTrainer | 124 / 145 | Uncommon | $0.37 July 22, 2026 | €0.04 July 22, 2026 | Yoshinobu Saito |
| Enhanced HammerTrainer | 124a / 145 | Uncommon | Not priced | Not priced | Yoshinobu Saito |
| Field BlowerTrainer | 125 / 145 | Uncommon | $3.05 July 22, 2026 | €0.29 July 23, 2026 | Toyste Beach |
| Field BlowerTrainer | 125a / 145 | Uncommon | Not priced | Not priced | Toyste Beach |
| HalaTrainer | 126 / 145 | Uncommon | $0.26 July 22, 2026 | €3.87 July 23, 2026 | Ken Sugimori |
| MallowTrainer | 127 / 145 | Uncommon | $0.45 July 22, 2026 | €0.10 July 23, 2026 | Ken Sugimori |
| Max PotionTrainer | 128 / 145 | Uncommon | $0.27 July 21, 2026 | €0.12 July 22, 2026 | Toyste Beach |
| Max PotionTrainer | 128a / 145 | Uncommon | Not priced | Not priced | Toyste Beach |
| Multi SwitchTrainer | 129 / 145 | Uncommon | $0.33 July 22, 2026 | €0.11 July 22, 2026 | Toyste Beach |
| Rescue StretcherTrainer | 130 / 145 | Uncommon | $1.59 July 22, 2026 | €0.25 July 23, 2026 | Yoshinobu Saito |
| Rescue StretcherTrainer | 130a / 145 | Uncommon | Not priced | Not priced | Yoshinobu Saito |
| Turtonator-GXPokémon | 131 / 145 | Rare Ultra | $4.72 July 22, 2026 | €5.13 July 20, 2026 | 5ban Graphics |
| Alolan Ninetales-GXPokémon | 132 / 145 | Rare Ultra | $28.02 July 22, 2026 | €15.34 July 23, 2026 | 5ban Graphics |
| Wishiwashi-GXPokémon | 133 / 145 | Rare Ultra | $4.73 July 22, 2026 | €3.09 July 22, 2026 | 5ban Graphics |
| Vikavolt-GXPokémon | 134 / 145 | Rare Ultra | $3.97 July 22, 2026 | €3.74 July 22, 2026 | 5ban Graphics |
| Tapu Koko-GXPokémon | 135 / 145 | Rare Ultra | $5.86 July 21, 2026 | €5.19 July 20, 2026 | 5ban Graphics |
| Toxapex-GXPokémon | 136 / 145 | Rare Ultra | $4.94 July 22, 2026 | €4.15 July 22, 2026 | 5ban Graphics |
| Tapu Lele-GXPokémon | 137 / 145 | Rare Ultra | $9.39 July 22, 2026 | €7.49 July 23, 2026 | 5ban Graphics |
| Lycanroc-GXPokémon | 138 / 145 | Rare Ultra | $5.73 July 22, 2026 | €4.64 July 23, 2026 | 5ban Graphics |
| Metagross-GXPokémon | 139 / 145 | Rare Ultra | $11.93 July 22, 2026 | €8.25 July 23, 2026 | 5ban Graphics |
| Sylveon-GXPokémon | 140 / 145 | Rare Ultra | $69.81 July 22, 2026 | €28.50 July 23, 2026 | 5ban Graphics |
| Kommo-o-GXPokémon | 141 / 145 | Rare Ultra | $6.44 July 22, 2026 | €4.92 July 22, 2026 | 5ban Graphics |
| Drampa-GXPokémon | 142 / 145 | Rare Ultra | $4.89 July 22, 2026 | €4.23 July 22, 2026 | 5ban Graphics |
| HalaTrainer | 143 / 145 | Rare Ultra | $4.39 July 22, 2026 | €3.87 July 23, 2026 | Naoki Saito |
| HauTrainer | 144 / 145 | Rare Ultra | $21.09 July 22, 2026 | €9.13 July 22, 2026 | Sanosuke Sakuma |
| MallowTrainer | 145 / 145 | Rare Ultra | $33.79 July 22, 2026 | €15.66 July 22, 2026 | Megumi Mizutani |
| Decidueye-GXPokémon | 146 / 145 | Rare Rainbow | $35.87 July 22, 2026 | €17.44 July 21, 2026 | 5ban Graphics |
| Incineroar-GXPokémon | 147 / 145 | Rare Rainbow | $29.74 July 20, 2026 | €17.96 July 23, 2026 | 5ban Graphics |
| Turtonator-GXPokémon | 148 / 145 | Rare Rainbow | $10.30 July 22, 2026 | €8.45 July 23, 2026 | 5ban Graphics |
| Primarina-GXPokémon | 149 / 145 | Rare Rainbow | $41.70 July 19, 2026 | €18.69 July 19, 2026 | 5ban Graphics |
| Alolan Ninetales-GXPokémon | 150 / 145 | Rare Rainbow | $82.79 July 22, 2026 | €33.96 July 22, 2026 | 5ban Graphics |
| Wishiwashi-GXPokémon | 151 / 145 | Rare Rainbow | $13.48 July 22, 2026 | €11.49 July 19, 2026 | 5ban Graphics |
| Vikavolt-GXPokémon | 152 / 145 | Rare Rainbow | $11.03 July 22, 2026 | €9.40 July 22, 2026 | 5ban Graphics |
| Tapu Koko-GXPokémon | 153 / 145 | Rare Rainbow | $14.63 July 22, 2026 | €13.36 July 19, 2026 | 5ban Graphics |
| Toxapex-GXPokémon | 154 / 145 | Rare Rainbow | $9.25 July 21, 2026 | €12.34 July 20, 2026 | 5ban Graphics |
| Tapu Lele-GXPokémon | 155 / 145 | Rare Rainbow | $21.26 July 22, 2026 | €16.74 July 19, 2026 | 5ban Graphics |
| Lycanroc-GXPokémon | 156 / 145 | Rare Rainbow | $20.78 July 22, 2026 | €21.58 July 23, 2026 | 5ban Graphics |
| Metagross-GXPokémon | 157 / 145 | Rare Rainbow | $32.54 July 22, 2026 | €16.04 July 20, 2026 | 5ban Graphics |
| Metagross-GXPokémon | 157a / 145 | Rare Ultra | Not priced | Not priced | 5ban Graphics |
| Sylveon-GXPokémon | 158 / 145 | Rare Rainbow | $165 July 22, 2026 | €54.81 July 23, 2026 | 5ban Graphics |
| Kommo-o-GXPokémon | 159 / 145 | Rare Rainbow | $16.92 July 22, 2026 | €14.05 July 21, 2026 | 5ban Graphics |
| Drampa-GXPokémon | 160 / 145 | Rare Rainbow | $16.12 July 22, 2026 | €10.97 July 20, 2026 | 5ban Graphics |
| Aqua PatchTrainer | 161 / 145 | Rare Secret | $7.55 July 22, 2026 | €6.04 July 20, 2026 | Toyste Beach |
| Enhanced HammerTrainer | 162 / 145 | Rare Secret | $8.15 July 21, 2026 | €7.23 July 23, 2026 | Yoshinobu Saito |
| Field BlowerTrainer | 163 / 145 | Rare Secret | $18.21 July 22, 2026 | €9.70 July 20, 2026 | Toyste Beach |
| Max PotionTrainer | 164 / 145 | Rare Secret | $6.69 July 22, 2026 | €11.83 July 19, 2026 | Toyste Beach |
| Rare CandyTrainer | 165 / 145 | Rare Secret | $26.77 July 22, 2026 | €14.03 July 23, 2026 | Toyste Beach |
| Double Colorless EnergyEnergy | 166 / 145 | Rare Secret | $17.03 July 22, 2026 | €16.11 July 19, 2026 | — |
| Grass EnergyEnergy | 167 / 145 | Rare Secret | $21.54 July 22, 2026 | €11.82 July 23, 2026 | — |
| Lightning EnergyEnergy | 168 / 145 | Rare Secret | $20.13 July 21, 2026 | €11.62 July 19, 2026 | — |
| Fighting EnergyEnergy | 169 / 145 | Rare Secret | $25.24 July 22, 2026 | €10.56 July 23, 2026 | — |
Prices reflect the MonZap catalog generated July 23, 2026 from marketplace reference data. Condition, finish, grading, currency, and marketplace timing can change actual sale prices.
Guardians Rising Questions
What are the most valuable Guardians Rising Pokémon cards?
Sylveon-GX 158 / 145 is the highest TCGPlayer market-value card in this snapshot at $165. Other notable cards include Alolan Ninetales-GX 150 / 145, Sylveon-GX 140 / 145, and Primarina-GX 149 / 145.
How many cards are in Guardians Rising?
Guardians Rising has 180 cards in the MonZap checklist, including 25 cards numbered beyond the printed set total.
Where can I compare Guardians Rising card prices?
This guide shows TCGPlayer and Cardmarket reference prices where available. MonZap has TCGPlayer pricing for 169 cards and Cardmarket pricing for 169 cards in this set.
How fresh are Guardians Rising prices?
The latest TCGPlayer update shown for this set is July 22, 2026, and the latest Cardmarket update shown is July 23, 2026.
What series is Guardians Rising part of?
Guardians Rising is part of the Sun & Moon series and appears in the 2017 Pokémon TCG release year.
Price Your Guardians Rising Cards Faster
Scan cards with MonZap to identify exact printings, check values, and track your collection from your iPhone.
Download MonZap Free