Sun & Moon Pokémon Card Prices & Set List
Sun & Moon card values, chase cards, release date, rarity breakdown, and checklist with TCGPlayer USD and Cardmarket EUR prices from the MonZap collector catalog.
Most Valuable Sun & Moon Cards
The highest TCGPlayer market-value cards in this set, with Cardmarket references where available.
Where Sun & Moon Prices Come From
MonZap shows marketplace reference prices so collectors can compare demand across two major Pokémon card markets.
TCGPlayer
TCGPlayer prices are based on TCGPlayer marketplace reference data available to MonZap.
- Currency
- USD
- Last set update
- July 22, 2026
Some TCGPlayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Cardmarket
Cardmarket prices are based on Cardmarket marketplace reference data available to MonZap.
- Currency
- EUR
- Last set update
- July 23, 2026
MonZap currently has TCGPlayer price references for 163 of 173 Sun & Moon cards and Cardmarket references for 172. Marketplace prices can move with condition, finish, grading, seller inventory, and currency timing.
Sun & Moon Set Value Notes
Use this page as a fast reference before buying, selling, grading, or scanning a binder of Sun & Moon cards.
Main expansion: A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Sun & Moon Card List
Search the set checklist by Pokémon name, card number, rarity, type, or illustrator.
| Card | Number | Rarity | TCGPlayer | Cardmarket | Artist |
|---|---|---|---|---|---|
| CaterpiePokémon | 1 / 149 | Common | $0.37 July 22, 2026 | €0.02 July 23, 2026 | Kanako Eo |
| MetapodPokémon | 2 / 149 | Uncommon | $0.88 July 22, 2026 | €0.18 July 23, 2026 | Yuka Morii |
| ButterfreePokémon | 3 / 149 | Rare | $0.73 July 22, 2026 | €0.29 July 23, 2026 | chibi |
| ParasPokémon | 4 / 149 | Common | $0.26 July 22, 2026 | €0.04 July 22, 2026 | Ayaka Yoshida |
| ParasectPokémon | 5 / 149 | Rare | $0.35 July 22, 2026 | €0.18 July 23, 2026 | Eri Yamaki |
| PinsirPokémon | 6 / 149 | Uncommon | $0.32 July 22, 2026 | €0.08 July 23, 2026 | DemizuPosuka |
| SurskitPokémon | 7 / 149 | Common | $0.34 July 21, 2026 | €0.07 July 23, 2026 | Kyoko Umemoto |
| MasquerainPokémon | 8 / 149 | Rare | $0.35 July 22, 2026 | €0.13 July 22, 2026 | miki kudo |
| RowletPokémon | 9 / 149 | Common | $0.52 July 22, 2026 | €0.08 July 23, 2026 | Megumi Mizutani |
| DartrixPokémon | 10 / 149 | Uncommon | $0.40 July 16, 2026 | €0.13 July 23, 2026 | Mizue |
| DecidueyePokémon | 11 / 149 | Rare | $0.37 July 22, 2026 | €0.35 July 22, 2026 | Kouki Saitou |
| Decidueye-GXPokémon | 12 / 149 | Rare Holo GX | $2.34 July 22, 2026 | €2.70 July 22, 2026 | 5ban Graphics |
| GrubbinPokémon | 13 / 149 | Common | $0.30 July 22, 2026 | €0.07 July 22, 2026 | Akira Komayama |
| FomantisPokémon | 14 / 149 | Common | $0.35 July 22, 2026 | €0.09 July 22, 2026 | Kagemaru Himeno |
| Lurantis-GXPokémon | 15 / 149 | Rare Holo GX | $1.61 July 22, 2026 | €1.62 July 23, 2026 | 5ban Graphics |
| MorelullPokémon | 16 / 149 | Common | $0.35 July 20, 2026 | €0.06 July 23, 2026 | Saya Tsuruta |
| ShiinoticPokémon | 17 / 149 | Rare Holo | $0.50 July 22, 2026 | €0.50 July 23, 2026 | Mizue |
| BounsweetPokémon | 18 / 149 | Common | $0.29 July 22, 2026 | €0.05 July 22, 2026 | Akira Komayama |
| SteeneePokémon | 19 / 149 | Uncommon | $0.30 July 22, 2026 | €0.10 July 22, 2026 | Mizue |
| TsareenaPokémon | 20 / 149 | Rare Holo | $0.46 July 21, 2026 | €1.04 July 23, 2026 | Shin Nagasawa |
| GrowlithePokémon | 21 / 149 | Common | $0.56 July 22, 2026 | €0.07 July 22, 2026 | MAHOU |
| ArcaninePokémon | 22 / 149 | Rare Holo | $3.06 July 22, 2026 | €2.84 July 23, 2026 | kodama |
| TorkoalPokémon | 23 / 149 | Common | $0.34 July 22, 2026 | €0.10 July 23, 2026 | sui |
| LittenPokémon | 24 / 149 | Common | $0.38 July 22, 2026 | €0.09 July 23, 2026 | Akira Komayama |
| TorracatPokémon | 25 / 149 | Uncommon | $0.36 July 22, 2026 | €0.08 July 22, 2026 | TOKIYA |
| IncineroarPokémon | 26 / 149 | Rare | $0.48 July 22, 2026 | €0.30 July 23, 2026 | Hitoshi Ariga |
| Incineroar-GXPokémon | 27 / 149 | Rare Holo GX | $2.66 July 22, 2026 | €2.51 July 22, 2026 | 5ban Graphics |
| PsyduckPokémon | 28 / 149 | Common | $7.38 July 22, 2026 | €0.77 July 22, 2026 | Shibuzoh. |
| GolduckPokémon | 29 / 149 | Rare | $0.35 July 22, 2026 | €0.19 July 22, 2026 | Hasuno |
| PoliwagPokémon | 30 / 149 | Common | $4.71 July 22, 2026 | €0.17 July 23, 2026 | Asako Ito |
| PoliwhirlPokémon | 31 / 149 | Uncommon | $0.46 July 22, 2026 | €0.13 July 23, 2026 | Atsuko Nishida |
| PoliwrathPokémon | 32 / 149 | Rare Holo | $0.60 July 22, 2026 | €1.14 July 22, 2026 | Midori Harada |
| ShellderPokémon | 33 / 149 | Common | $0.31 July 22, 2026 | €0.09 July 22, 2026 | Midori Harada |
| CloysterPokémon | 34 / 149 | Rare | $0.31 July 22, 2026 | €0.16 July 22, 2026 | Yoshinobu Saito |
| Lapras-GXPokémon | 35 / 149 | Rare Holo GX | $4.72 July 22, 2026 | €2.95 July 22, 2026 | 5ban Graphics |
| CorsolaPokémon | 36 / 149 | Uncommon | $0.41 July 22, 2026 | €0.18 July 22, 2026 | Satoshi Shirai |
| WingullPokémon | 37 / 149 | Common | $0.31 July 22, 2026 | €0.08 July 22, 2026 | Aya Kusube |
| PelipperPokémon | 38 / 149 | Uncommon | $0.30 July 22, 2026 | €0.15 July 22, 2026 | Sumiyoshi Kizuki |
| PopplioPokémon | 39 / 149 | Common | $0.61 July 21, 2026 | €0.12 July 22, 2026 | Kouki Saitou |
| BrionnePokémon | 40 / 149 | Uncommon | $0.74 July 21, 2026 | €0.63 July 23, 2026 | Saya Tsuruta |
| PrimarinaPokémon | 41 / 149 | Rare | $0.76 July 22, 2026 | €0.71 July 23, 2026 | Kagemaru Himeno |
| Primarina-GXPokémon | 42 / 149 | Rare Holo GX | $3.72 July 22, 2026 | €4.49 July 22, 2026 | 5ban Graphics |
| CrabominablePokémon | 43 / 149 | Rare | $0.29 July 22, 2026 | €0.18 July 23, 2026 | TOKIYA |
| WishiwashiPokémon | 44 / 149 | Uncommon | $0.32 July 22, 2026 | €0.09 July 22, 2026 | Mitsuhiro Arita |
| DewpiderPokémon | 45 / 149 | Common | $0.29 July 22, 2026 | €0.06 July 22, 2026 | Kagemaru Himeno |
| AraquanidPokémon | 46 / 149 | Uncommon | $0.32 July 22, 2026 | €0.08 July 23, 2026 | match |
| PyukumukuPokémon | 47 / 149 | Uncommon | $0.35 July 20, 2026 | €0.10 July 23, 2026 | You Iribi |
| BruxishPokémon | 48 / 149 | Rare | $0.35 July 22, 2026 | €0.22 July 23, 2026 | Mizue |
| ChinchouPokémon | 49 / 149 | Common | $0.26 July 22, 2026 | €0.10 July 23, 2026 | Ayaka Yoshida |
| LanturnPokémon | 50 / 149 | Rare | $0.39 July 22, 2026 | €0.13 July 22, 2026 | Masakazu Fukuda |
| CharjabugPokémon | 51 / 149 | Uncommon | $0.28 July 22, 2026 | €0.11 July 22, 2026 | Naoki Saito |
| VikavoltPokémon | 52 / 149 | Rare Holo | $0.42 July 22, 2026 | €0.74 July 22, 2026 | Hitoshi Ariga |
| TogedemaruPokémon | 53 / 149 | Common | $0.29 July 22, 2026 | €0.11 July 22, 2026 | Megumi Mizutani |
| ZubatPokémon | 54 / 149 | Common | $0.30 July 22, 2026 | €0.04 July 23, 2026 | Satoshi Shirai |
| GolbatPokémon | 55 / 149 | Uncommon | $0.28 July 22, 2026 | €0.06 July 22, 2026 | Masakazu Fukuda |
| CrobatPokémon | 56 / 149 | Rare Holo | $0.46 July 22, 2026 | €0.81 July 22, 2026 | DemizuPosuka |
| Alolan GrimerPokémon | 57 / 149 | Common | $0.49 July 22, 2026 | €0.10 July 23, 2026 | Naoki Saito |
| Alolan MukPokémon | 58 / 149 | Rare Holo | $1.04 July 22, 2026 | €1.21 July 23, 2026 | Hitoshi Ariga |
| DrowzeePokémon | 59 / 149 | Common | $0.39 July 22, 2026 | €0.06 July 23, 2026 | Suwama Chiaki |
| HypnoPokémon | 60 / 149 | Uncommon | $0.41 July 20, 2026 | €0.12 July 23, 2026 | OOYAMA |
| Espeon-GXPokémon | 61 / 149 | Rare Holo GX | $8.64 July 22, 2026 | €8.52 July 22, 2026 | 5ban Graphics |
| MareaniePokémon | 62 / 149 | Common | $0.34 July 22, 2026 | €0.05 July 23, 2026 | match |
| ToxapexPokémon | 63 / 149 | Rare Holo | $0.40 July 22, 2026 | €0.46 July 22, 2026 | Mitsuhiro Arita |
| CosmogPokémon | 64 / 149 | Common | $0.44 July 22, 2026 | €0.04 July 23, 2026 | Megumi Mizutani |
| CosmoemPokémon | 65 / 149 | Rare | $0.63 July 22, 2026 | €0.10 July 23, 2026 | Sanosuke Sakuma |
| Lunala-GXPokémon | 66 / 149 | Rare Holo GX | $3.66 July 22, 2026 | €3.26 July 23, 2026 | PLANETA |
| MakuhitaPokémon | 67 / 149 | Common | $0.26 July 22, 2026 | €0.11 July 22, 2026 | Mina Nakai |
| HariyamaPokémon | 68 / 149 | Rare | $0.27 July 22, 2026 | €0.17 July 22, 2026 | Miki Tanaka |
| RoggenrolaPokémon | 69 / 149 | Common | $0.34 July 22, 2026 | €0.07 July 23, 2026 | Kanako Eo |
| BoldorePokémon | 70 / 149 | Uncommon | $0.28 July 21, 2026 | €0.11 July 22, 2026 | Shigenori Negishi |
| GigalithPokémon | 71 / 149 | Rare Holo | $0.43 July 21, 2026 | €0.69 July 23, 2026 | Eske Yoshinob |
| CrabrawlerPokémon | 72 / 149 | Common | $0.26 July 21, 2026 | €0.08 July 23, 2026 | Shin Nagasawa |
| PassimianPokémon | 73 / 149 | Uncommon | $0.28 July 21, 2026 | €0.05 July 23, 2026 | Naoki Saito |
| SandygastPokémon | 74 / 149 | Common | $0.23 July 20, 2026 | €0.05 July 23, 2026 | Akira Komayama |
| PalossandPokémon | 75 / 149 | Rare | $0.26 July 22, 2026 | €0.11 July 22, 2026 | Kouki Saitou |
| Alolan RattataPokémon | 76 / 149 | Common | $0.38 July 22, 2026 | €0.10 July 22, 2026 | Kouki Saitou |
| Alolan RaticatePokémon | 77 / 149 | Uncommon | $0.34 July 21, 2026 | €0.11 July 22, 2026 | match |
| Alolan MeowthPokémon | 78 / 149 | Common | $0.41 July 22, 2026 | €0.13 July 23, 2026 | Kagemaru Himeno |
| Alolan PersianPokémon | 79 / 149 | Uncommon | $0.59 July 22, 2026 | €0.30 July 22, 2026 | kirisAki |
| Umbreon-GXPokémon | 80 / 149 | Rare Holo GX | $26.98 July 22, 2026 | €17.36 July 22, 2026 | 5ban Graphics |
| CarvanhaPokémon | 81 / 149 | Common | $0.35 July 22, 2026 | €0.11 July 22, 2026 | Sumiyoshi Kizuki |
| SharpedoPokémon | 82 / 149 | Rare Holo | $0.51 July 22, 2026 | €0.69 July 22, 2026 | Yumi |
| SandilePokémon | 83 / 149 | Common | $0.30 July 22, 2026 | €0.09 July 23, 2026 | Atsuko Nishida |
| KrokorokPokémon | 84 / 149 | Uncommon | $0.26 July 21, 2026 | €0.09 July 22, 2026 | kawayoo |
| KrookodilePokémon | 85 / 149 | Rare Holo | $0.46 July 22, 2026 | €0.41 July 23, 2026 | Hajime Kusajima |
| Alolan DiglettPokémon | 86 / 149 | Common | $0.38 July 20, 2026 | €0.06 July 23, 2026 | Megumi Mizutani |
| Alolan DugtrioPokémon | 87 / 149 | Rare Holo | $0.44 July 22, 2026 | €0.52 July 23, 2026 | match |
| SkarmoryPokémon | 88 / 149 | Common | $0.42 July 22, 2026 | €0.06 July 22, 2026 | Anesaki Dynamic |
| Solgaleo-GXPokémon | 89 / 149 | Rare Holo GX | $2.91 July 22, 2026 | €3.36 July 23, 2026 | PLANETA |
| SnubbullPokémon | 90 / 149 | Common | $0.87 July 22, 2026 | €0.18 July 22, 2026 | Tomokazu Komiya |
| GranbullPokémon | 91 / 149 | Uncommon | $0.41 July 22, 2026 | €0.13 July 22, 2026 | Suwama Chiaki |
| CutieflyPokémon | 92 / 149 | Common | $0.47 July 22, 2026 | €0.06 July 23, 2026 | Hitoshi Ariga |
| RibombeePokémon | 93 / 149 | Rare Holo | $0.67 July 22, 2026 | €0.47 July 23, 2026 | Shin Nagasawa |
| DratiniPokémon | 94 / 149 | Common | $0.86 July 22, 2026 | €0.12 July 23, 2026 | Naoyo Kimura |
| DragonairPokémon | 95 / 149 | Uncommon | $0.72 July 22, 2026 | €0.21 July 23, 2026 | hatachu |
| DragonitePokémon | 96 / 149 | Rare Holo | $4.09 July 22, 2026 | €2.59 July 23, 2026 | Hiroyuki Yamamoto |
| SpearowPokémon | 97 / 149 | Common | $0.31 July 22, 2026 | €0.02 July 22, 2026 | Yukiko Baba |
| FearowPokémon | 98 / 149 | Common | $0.34 July 22, 2026 | €0.05 July 23, 2026 | Hideki Ishikawa |
| KangaskhanPokémon | 99 / 149 | Rare Holo | $0.48 July 22, 2026 | €0.75 July 22, 2026 | TOKIYA |
| Tauros-GXPokémon | 100 / 149 | Rare Holo GX | $2.54 July 22, 2026 | €3.20 July 23, 2026 | 5ban Graphics |
| EeveePokémon | 101 / 149 | Common | $2.15 July 22, 2026 | €0.41 July 23, 2026 | Shibuzoh. |
| EeveePokémon | 101a / 149 | Common | Not priced | Not priced | Saya Tsuruta |
| SpindaPokémon | 102 / 149 | Uncommon | $0.36 July 22, 2026 | €0.07 July 22, 2026 | Shigenori Negishi |
| LillipupPokémon | 103 / 149 | Common | $0.35 July 21, 2026 | €0.05 July 22, 2026 | MAHOU |
| HerdierPokémon | 104 / 149 | Uncommon | $0.41 July 22, 2026 | €0.12 July 22, 2026 | sui |
| StoutlandPokémon | 105 / 149 | Rare | $0.33 July 22, 2026 | €0.11 July 22, 2026 | Kagemaru Himeno |
| PikipekPokémon | 106 / 149 | Common | $0.28 July 22, 2026 | €0.05 July 23, 2026 | Shin Nagasawa |
| TrumbeakPokémon | 107 / 149 | Uncommon | $0.42 July 22, 2026 | €0.06 July 23, 2026 | Kouki Saitou |
| ToucannonPokémon | 108 / 149 | Rare | $0.50 July 22, 2026 | €0.40 July 22, 2026 | Megumi Mizutani |
| YungoosPokémon | 109 / 149 | Common | $0.28 July 22, 2026 | €0.07 July 23, 2026 | match |
| Gumshoos-GXPokémon | 110 / 149 | Rare Holo GX | $1.02 July 22, 2026 | €1.96 July 22, 2026 | 5ban Graphics |
| StuffulPokémon | 111 / 149 | Common | $0.35 July 22, 2026 | €0.06 July 23, 2026 | Sanosuke Sakuma |
| BewearPokémon | 112 / 149 | Rare | $0.33 July 22, 2026 | €0.15 July 23, 2026 | kirisAki |
| OranguruPokémon | 113 / 149 | Rare Holo | $0.48 July 22, 2026 | €0.72 July 23, 2026 | Mitsuhiro Arita |
| Big MalasadaTrainer | 114 / 149 | Uncommon | $0.29 July 22, 2026 | €0.06 July 22, 2026 | 5ban Graphics |
| Crushing HammerTrainer | 115 / 149 | Uncommon | $0.39 July 22, 2026 | €0.15 July 23, 2026 | Yoshinobu Saito |
| Energy RetrievalTrainer | 116 / 149 | Uncommon | $0.39 July 21, 2026 | €0.06 July 23, 2026 | Toyste Beach |
| Energy SwitchTrainer | 117 / 149 | Uncommon | $0.45 July 22, 2026 | €0.08 July 22, 2026 | Ryo Ueda |
| Exp. ShareTrainer | 118 / 149 | Uncommon | $0.32 July 19, 2026 | €0.09 July 22, 2026 | Toyste Beach |
| Great BallTrainer | 119 / 149 | Uncommon | $0.36 July 22, 2026 | €0.10 July 23, 2026 | Ryo Ueda |
| HauTrainer | 120 / 149 | Uncommon | $0.11 July 22, 2026 | €0.07 July 22, 2026 | Ken Sugimori |
| IlimaTrainer | 121 / 149 | Uncommon | $0.26 July 22, 2026 | €0.06 July 23, 2026 | Ken Sugimori |
| LillieTrainer | 122 / 149 | Uncommon | $0.36 July 22, 2026 | €0.09 July 22, 2026 | Ken Sugimori |
| Nest BallTrainer | 123 / 149 | Uncommon | $2.74 July 22, 2026 | €0.14 July 23, 2026 | Toyste Beach |
| Poison BarbTrainer | 124 / 149 | Uncommon | $0.28 July 21, 2026 | €0.14 July 22, 2026 | Toyste Beach |
| Poké BallTrainer | 125 / 149 | Uncommon | $0.28 July 22, 2026 | €0.04 July 22, 2026 | Ryo Ueda |
| Pokémon CatcherTrainer | 126 / 149 | Uncommon | $0.26 July 22, 2026 | €0.10 July 22, 2026 | Toyste Beach |
| PotionTrainer | 127 / 149 | Uncommon | $0.26 July 16, 2026 | €0.04 July 23, 2026 | Toyste Beach |
| Professor KukuiTrainer | 128 / 149 | Uncommon | $0.31 July 14, 2026 | €0.02 July 22, 2026 | Ken Sugimori |
| Rare CandyTrainer | 129 / 149 | Uncommon | $0.52 July 21, 2026 | €0.27 July 23, 2026 | Toyste Beach |
| RepelTrainer | 130 / 149 | Uncommon | $0.30 July 21, 2026 | €0.04 July 22, 2026 | Yoshinobu Saito |
| Rotom DexTrainer | 131 / 149 | Uncommon | $0.37 July 22, 2026 | €0.15 July 23, 2026 | 5ban Graphics |
| SwitchTrainer | 132 / 149 | Uncommon | $0.21 July 22, 2026 | €0.09 July 23, 2026 | Ryo Ueda |
| Team Skull GruntTrainer | 133 / 149 | Uncommon | $0.32 July 21, 2026 | €0.08 July 23, 2026 | Ken Sugimori |
| Timer BallTrainer | 134 / 149 | Uncommon | $0.54 July 22, 2026 | €0.10 July 22, 2026 | Toyste Beach |
| Ultra BallTrainer | 135 / 149 | Uncommon | $0.94 July 21, 2026 | €0.13 July 23, 2026 | Ryo Ueda |
| Double Colorless EnergyEnergy | 136 / 149 | Uncommon | $0.60 July 22, 2026 | €0.40 July 23, 2026 | — |
| Rainbow EnergyEnergy | 137 / 149 | Uncommon | $0.50 July 21, 2026 | €0.26 July 23, 2026 | — |
| Lurantis-GXPokémon | 138 / 149 | Rare Ultra | $3.93 July 22, 2026 | €5.26 July 22, 2026 | 5ban Graphics |
| Lapras-GXPokémon | 139 / 149 | Rare Ultra | $10.22 July 22, 2026 | €7.96 July 22, 2026 | 5ban Graphics |
| Espeon-GXPokémon | 140 / 149 | Rare Ultra | $32.39 July 22, 2026 | €18.87 July 22, 2026 | 5ban Graphics |
| Lunala-GXPokémon | 141 / 149 | Rare Ultra | $6.87 July 22, 2026 | €7.80 July 23, 2026 | 5ban Graphics |
| Umbreon-GXPokémon | 142 / 149 | Rare Ultra | $52.94 July 22, 2026 | €30.83 July 22, 2026 | 5ban Graphics |
| Solgaleo-GXPokémon | 143 / 149 | Rare Ultra | $6.29 July 22, 2026 | €7.92 July 23, 2026 | 5ban Graphics |
| Tauros-GXPokémon | 144 / 149 | Rare Ultra | $4.94 July 22, 2026 | €6.13 July 22, 2026 | 5ban Graphics |
| Gumshoos-GXPokémon | 145 / 149 | Rare Ultra | $2.47 July 22, 2026 | €2.55 July 23, 2026 | 5ban Graphics |
| IlimaTrainer | 146 / 149 | Rare Ultra | $2.91 July 22, 2026 | €4.33 July 23, 2026 | Sanosuke Sakuma |
| LillieTrainer | 147 / 149 | Rare Ultra | $47.20 July 22, 2026 | €26.93 July 23, 2026 | Megumi Mizutani |
| Professor KukuiTrainer | 148 / 149 | Rare Ultra | $5.89 July 22, 2026 | €7.15 July 23, 2026 | Megumi Mizutani |
| Team Skull GruntTrainer | 149 / 149 | Rare Ultra | $7.51 July 22, 2026 | €9.77 July 23, 2026 | Sanosuke Sakuma |
| Lurantis-GXPokémon | 150 / 149 | Rare Rainbow | $9.05 July 22, 2026 | €7.66 July 20, 2026 | 5ban Graphics |
| Lapras-GXPokémon | 151 / 149 | Rare Rainbow | $27.93 July 22, 2026 | €16.38 July 22, 2026 | 5ban Graphics |
| Espeon-GXPokémon | 152 / 149 | Rare Rainbow | $50.37 July 22, 2026 | €43.33 July 22, 2026 | 5ban Graphics |
| Lunala-GXPokémon | 153 / 149 | Rare Rainbow | $17.73 July 22, 2026 | €15.54 July 22, 2026 | 5ban Graphics |
| Umbreon-GXPokémon | 154 / 149 | Rare Rainbow | $130 July 22, 2026 | €116 July 22, 2026 | 5ban Graphics |
| Solgaleo-GXPokémon | 155 / 149 | Rare Rainbow | $16.51 July 22, 2026 | €16.16 July 22, 2026 | 5ban Graphics |
| Tauros-GXPokémon | 156 / 149 | Rare Rainbow | $13.79 July 21, 2026 | €14.07 July 20, 2026 | 5ban Graphics |
| Gumshoos-GXPokémon | 157 / 149 | Rare Rainbow | $8.57 July 22, 2026 | €4.90 July 20, 2026 | 5ban Graphics |
| Nest BallTrainer | 158 / 149 | Rare Secret | $9.98 July 22, 2026 | €14.89 July 22, 2026 | Toyste Beach |
| Rotom DexTrainer | 159 / 149 | Rare Secret | $6.58 July 22, 2026 | €6.44 July 22, 2026 | 5ban Graphics |
| SwitchTrainer | 160 / 149 | Rare Secret | $11.39 July 22, 2026 | €8.36 July 23, 2026 | Ryo Ueda |
| Ultra BallTrainer | 161 / 149 | Rare Secret | $32.99 July 22, 2026 | €21.11 July 23, 2026 | Ryo Ueda |
| Psychic EnergyEnergy | 162 / 149 | Rare Secret | $13.88 July 22, 2026 | €8.61 July 23, 2026 | — |
| Metal EnergyEnergy | 163 / 149 | Rare Secret | $11.53 July 22, 2026 | €9.81 July 22, 2026 | — |
| Grass EnergyEnergy | 164 / 149 | Common | Not priced | €0.04 July 23, 2026 | — |
| Fire EnergyEnergy | 165 / 149 | Common | Not priced | €0.03 July 22, 2026 | — |
| Water EnergyEnergy | 166 / 149 | Common | Not priced | €0.06 July 23, 2026 | — |
| Lightning EnergyEnergy | 167 / 149 | Common | Not priced | €0.07 July 22, 2026 | — |
| Psychic EnergyEnergy | 168 / 149 | Common | Not priced | €8.61 July 23, 2026 | — |
| Fighting EnergyEnergy | 169 / 149 | Common | Not priced | €0.03 July 22, 2026 | — |
| Darkness EnergyEnergy | 170 / 149 | Common | Not priced | €0.05 July 23, 2026 | — |
| Metal EnergyEnergy | 171 / 149 | Common | Not priced | €9.81 July 22, 2026 | — |
| Fairy EnergyEnergy | 172 / 149 | Common | Not priced | €0.15 July 23, 2026 | — |
Prices reflect the MonZap catalog generated July 23, 2026 from marketplace reference data. Condition, finish, grading, currency, and marketplace timing can change actual sale prices.
Sun & Moon Questions
What are the most valuable Sun & Moon Pokémon cards?
Umbreon-GX 154 / 149 is the highest TCGPlayer market-value card in this snapshot at $130. Other notable cards include Umbreon-GX 142 / 149, Espeon-GX 152 / 149, and Lillie 147 / 149.
How many cards are in Sun & Moon?
Sun & Moon has 173 cards in the MonZap checklist, including 23 cards numbered beyond the printed set total.
Where can I compare Sun & Moon card prices?
This guide shows TCGPlayer and Cardmarket reference prices where available. MonZap has TCGPlayer pricing for 163 cards and Cardmarket pricing for 172 cards in this set.
How fresh are Sun & Moon prices?
The latest TCGPlayer update shown for this set is July 22, 2026, and the latest Cardmarket update shown is July 23, 2026.
What series is Sun & Moon part of?
Sun & Moon is part of the Sun & Moon series and appears in the 2017 Pokémon TCG release year.
Price Your Sun & Moon Cards Faster
Scan cards with MonZap to identify exact printings, check values, and track your collection from your iPhone.
Download MonZap Free