Sun & Moon set guide
Lost Thunder card list & prices
Search all 240 cards in the set. Filter by rarity, sort by price, and open any card for a closer look.
TCGplayer references updated October 21, 2026. Cardmarket updated October 22, 2026.
Most valuable Lost Thunder cards
Ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Find any Lost Thunder card
Search by name, number, rarity, type, or artist. Then sort the full checklist by card number or current market reference.
Latest price date: October 22, 2026
240 cards in this set
No cards found.
Try a shorter name, a collector number, or clear the filters.
Showing the first cards in the set.
Open the detailed checklist Prices, rarity, card number, and illustrator
| Card | Number | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|
| TangelaPokémon | 1 / 214 | Common | $1.22 October 21, 2026 | €0.17 October 21, 2026 | Ken Sugimori |
| TangrowthPokémon | 2 / 214 | Rare | $0.57 October 21, 2026 | €0.51 October 21, 2026 | Atsuko Nishida |
| ScytherPokémon | 3 / 214 | Common | $0.72 October 21, 2026 | €0.19 October 21, 2026 | Kouki Saitou |
| PinsirPokémon | 4 / 214 | Uncommon | $0.52 October 20, 2026 | €0.20 October 21, 2026 | Suwama Chiaki |
| ChikoritaPokémon | 5 / 214 | Common | $1.44 October 21, 2026 | €0.18 October 21, 2026 | Aya Kusube |
| ChikoritaPokémon | 6 / 214 | Common | $2.03 October 21, 2026 | €0.18 October 21, 2026 | sowsow |
| BayleefPokémon | 7 / 214 | Uncommon | $1.20 October 21, 2026 | €0.45 October 21, 2026 | Kagemaru Himeno |
| MeganiumPokémon | 8 / 214 | Rare Holo | $5.78 October 21, 2026 | €4.46 October 18, 2026 | nagimiso |
| SpinarakPokémon | 9 / 214 | Common | $0.34 October 21, 2026 | €0.09 October 21, 2026 | Misa Tsutsui |
| AriadosPokémon | 10 / 214 | Uncommon | $0.48 October 20, 2026 | €0.19 October 18, 2026 | Suwama Chiaki |
| HoppipPokémon | 11 / 214 | Common | $0.51 October 20, 2026 | €0.10 October 21, 2026 | Mizue |
| HoppipPokémon | 12 / 214 | Common | $0.55 October 20, 2026 | €0.10 October 21, 2026 | kawayoo |
| SkiploomPokémon | 13 / 214 | Uncommon | $0.56 October 21, 2026 | €0.15 October 20, 2026 | Hitoshi Ariga |
| JumpluffPokémon | 14 / 214 | Rare Holo | $1.56 October 21, 2026 | €1.59 October 14, 2026 | Masakazu Fukuda |
| PinecoPokémon | 15 / 214 | Common | $0.34 October 21, 2026 | €0.08 October 21, 2026 | Misa Tsutsui |
| ShucklePokémon | 16 / 214 | Uncommon | $1.54 October 21, 2026 | €0.15 October 21, 2026 | Masakazu Fukuda |
| Shuckle-GXPokémon | 17 / 214 | Rare Holo GX | $9.31 October 21, 2026 | €1.81 October 20, 2026 | 5ban Graphics |
| HeracrossPokémon | 18 / 214 | Uncommon | $0.65 October 20, 2026 | €0.21 October 20, 2026 | Ken Sugimori |
| Celebi ◇Pokémon | 19 / 214 | Rare Prism Star | $41.89 October 21, 2026 | €18.69 October 21, 2026 | Masakazu Fukuda |
| TreeckoPokémon | 20 / 214 | Common | $8.89 October 21, 2026 | €0.68 October 21, 2026 | Tomokazu Komiya |
| GrovylePokémon | 21 / 214 | Uncommon | $4.21 October 20, 2026 | €0.41 October 21, 2026 | Ayaka Yoshida |
| Sceptile-GXPokémon | 22 / 214 | Rare Holo GX | $10.32 October 21, 2026 | €10.76 October 18, 2026 | Yoshinobu Saito |
| WurmplePokémon | 23 / 214 | Common | $0.46 October 21, 2026 | €0.10 October 21, 2026 | kirisAki |
| WurmplePokémon | 24 / 214 | Common | $0.49 October 21, 2026 | €0.18 October 21, 2026 | Mina Nakai |
| SilcoonPokémon | 25 / 214 | Uncommon | $0.44 October 20, 2026 | €0.16 October 18, 2026 | Satoshi Shirai |
| BeautiflyPokémon | 26 / 214 | Rare | $0.89 October 21, 2026 | €0.58 October 18, 2026 | 0313 |
| CascoonPokémon | 27 / 214 | Uncommon | $0.54 October 21, 2026 | €0.21 October 18, 2026 | Aya Kusube |
| DustoxPokémon | 28 / 214 | Rare | $1.07 October 21, 2026 | €0.52 October 14, 2026 | Midori Harada |
| NincadaPokémon | 29 / 214 | Common | $0.36 October 20, 2026 | €0.10 October 21, 2026 | SATOSHI NAKAI |
| NinjaskPokémon | 30 / 214 | Uncommon | $0.47 October 20, 2026 | €0.16 October 21, 2026 | kirisAki |
| CombeePokémon | 31 / 214 | Common | $0.49 October 20, 2026 | €0.11 October 21, 2026 | Akira Komayama |
| VespiquenPokémon | 32 / 214 | Uncommon | $0.79 October 20, 2026 | €0.19 October 18, 2026 | chibi |
| ShayminPokémon | 33 / 214 | Rare Holo | $4.54 October 21, 2026 | €3.73 October 20, 2026 | Sekio |
| Virizion-GXPokémon | 34 / 214 | Rare Holo GX | $2.13 October 21, 2026 | €2.73 October 18, 2026 | 5ban Graphics |
| SkiddoPokémon | 35 / 214 | Common | $0.34 October 20, 2026 | €0.10 October 20, 2026 | Ken Sugimori |
| GogoatPokémon | 36 / 214 | Uncommon | $0.58 October 21, 2026 | €0.35 October 21, 2026 | sowsow |
| Tapu BuluPokémon | 37 / 214 | Rare Holo | $0.90 October 21, 2026 | €1.37 October 18, 2026 | Satoshi Shirai |
| MoltresPokémon | 38 / 214 | Rare | $1.53 October 21, 2026 | €1.05 October 21, 2026 | Misa Tsutsui |
| CyndaquilPokémon | 39 / 214 | Common | $1.79 October 20, 2026 | €0.25 October 21, 2026 | Mina Nakai |
| CyndaquilPokémon | 40 / 214 | Common | $0.87 October 21, 2026 | €0.25 October 21, 2026 | kirisAki |
| QuilavaPokémon | 41 / 214 | Uncommon | $1.33 October 20, 2026 | €0.37 October 21, 2026 | Miki Tanaka |
| TyphlosionPokémon | 42 / 214 | Rare Holo | $12.39 October 21, 2026 | €6.91 October 21, 2026 | Kouki Saitou |
| SlugmaPokémon | 43 / 214 | Common | $0.42 October 21, 2026 | €0.09 October 18, 2026 | SATOSHI NAKAI |
| Magcargo-GXPokémon | 44 / 214 | Rare Holo GX | $2.17 October 21, 2026 | €1.87 October 18, 2026 | 5ban Graphics |
| HoundourPokémon | 45 / 214 | Common | $0.52 October 21, 2026 | €0.08 October 21, 2026 | Ken Sugimori |
| HoundoomPokémon | 46 / 214 | Rare | $6.05 October 21, 2026 | €0.76 October 20, 2026 | Sekio |
| EnteiPokémon | 47 / 214 | Rare | $2.49 October 21, 2026 | €1.72 October 21, 2026 | kawayoo |
| HeatranPokémon | 48 / 214 | Rare Holo | $0.41 October 21, 2026 | €1.14 October 18, 2026 | Kagemaru Himeno |
| VictiniPokémon | 49 / 214 | Rare | $5.11 October 21, 2026 | €5.60 October 21, 2026 | sowsow |
| LitleoPokémon | 50 / 214 | Common | $0.39 October 21, 2026 | €0.08 October 21, 2026 | Akira Komayama |
| PyroarPokémon | 51 / 214 | Rare | $1.98 October 21, 2026 | €2.90 October 21, 2026 | Hasuno |
| Blacephalon-GXPokémon | 52 / 214 | Rare Holo GX | $11.76 October 21, 2026 | €11.64 October 21, 2026 | 5ban Graphics |
| Alolan VulpixPokémon | 53 / 214 | Common | $4.25 October 21, 2026 | €0.38 October 21, 2026 | Naoyo Kimura |
| SlowpokePokémon | 54 / 214 | Common | $23.82 October 21, 2026 | €3.30 October 21, 2026 | Tomokazu Komiya |
| SlowkingPokémon | 55 / 214 | Rare | $9.76 October 21, 2026 | €4.16 October 20, 2026 | sowsow |
| LaprasPokémon | 56 / 214 | Rare | $7.86 October 21, 2026 | €1.76 October 21, 2026 | Sekio |
| DelibirdPokémon | 57 / 214 | Uncommon | $0.71 October 21, 2026 | €0.09 October 21, 2026 | Ken Sugimori |
| MantinePokémon | 58 / 214 | Uncommon | $0.50 October 20, 2026 | €0.13 October 21, 2026 | Sanosuke Sakuma |
| SuicunePokémon | 59 / 214 | Rare Holo | $3.75 October 21, 2026 | €5.61 October 21, 2026 | Anesaki Dynamic |
| Suicune-GXPokémon | 60 / 214 | Rare Holo GX | $8.50 October 21, 2026 | €5.61 October 21, 2026 | 5ban Graphics |
| CubchooPokémon | 61 / 214 | Common | $0.40 October 21, 2026 | €0.14 October 21, 2026 | 0313 |
| BearticPokémon | 62 / 214 | Rare | $0.80 October 20, 2026 | €0.73 October 20, 2026 | Mina Nakai |
| White KyuremPokémon | 63 / 214 | Rare Holo | $1.51 October 21, 2026 | €2.81 October 20, 2026 | Hitoshi Ariga |
| PopplioPokémon | 64 / 214 | Common | $0.47 October 20, 2026 | €0.18 October 21, 2026 | Hitoshi Ariga |
| PopplioPokémon | 65 / 214 | Common | $0.56 October 20, 2026 | €0.18 October 21, 2026 | Yusuke Ohmura |
| BrionnePokémon | 66 / 214 | Uncommon | $9.45 October 21, 2026 | €1.13 October 21, 2026 | Atsuko Nishida |
| PrimarinaPokémon | 67 / 214 | Rare | $2.04 October 21, 2026 | €1.92 October 20, 2026 | Shin Nagasawa |
| MareaniePokémon | 68 / 214 | Common | $0.34 October 20, 2026 | €0.11 October 21, 2026 | Aya Kusube |
| ToxapexPokémon | 69 / 214 | Rare | $0.65 October 20, 2026 | €0.45 October 18, 2026 | kirisAki |
| BruxishPokémon | 70 / 214 | Common | $0.30 October 20, 2026 | €0.11 October 21, 2026 | tetsuya koizumi |
| ElectabuzzPokémon | 71 / 214 | Uncommon | $0.43 October 20, 2026 | €0.20 October 21, 2026 | Naoyo Kimura |
| ElectivirePokémon | 72 / 214 | Rare | $0.86 October 21, 2026 | €0.59 October 21, 2026 | Akira Komayama |
| ChinchouPokémon | 73 / 214 | Common | $0.39 October 20, 2026 | €0.10 October 21, 2026 | Akira Komayama |
| LanturnPokémon | 74 / 214 | Rare | $0.66 October 21, 2026 | €0.51 October 21, 2026 | Ken Sugimori |
| MareepPokémon | 75 / 214 | Common | $5.66 October 21, 2026 | €0.95 October 21, 2026 | Midori Harada |
| MareepPokémon | 76 / 214 | Common | $0.60 October 20, 2026 | €0.95 October 21, 2026 | 0313 |
| FlaaffyPokémon | 77 / 214 | Uncommon | $0.93 October 21, 2026 | €0.14 October 21, 2026 | Mizue |
| AmpharosPokémon | 78 / 214 | Rare Holo | $2.33 October 21, 2026 | €1.58 October 21, 2026 | Satoshi Shirai |
| RaikouPokémon | 79 / 214 | Rare | $2.11 October 21, 2026 | €1.67 October 21, 2026 | Kagemaru Himeno |
| PachirisuPokémon | 80 / 214 | Common | $7.33 October 21, 2026 | €0.94 October 21, 2026 | Yuka Morii |
| BlitzlePokémon | 81 / 214 | Common | $0.43 October 21, 2026 | €0.07 October 21, 2026 | Miki Tanaka |
| ZebstrikaPokémon | 82 / 214 | Rare | $2.24 October 21, 2026 | €0.31 October 21, 2026 | Misa Tsutsui |
| StunfiskPokémon | 83 / 214 | Common | $0.97 October 21, 2026 | €0.11 October 21, 2026 | Ken Sugimori |
| DedennePokémon | 84 / 214 | Common | $3.32 October 21, 2026 | €0.32 October 21, 2026 | MAHOU |
| Tapu KokoPokémon | 85 / 214 | Rare Holo | $1.03 October 20, 2026 | €1.78 October 18, 2026 | kawayoo |
| Zeraora-GXPokémon | 86 / 214 | Rare Holo GX | $8.67 October 21, 2026 | €9.44 October 18, 2026 | PLANETA Otani |
| NatuPokémon | 87 / 214 | Common | $0.51 October 21, 2026 | €0.13 October 21, 2026 | Anesaki Dynamic |
| XatuPokémon | 88 / 214 | Uncommon | $0.45 October 21, 2026 | €0.14 October 18, 2026 | Ken Sugimori |
| EspeonPokémon | 89 / 214 | Rare | $12.06 October 21, 2026 | €3.09 October 14, 2026 | Ryota Murayama |
| UnownPokémon | 90 / 214 | Rare | $2.17 October 21, 2026 | €1.64 October 18, 2026 | Masakazu Fukuda |
| UnownPokémon | 91 / 214 | Rare | $2.14 October 21, 2026 | €1.64 October 18, 2026 | Hasuno |
| UnownPokémon | 92 / 214 | Rare | $3.13 October 21, 2026 | €1.64 October 18, 2026 | Naoki Saito |
| WobbuffetPokémon | 93 / 214 | Rare | $1.26 October 21, 2026 | €0.74 October 21, 2026 | Megumi Mizutani |
| GirafarigPokémon | 94 / 214 | Uncommon | $2.62 October 20, 2026 | €0.29 October 18, 2026 | Ayaka Yoshida |
| ShedinjaPokémon | 95 / 214 | Rare | $5.49 October 21, 2026 | €0.61 October 20, 2026 | kawayoo |
| SableyePokémon | 96 / 214 | Uncommon | $0.63 October 21, 2026 | €0.17 October 21, 2026 | Miki Tanaka |
| GiratinaPokémon | 97 / 214 | Rare Holo | $13.93 October 21, 2026 | €11.52 October 18, 2026 | Hasuno |
| Sigilyph-GXPokémon | 98 / 214 | Rare Holo GX | $2.39 October 20, 2026 | €2.23 October 21, 2026 | PLANETA Otani |
| YamaskPokémon | 99 / 214 | Common | $0.41 October 20, 2026 | €0.09 October 21, 2026 | Ken Sugimori |
| CofagrigusPokémon | 100 / 214 | Rare | $1.79 October 21, 2026 | €0.90 October 21, 2026 | tetsuya koizumi |
| LitwickPokémon | 101 / 214 | Common | $13.12 October 20, 2026 | €0.94 October 21, 2026 | Asako Ito |
| LampentPokémon | 102 / 214 | Uncommon | $0.64 October 20, 2026 | €0.21 October 21, 2026 | Anesaki Dynamic |
| ChandelurePokémon | 103 / 214 | Rare Holo | $3.01 October 21, 2026 | €2.52 October 18, 2026 | so-taro |
| MeloettaPokémon | 104 / 214 | Rare | $1.36 October 20, 2026 | €0.85 October 20, 2026 | nagimiso |
| MareaniePokémon | 105 / 214 | Common | $0.38 October 20, 2026 | €0.11 October 21, 2026 | Sanosuke Sakuma |
| NihilegoPokémon | 106 / 214 | Rare Holo | $13.72 October 21, 2026 | €22.70 October 21, 2026 | Megumi Mizutani |
| PoipolePokémon | 107 / 214 | Common | $1.53 October 21, 2026 | €0.14 October 21, 2026 | Hitoshi Ariga |
| NaganadelPokémon | 108 / 214 | Rare Holo | $5.55 October 21, 2026 | €2.82 October 21, 2026 | Shin Nagasawa |
| OnixPokémon | 109 / 214 | Common | $3.04 October 21, 2026 | €0.24 October 21, 2026 | Tomokazu Komiya |
| SudowoodoPokémon | 110 / 214 | Uncommon | $0.46 October 21, 2026 | €0.14 October 21, 2026 | Ken Sugimori |
| PhanpyPokémon | 111 / 214 | Common | $14.74 October 21, 2026 | €1.91 October 21, 2026 | Asako Ito |
| DonphanPokémon | 112 / 214 | Rare | $0.70 October 20, 2026 | €0.76 October 21, 2026 | Naoyo Kimura |
| HitmontopPokémon | 113 / 214 | Uncommon | $1.19 October 21, 2026 | €0.31 October 21, 2026 | sowsow |
| LarvitarPokémon | 114 / 214 | Common | $0.70 October 20, 2026 | €0.11 October 21, 2026 | Misa Tsutsui |
| LarvitarPokémon | 115 / 214 | Common | $0.51 October 20, 2026 | €0.11 October 21, 2026 | SATOSHI NAKAI |
| PupitarPokémon | 116 / 214 | Uncommon | $11.08 October 21, 2026 | €1.55 October 21, 2026 | Yuka Morii |
| CarbinkPokémon | 117 / 214 | Common | $0.37 October 20, 2026 | €0.14 October 21, 2026 | Sanosuke Sakuma |
| Alolan MeowthPokémon | 118 / 214 | Common | $0.84 October 21, 2026 | €0.19 October 21, 2026 | Akira Komayama |
| Alolan PersianPokémon | 119 / 214 | Rare | $9.61 October 21, 2026 | €6.48 October 21, 2026 | Tomokazu Komiya |
| UmbreonPokémon | 120 / 214 | Rare | $26.67 October 21, 2026 | €11.45 October 18, 2026 | Ryota Murayama |
| Tyranitar-GXPokémon | 121 / 214 | Rare Holo GX | $11.68 October 21, 2026 | €10.51 October 21, 2026 | 5ban Graphics |
| Alolan DiglettPokémon | 122 / 214 | Common | $0.57 October 21, 2026 | €0.11 October 21, 2026 | Midori Harada |
| Alolan DugtrioPokémon | 123 / 214 | Uncommon | $17.47 October 21, 2026 | €3.73 October 21, 2026 | Yuka Morii |
| ForretressPokémon | 124 / 214 | Rare | $0.62 October 20, 2026 | €0.71 October 18, 2026 | tetsuya koizumi |
| SteelixPokémon | 125 / 214 | Rare | $2.31 October 21, 2026 | €0.54 October 9, 2026 | Shin Nagasawa |
| ScizorPokémon | 126 / 214 | Rare Holo | $3.88 October 21, 2026 | €3.20 October 21, 2026 | Anesaki Dynamic |
| DialgaPokémon | 127 / 214 | Rare Holo | $2.16 October 21, 2026 | €1.89 October 21, 2026 | nagimiso |
| DurantPokémon | 128 / 214 | Common | $0.33 October 21, 2026 | €0.15 October 21, 2026 | Ken Sugimori |
| CobalionPokémon | 129 / 214 | Rare Holo | $0.72 October 21, 2026 | €1.56 October 20, 2026 | Kouki Saitou |
| Genesect-GXPokémon | 130 / 214 | Rare Holo GX | $2.66 October 21, 2026 | €2.27 October 20, 2026 | Yoshinobu Saito |
| MagearnaPokémon | 131 / 214 | Uncommon | $0.64 October 21, 2026 | €0.13 October 18, 2026 | Masakazu Fukuda |
| Alolan Ninetales-GXPokémon | 132 / 214 | Rare Holo GX | $16.49 October 21, 2026 | €18.07 October 21, 2026 | 5ban Graphics |
| JigglypuffPokémon | 133 / 214 | Common | $2.98 October 21, 2026 | €0.27 October 21, 2026 | Ken Sugimori |
| WigglytuffPokémon | 134 / 214 | Rare | $4.19 October 21, 2026 | €1.30 October 21, 2026 | nagimiso |
| MarillPokémon | 135 / 214 | Common | $3.15 October 20, 2026 | €0.09 October 21, 2026 | Ken Sugimori |
| AzumarillPokémon | 136 / 214 | Rare | $3.08 October 20, 2026 | €1.01 October 21, 2026 | Naoyo Kimura |
| SnubbullPokémon | 137 / 214 | Common | $0.59 October 21, 2026 | €0.24 October 21, 2026 | Akira Komayama |
| GranbullPokémon | 138 / 214 | Rare | $1.25 October 21, 2026 | €0.62 October 21, 2026 | Shin Nagasawa |
| RaltsPokémon | 139 / 214 | Common | $11.78 October 21, 2026 | €1.24 October 21, 2026 | Yuka Morii |
| KirliaPokémon | 140 / 214 | Uncommon | $5.63 October 21, 2026 | €0.54 October 21, 2026 | Kouki Saitou |
| GardevoirPokémon | 141 / 214 | Rare Holo | $2.71 October 21, 2026 | €6.78 October 14, 2026 | Ryota Murayama |
| DedennePokémon | 142 / 214 | Uncommon | $19.30 October 21, 2026 | €0.32 October 21, 2026 | Megumi Mizutani |
| CarbinkPokémon | 143 / 214 | Uncommon | $1.21 October 20, 2026 | €0.14 October 21, 2026 | Ken Sugimori |
| Xerneas ◇Pokémon | 144 / 214 | Rare Prism Star | $22.39 October 21, 2026 | €6.10 October 21, 2026 | Shin Nagasawa |
| CutieflyPokémon | 145 / 214 | Common | $0.75 October 21, 2026 | €0.16 October 21, 2026 | Midori Harada |
| RibombeePokémon | 146 / 214 | Rare | $1.52 October 21, 2026 | €0.69 October 9, 2026 | Hasuno |
| MorelullPokémon | 147 / 214 | Common | $0.64 October 21, 2026 | €0.11 October 21, 2026 | You Iribi |
| ShiinoticPokémon | 148 / 214 | Uncommon | $0.96 October 21, 2026 | €0.15 October 21, 2026 | Suwama Chiaki |
| Mimikyu-GXPokémon | 149 / 214 | Rare Holo GX | $51.06 October 21, 2026 | €14.28 October 18, 2026 | 5ban Graphics |
| Tapu LelePokémon | 150 / 214 | Rare Holo | $2.14 October 21, 2026 | €1.81 October 21, 2026 | Mizue |
| Tapu FiniPokémon | 151 / 214 | Rare Holo | $4.67 October 21, 2026 | €3.30 October 14, 2026 | Kagemaru Himeno |
| ChanseyPokémon | 152 / 214 | Common | $11.40 October 21, 2026 | €0.57 October 21, 2026 | MAHOU |
| BlisseyPokémon | 153 / 214 | Rare Holo | $1.48 October 20, 2026 | €2.83 October 21, 2026 | MAHOU |
| Ditto ◇Pokémon | 154 / 214 | Rare Prism Star | $47.09 October 21, 2026 | €15.16 October 21, 2026 | kirisAki |
| EeveePokémon | 155 / 214 | Common | $5.30 October 21, 2026 | €2.27 October 21, 2026 | Sekio |
| StantlerPokémon | 156 / 214 | Uncommon | $0.70 October 21, 2026 | €0.12 October 15, 2026 | Midori Harada |
| SmearglePokémon | 157 / 214 | Rare | $23.44 October 21, 2026 | €9.07 October 21, 2026 | Ken Sugimori |
| MiltankPokémon | 158 / 214 | Rare | $4.98 October 21, 2026 | €0.96 October 21, 2026 | Naoki Saito |
| Lugia-GXPokémon | 159 / 214 | Rare Holo GX | $35.91 October 21, 2026 | €55.15 October 21, 2026 | PLANETA Igarashi |
| Ho-OhPokémon | 160 / 214 | Rare | $3.61 October 21, 2026 | €2.55 October 20, 2026 | Aya Kusube |
| KecleonPokémon | 161 / 214 | Uncommon | $1.03 October 21, 2026 | €0.21 October 21, 2026 | OOYAMA |
| KecleonPokémon | 162 / 214 | Uncommon | $3.97 October 21, 2026 | €0.21 October 21, 2026 | OOYAMA |
| PikipekPokémon | 163 / 214 | Common | $0.40 October 20, 2026 | €0.12 October 21, 2026 | Miki Tanaka |
| PikipekPokémon | 164 / 214 | Common | $0.38 October 20, 2026 | €0.12 October 21, 2026 | Suwama Chiaki |
| TrumbeakPokémon | 165 / 214 | Uncommon | $1.96 October 21, 2026 | €0.14 October 21, 2026 | Shin Nagasawa |
| ToucannonPokémon | 166 / 214 | Rare | $0.87 October 20, 2026 | €0.62 October 18, 2026 | Kouki Saitou |
| Adventure BagTrainer | 167 / 214 | Uncommon | $3.34 October 21, 2026 | €0.39 October 18, 2026 | Yoshinobu Saito |
| Aether Foundation EmployeeTrainer | 168 / 214 | Uncommon | $0.42 October 21, 2026 | €0.12 October 21, 2026 | take |
| Choice HelmetTrainer | 169 / 214 | Uncommon | $0.37 October 21, 2026 | €0.17 October 21, 2026 | Eske Yoshinob |
| Counter GainTrainer | 170 / 214 | Uncommon | $1.89 October 21, 2026 | €0.17 October 18, 2026 | Toyste Beach |
| Custom CatcherTrainer | 171 / 214 | Uncommon | $0.60 October 20, 2026 | €0.19 October 18, 2026 | Toyste Beach |
| ElectropowerTrainer | 172 / 214 | Uncommon | $1.16 October 21, 2026 | €0.64 October 18, 2026 | Eske Yoshinob |
| ElectropowerTrainer | 172a / 214 | Uncommon | Not priced | Not priced | Ayaka Yoshida |
| FabaTrainer | 173 / 214 | Uncommon | $1.13 October 20, 2026 | €0.26 October 21, 2026 | take |
| Fairy Charm GrassTrainer | 174 / 214 | Uncommon | $0.35 October 21, 2026 | Not priced | Toyste Beach |
| Fairy Charm PsychicTrainer | 175 / 214 | Uncommon | $0.47 October 21, 2026 | Not priced | Toyste Beach |
| Fairy Charm FightingTrainer | 176 / 214 | Uncommon | $0.41 October 21, 2026 | Not priced | Toyste Beach |
| Fairy Charm DragonTrainer | 177 / 214 | Uncommon | $0.54 October 20, 2026 | Not priced | Toyste Beach |
| Heat Factory ◇Trainer | 178 / 214 | Rare Prism Star | $1.20 October 21, 2026 | €1.28 October 20, 2026 | 5ban Graphics |
| KahiliTrainer | 179 / 214 | Uncommon | $0.59 October 21, 2026 | €0.12 October 21, 2026 | Ken Sugimori |
| Life Forest ◇Trainer | 180 / 214 | Rare Prism Star | $1.02 October 21, 2026 | €1.12 October 21, 2026 | 5ban Graphics |
| Lost BlenderTrainer | 181 / 214 | Uncommon | $0.84 October 21, 2026 | €0.21 October 21, 2026 | 5ban Graphics |
| Lusamine ◇Trainer | 182 / 214 | Rare Prism Star | $2.55 October 21, 2026 | €1.61 October 21, 2026 | nagimiso |
| MinaTrainer | 183 / 214 | Uncommon | $1.01 October 20, 2026 | €0.10 October 21, 2026 | Ken Sugimori |
| Mixed HerbsTrainer | 184 / 214 | Uncommon | $0.45 October 20, 2026 | €0.09 October 21, 2026 | Toyste Beach |
| Moomoo MilkTrainer | 185 / 214 | Uncommon | $0.57 October 21, 2026 | €0.15 October 21, 2026 | Ayaka Yoshida |
| MortyTrainer | 186 / 214 | Uncommon | $0.45 October 21, 2026 | €0.12 October 21, 2026 | Ken Sugimori |
| Net BallTrainer | 187 / 214 | Uncommon | $2.13 October 21, 2026 | €1.18 October 20, 2026 | Ryo Ueda |
| Net BallTrainer | 187a / 214 | Uncommon | Not priced | Not priced | Ryo Ueda |
| Professor Elm's LectureTrainer | 188 / 214 | Uncommon | $4.06 October 21, 2026 | Not priced | Hideki Ishikawa |
| Professor Elm's LectureTrainer | 188a / 214 | Uncommon | Not priced | Not priced | nagimiso |
| SightseerTrainer | 189 / 214 | Uncommon | $2.64 October 20, 2026 | €0.16 October 21, 2026 | Naoki Saito |
| SightseerTrainer | 189a / 214 | Uncommon | Not priced | Not priced | Naoki Saito |
| Spell TagTrainer | 190 / 214 | Uncommon | $1.29 October 21, 2026 | €0.34 October 21, 2026 | Ayaka Yoshida |
| Thunder Mountain ◇Trainer | 191 / 214 | Rare Prism Star | $1.56 October 21, 2026 | €1.38 October 21, 2026 | 5ban Graphics |
| Wait and See HammerTrainer | 192 / 214 | Uncommon | $0.45 October 21, 2026 | €0.12 October 21, 2026 | Yoshinobu Saito |
| WhitneyTrainer | 193 / 214 | Uncommon | $1.13 October 21, 2026 | €0.20 October 18, 2026 | Ken Sugimori |
| Memory EnergyEnergy | 194 / 214 | Uncommon | $0.77 October 21, 2026 | €0.26 October 21, 2026 | — |
| Shuckle-GXPokémon | 195 / 214 | Rare Ultra | $19.25 October 20, 2026 | €8.31 October 17, 2026 | 5ban Graphics |
| Sceptile-GXPokémon | 196 / 214 | Rare Ultra | $23.64 October 21, 2026 | €32.78 October 18, 2026 | Yoshinobu Saito |
| Virizion-GXPokémon | 197 / 214 | Rare Ultra | $6.84 October 21, 2026 | €8.12 October 4, 2026 | 5ban Graphics |
| Magcargo-GXPokémon | 198 / 214 | Rare Ultra | $8.46 October 20, 2026 | €11.58 October 4, 2026 | 5ban Graphics |
| Blacephalon-GXPokémon | 199 / 214 | Rare Ultra | $42.96 October 21, 2026 | €22.18 October 18, 2026 | 5ban Graphics |
| Suicune-GXPokémon | 200 / 214 | Rare Ultra | $26.66 October 21, 2026 | €24.64 October 14, 2026 | 5ban Graphics |
| Zeraora-GXPokémon | 201 / 214 | Rare Ultra | $39.89 October 21, 2026 | €27.37 October 21, 2026 | PLANETA Otani |
| Sigilyph-GXPokémon | 202 / 214 | Rare Ultra | $5.03 October 21, 2026 | €5.63 October 20, 2026 | PLANETA Igarashi |
| Tyranitar-GXPokémon | 203 / 214 | Rare Ultra | $41.02 October 21, 2026 | €70.95 October 21, 2026 | 5ban Graphics |
| Genesect-GXPokémon | 204 / 214 | Rare Ultra | $8.79 October 21, 2026 | €5.08 October 17, 2026 | Yoshinobu Saito |
| Alolan Ninetales-GXPokémon | 205 / 214 | Rare Ultra | $38.74 October 21, 2026 | €24.60 October 21, 2026 | 5ban Graphics |
| Mimikyu-GXPokémon | 206 / 214 | Rare Ultra | $123 October 21, 2026 | €53.66 October 18, 2026 | 5ban Graphics |
| Lugia-GXPokémon | 207 / 214 | Rare Ultra | $126 October 20, 2026 | €439 October 20, 2026 | PLANETA Igarashi |
| FabaTrainer | 208 / 214 | Rare Ultra | $11.53 October 19, 2026 | €12.28 October 18, 2026 | take |
| JudgeTrainer | 209 / 214 | Rare Ultra | $63.58 October 21, 2026 | €35.05 October 18, 2026 | Sanosuke Sakuma |
| KahiliTrainer | 210 / 214 | Rare Ultra | $55.71 October 21, 2026 | €22.44 October 18, 2026 | Megumi Mizutani |
| MinaTrainer | 211 / 214 | Rare Ultra | $86.25 October 21, 2026 | €46.39 October 18, 2026 | You Iribi |
| MortyTrainer | 212 / 214 | Rare Ultra | $20.04 October 21, 2026 | €15.80 October 18, 2026 | Sanosuke Sakuma |
| Professor Elm's LectureTrainer | 213 / 214 | Rare Ultra | $187 October 21, 2026 | Not priced | Hideki Ishikawa |
| WhitneyTrainer | 214 / 214 | Rare Ultra | $91.28 October 20, 2026 | €73.54 October 21, 2026 | Sanosuke Sakuma |
| Shuckle-GXPokémon | 215 / 214 | Rare Rainbow | $106 October 20, 2026 | €24.39 October 10, 2026 | 5ban Graphics |
