Sun & Moon set guide
Ultra Prism card list & prices
Search all 178 cards in the set. Filter by rarity, sort by price, and open any card for a closer look.
TCGplayer references updated October 20, 2026. Cardmarket updated October 21, 2026.
Most valuable Ultra Prism cards
Ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Find any Ultra Prism card
Search by name, number, rarity, type, or artist. Then sort the full checklist by card number or current market reference.
Latest price date: October 21, 2026
178 cards in this set
No cards found.
Try a shorter name, a collector number, or clear the filters.
Showing the first cards in the set.
Open the detailed checklist Prices, rarity, card number, and illustrator
| Card | Number | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|
| ExeggcutePokémon | 1 / 156 | Common | $0.51 October 20, 2026 | €0.08 October 20, 2026 | kawayoo |
| YanmaPokémon | 2 / 156 | Common | $0.33 October 20, 2026 | €0.07 October 20, 2026 | Akira Komayama |
| YanmegaPokémon | 3 / 156 | Uncommon | $0.34 October 20, 2026 | €0.07 October 18, 2026 | SATOSHI NAKAI |
| RoseliaPokémon | 4 / 156 | Common | $0.43 October 20, 2026 | €0.09 October 20, 2026 | Kyoko Umemoto |
| RoseradePokémon | 5 / 156 | Rare | $0.51 October 20, 2026 | €0.20 October 20, 2026 | Mitsuhiro Arita |
| TurtwigPokémon | 6 / 156 | Common | $3.91 October 20, 2026 | €0.27 October 20, 2026 | Ken Sugimori |
| TurtwigPokémon | 7 / 156 | Common | $0.59 October 20, 2026 | €0.27 October 20, 2026 | OOYAMA |
| GrotlePokémon | 8 / 156 | Uncommon | $0.63 October 20, 2026 | €0.25 October 18, 2026 | Shigenori Negishi |
| TorterraPokémon | 9 / 156 | Rare Holo | $1.81 October 20, 2026 | €1.45 October 18, 2026 | kawayoo |
| CherubiPokémon | 10 / 156 | Common | $17.34 October 20, 2026 | €0.28 October 20, 2026 | Asako Ito |
| CherrimPokémon | 11 / 156 | Uncommon | $0.72 October 20, 2026 | €0.12 October 18, 2026 | MAHOU |
| CarnivinePokémon | 12 / 156 | Common | $0.35 October 20, 2026 | €0.08 October 18, 2026 | Anesaki Dynamic |
| Leafeon-GXPokémon | 13 / 156 | Rare Holo GX | $10.22 October 20, 2026 | €9.17 October 18, 2026 | 5ban Graphics |
| Mow RotomPokémon | 14 / 156 | Rare | $0.80 October 20, 2026 | €0.21 October 20, 2026 | kawayoo |
| ShayminPokémon | 15 / 156 | Rare Holo | $4.55 October 20, 2026 | €2.13 October 18, 2026 | Mizue |
| DewpiderPokémon | 16 / 156 | Common | $0.35 October 20, 2026 | €0.05 October 20, 2026 | Midori Harada |
| AraquanidPokémon | 17 / 156 | Rare | $0.24 October 20, 2026 | €0.31 October 20, 2026 | Shin Nagasawa |
| MagmarPokémon | 18 / 156 | Common | $0.43 October 20, 2026 | €0.18 October 20, 2026 | Yumi |
| MagmortarPokémon | 19 / 156 | Rare Holo | $0.64 October 20, 2026 | €0.78 October 18, 2026 | nagimiso |
| ChimcharPokémon | 20 / 156 | Common | $0.48 October 20, 2026 | €0.15 October 20, 2026 | Ken Sugimori |
| ChimcharPokémon | 21 / 156 | Common | $0.47 October 20, 2026 | €0.15 October 20, 2026 | Kouki Saitou |
| MonfernoPokémon | 22 / 156 | Uncommon | $0.52 October 20, 2026 | €0.20 October 18, 2026 | Shigenori Negishi |
| InfernapePokémon | 23 / 156 | Rare Holo | $2.79 October 20, 2026 | €0.78 October 20, 2026 | nagimiso |
| Heat RotomPokémon | 24 / 156 | Rare | $0.88 October 20, 2026 | €0.24 October 20, 2026 | Shin Nagasawa |
| SalanditPokémon | 25 / 156 | Common | $0.52 October 20, 2026 | €0.11 October 18, 2026 | Misa Tsutsui |
| SalazzlePokémon | 26 / 156 | Rare | $0.62 October 20, 2026 | €0.41 October 20, 2026 | Kagemaru Himeno |
| TurtonatorPokémon | 27 / 156 | Uncommon | $0.32 October 20, 2026 | €0.15 October 18, 2026 | Anesaki Dynamic |
| Alolan SandshrewPokémon | 28 / 156 | Common | $0.57 October 20, 2026 | €0.11 October 18, 2026 | Shin Nagasawa |
| Alolan SandslashPokémon | 29 / 156 | Rare | $0.82 October 20, 2026 | €0.46 October 18, 2026 | Anesaki Dynamic |
| Alolan VulpixPokémon | 30 / 156 | Common | $29.64 October 20, 2026 | €1.98 October 20, 2026 | Tomokazu Komiya |
| PiplupPokémon | 31 / 156 | Common | $2.33 October 20, 2026 | €0.12 October 20, 2026 | Ken Sugimori |
| PiplupPokémon | 32 / 156 | Common | $6.09 October 20, 2026 | €0.12 October 20, 2026 | Shibuzoh. |
| PrinplupPokémon | 33 / 156 | Uncommon | $0.39 October 20, 2026 | €0.13 October 18, 2026 | Mizue |
| EmpoleonPokémon | 34 / 156 | Rare | $1.00 October 20, 2026 | €0.45 October 20, 2026 | nagimiso |
| BuizelPokémon | 35 / 156 | Common | $0.37 October 20, 2026 | €0.09 October 20, 2026 | so-taro |
| FloatzelPokémon | 36 / 156 | Uncommon | $0.47 October 20, 2026 | €0.04 October 20, 2026 | Naoyo Kimura |
| SnoverPokémon | 37 / 156 | Common | $0.34 October 20, 2026 | €0.08 October 20, 2026 | match |
| AbomasnowPokémon | 38 / 156 | Rare | $0.31 October 20, 2026 | €0.14 October 18, 2026 | Masakazu Fukuda |
| Glaceon-GXPokémon | 39 / 156 | Rare Holo GX | $10.62 October 20, 2026 | €4.37 October 20, 2026 | 5ban Graphics |
| Wash RotomPokémon | 40 / 156 | Rare | $0.85 October 20, 2026 | €0.44 October 20, 2026 | Shigenori Negishi |
| Frost RotomPokémon | 41 / 156 | Rare | $4.50 October 20, 2026 | €0.68 October 20, 2026 | MAHOU |
| ManaphyPokémon | 42 / 156 | Uncommon | $0.57 October 20, 2026 | €0.14 October 20, 2026 | kawayoo |
| ElectabuzzPokémon | 43 / 156 | Common | $0.43 October 20, 2026 | €0.07 October 18, 2026 | Kouki Saitou |
| ElectivirePokémon | 44 / 156 | Rare | $0.69 October 20, 2026 | €0.25 October 20, 2026 | Anesaki Dynamic |
| ShinxPokémon | 45 / 156 | Common | $0.71 October 20, 2026 | €0.13 October 20, 2026 | Shibuzoh. |
| ShinxPokémon | 46 / 156 | Common | $0.56 October 20, 2026 | €0.13 October 20, 2026 | Ken Sugimori |
| LuxioPokémon | 47 / 156 | Uncommon | $0.52 October 20, 2026 | €0.27 October 18, 2026 | tetsuya koizumi |
| LuxrayPokémon | 48 / 156 | Rare Holo | $1.34 October 20, 2026 | €1.13 October 20, 2026 | Akira Komayama |
| PachirisuPokémon | 49 / 156 | Common | $0.84 October 20, 2026 | €0.12 October 20, 2026 | OOYAMA |
| RotomPokémon | 50 / 156 | Uncommon | $0.55 October 20, 2026 | €0.12 October 18, 2026 | Naoyo Kimura |
| DrifloonPokémon | 51 / 156 | Common | $22.99 October 20, 2026 | €0.31 October 20, 2026 | Asako Ito |
| DrifblimPokémon | 52 / 156 | Uncommon | $0.44 October 20, 2026 | €0.10 October 20, 2026 | Yumi |
| SpiritombPokémon | 53 / 156 | Uncommon | $0.43 October 20, 2026 | €0.07 October 20, 2026 | Shin Nagasawa |
| SkorupiPokémon | 54 / 156 | Common | $0.51 October 20, 2026 | €0.09 October 18, 2026 | Misa Tsutsui |
| DrapionPokémon | 55 / 156 | Rare | $0.39 October 20, 2026 | €0.19 October 20, 2026 | Studio Bora Inc. |
| CroagunkPokémon | 56 / 156 | Common | $0.38 October 20, 2026 | €0.07 October 18, 2026 | SATOSHI NAKAI |
| ToxicroakPokémon | 57 / 156 | Rare | $0.54 October 20, 2026 | €0.22 October 20, 2026 | Hasuno |
| Giratina ◇Pokémon | 58 / 156 | Rare Prism Star | $93.11 October 20, 2026 | €21.49 October 20, 2026 | Masakazu Fukuda |
| CresseliaPokémon | 59 / 156 | Rare Holo | $1.40 October 20, 2026 | €0.75 October 18, 2026 | chibi |
| CosmogPokémon | 60 / 156 | Common | $0.53 October 20, 2026 | €0.07 October 18, 2026 | Shin Nagasawa |
| CosmoemPokémon | 61 / 156 | Uncommon | $0.60 October 20, 2026 | €0.13 October 18, 2026 | Sanosuke Sakuma |
| Lunala ◇Pokémon | 62 / 156 | Rare Prism Star | $18.01 October 20, 2026 | Not priced | Hitoshi Ariga |
| Dawn Wings Necrozma-GXPokémon | 63 / 156 | Rare Holo GX | $6.14 October 20, 2026 | €3.25 October 18, 2026 | 5ban Graphics |
| CranidosPokémon | 64 / 156 | Uncommon | $0.81 October 20, 2026 | €0.11 October 18, 2026 | Kouki Saitou |
| RampardosPokémon | 65 / 156 | Rare Holo | $2.55 October 20, 2026 | €1.07 October 20, 2026 | Yoshinobu Saito |
| RioluPokémon | 66 / 156 | Common | $0.79 October 20, 2026 | €0.12 October 18, 2026 | Kyoko Umemoto |
| LucarioPokémon | 67 / 156 | Rare Holo | $6.16 October 20, 2026 | €1.11 October 20, 2026 | Mitsuhiro Arita |
| HippopotasPokémon | 68 / 156 | Common | $0.50 October 20, 2026 | €0.04 October 18, 2026 | Yumi |
| HippowdonPokémon | 69 / 156 | Rare | $0.30 October 20, 2026 | €0.23 October 18, 2026 | Shigenori Negishi |
| PassimianPokémon | 70 / 156 | Common | $0.42 October 20, 2026 | €0.08 October 20, 2026 | kawayoo |
| MurkrowPokémon | 71 / 156 | Common | $0.42 October 20, 2026 | €0.09 October 20, 2026 | match |
| HonchkrowPokémon | 72 / 156 | Uncommon | $0.41 October 20, 2026 | €0.15 October 20, 2026 | Hitoshi Ariga |
| SneaselPokémon | 73 / 156 | Common | $0.93 October 20, 2026 | €0.27 October 20, 2026 | Masakazu Fukuda |
| WeavilePokémon | 74 / 156 | Rare Holo | $3.22 October 20, 2026 | €1.78 October 20, 2026 | Misa Tsutsui |
| StunkyPokémon | 75 / 156 | Common | $0.28 October 20, 2026 | €0.13 October 20, 2026 | Naoyo Kimura |
| SkuntankPokémon | 76 / 156 | Uncommon | $0.47 October 20, 2026 | €0.12 October 20, 2026 | Studio Bora Inc. |
| Darkrai ◇Pokémon | 77 / 156 | Rare Prism Star | $85.79 October 20, 2026 | €18.99 October 20, 2026 | Naoki Saito |
| Alolan DiglettPokémon | 78 / 156 | Common | $0.57 October 20, 2026 | €0.08 October 18, 2026 | Naoyo Kimura |
| Alolan DugtrioPokémon | 79 / 156 | Uncommon | $0.65 October 20, 2026 | €0.14 October 18, 2026 | Megumi Mizutani |
| MagnemitePokémon | 80 / 156 | Common | $0.54 October 20, 2026 | €0.08 October 20, 2026 | MAHOU |
| MagnemitePokémon | 81 / 156 | Common | $0.61 October 20, 2026 | €0.08 October 20, 2026 | Ken Sugimori |
| MagnetonPokémon | 82 / 156 | Uncommon | $0.53 October 20, 2026 | €0.11 October 18, 2026 | kirisAki |
| MagnezonePokémon | 83 / 156 | Rare Holo | $0.56 October 20, 2026 | €0.89 October 18, 2026 | Yoshinobu Saito |
| ShieldonPokémon | 84 / 156 | Uncommon | $0.68 October 20, 2026 | €0.11 October 20, 2026 | so-taro |
| BastiodonPokémon | 85 / 156 | Rare Holo | $2.04 October 20, 2026 | €0.44 October 20, 2026 | Hasuno |
| BronzorPokémon | 86 / 156 | Common | $0.26 October 20, 2026 | €0.04 October 18, 2026 | Sumiyoshi Kizuki |
| BronzongPokémon | 87 / 156 | Uncommon | $0.33 October 20, 2026 | €0.04 October 20, 2026 | Kagemaru Himeno |
| HeatranPokémon | 88 / 156 | Rare Holo | $0.35 October 20, 2026 | €0.79 October 18, 2026 | tetsuya koizumi |
| Solgaleo ◇Pokémon | 89 / 156 | Rare Prism Star | $19.01 October 20, 2026 | €7.09 October 20, 2026 | Shin Nagasawa |
| Dusk Mane Necrozma-GXPokémon | 90 / 156 | Rare Holo GX | $6.27 October 20, 2026 | €4.25 October 20, 2026 | 5ban Graphics |
| MagearnaPokémon | 91 / 156 | Rare | $0.61 October 20, 2026 | €0.22 October 18, 2026 | kawayoo |
| MorelullPokémon | 92 / 156 | Common | $0.68 October 20, 2026 | €0.09 October 20, 2026 | Midori Harada |
| ShiinoticPokémon | 93 / 156 | Rare | $1.71 October 20, 2026 | €0.27 October 20, 2026 | kawayoo |
| Tapu LelePokémon | 94 / 156 | Rare | $1.80 October 20, 2026 | €0.53 October 20, 2026 | Shin Nagasawa |
| Alolan ExeggutorPokémon | 95 / 156 | Rare | $0.75 October 20, 2026 | €0.33 October 20, 2026 | Hasuno |
| GiblePokémon | 96 / 156 | Common | $0.78 October 20, 2026 | €0.02 October 18, 2026 | Kyoko Umemoto |
| GiblePokémon | 97 / 156 | Common | $0.37 October 20, 2026 | €0.02 October 18, 2026 | Ken Sugimori |
| GabitePokémon | 98 / 156 | Uncommon | $0.49 October 20, 2026 | €0.07 October 18, 2026 | Sumiyoshi Kizuki |
| GarchompPokémon | 99 / 156 | Rare | $4.57 October 20, 2026 | €0.42 October 20, 2026 | Megumi Mizutani |
| Dialga-GXPokémon | 100 / 156 | Rare Holo GX | $11.58 October 20, 2026 | €9.64 October 18, 2026 | 5ban Graphics |
| Palkia-GXPokémon | 101 / 156 | Rare Holo GX | $6.99 October 20, 2026 | €24.37 October 18, 2026 | 5ban Graphics |
| LickitungPokémon | 102 / 156 | Common | $0.60 October 20, 2026 | €0.08 October 20, 2026 | Mizue |
| LickilickyPokémon | 103 / 156 | Rare | $0.63 October 20, 2026 | €0.25 October 20, 2026 | Yumi |
| EeveePokémon | 104 / 156 | Common | $7.25 October 20, 2026 | €0.88 October 20, 2026 | Atsuko Nishida |
| EeveePokémon | 105 / 156 | Common | $16.79 October 20, 2026 | €0.88 October 20, 2026 | Hideki Ishikawa |
| BunearyPokémon | 106 / 156 | Common | $0.50 October 20, 2026 | €0.09 October 20, 2026 | Kagemaru Himeno |
| LopunnyPokémon | 107 / 156 | Uncommon | $1.35 October 20, 2026 | €0.15 October 20, 2026 | Kagemaru Himeno |
| GlameowPokémon | 108 / 156 | Common | $9.33 October 20, 2026 | €0.09 October 18, 2026 | Shibuzoh. |
| PuruglyPokémon | 109 / 156 | Uncommon | $1.08 October 20, 2026 | €0.11 October 20, 2026 | Shibuzoh. |
| Fan RotomPokémon | 110 / 156 | Rare | $0.94 October 20, 2026 | €0.22 October 20, 2026 | Masakazu Fukuda |
| ShayminPokémon | 111 / 156 | Rare | $0.65 October 20, 2026 | €2.13 October 18, 2026 | kirisAki |
| YungoosPokémon | 112 / 156 | Common | $0.45 October 20, 2026 | €0.08 October 20, 2026 | Misa Tsutsui |
| GumshoosPokémon | 113 / 156 | Uncommon | $0.46 October 20, 2026 | €0.15 October 20, 2026 | nagimiso |
| OranguruPokémon | 114 / 156 | Uncommon | $0.75 October 20, 2026 | €0.10 October 20, 2026 | Kouki Saitou |
| Type: NullPokémon | 115 / 156 | Rare | $1.11 October 20, 2026 | €0.21 October 18, 2026 | match |
| Silvally-GXPokémon | 116 / 156 | Rare Holo GX | $3.27 October 20, 2026 | €3.76 October 18, 2026 | 5ban Graphics |
| DrampaPokémon | 117 / 156 | Rare Holo | $0.51 October 20, 2026 | €0.51 October 18, 2026 | Hasuno |
| Ancient CrystalTrainer | 118 / 156 | Uncommon | $0.31 October 20, 2026 | €0.08 October 20, 2026 | Toyste Beach |
| CynthiaTrainer | 119 / 156 | Uncommon | $3.01 October 20, 2026 | €0.44 October 20, 2026 | Ken Sugimori |
| CynthiaTrainer | 119a / 156 | Uncommon | Not priced | Not priced | Hideki Ishikawa |
| Cyrus ◇Trainer | 120 / 156 | Rare Prism Star | $2.43 October 20, 2026 | €1.90 October 18, 2026 | Masakazu Fukuda |
| Electric MemoryTrainer | 121 / 156 | Uncommon | $0.20 October 20, 2026 | €0.07 October 18, 2026 | 5ban Graphics |
| Escape BoardTrainer | 122 / 156 | Uncommon | $0.55 October 20, 2026 | €0.16 October 20, 2026 | Toyste Beach |
| Escape BoardTrainer | 122a / 156 | Uncommon | Not priced | Not priced | Toyste Beach |
| Fire MemoryTrainer | 123 / 156 | Uncommon | $0.30 October 20, 2026 | €0.08 October 20, 2026 | 5ban Graphics |
| GardeniaTrainer | 124 / 156 | Uncommon | $0.42 October 20, 2026 | €0.21 October 20, 2026 | Ken Sugimori |
| LillieTrainer | 125 / 156 | Uncommon | $5.07 October 20, 2026 | €0.13 October 20, 2026 | Sanosuke Sakuma |
| LillieTrainer | 125a / 156 | Uncommon | Not priced | Not priced | Mana Ibe |
| LookerTrainer | 126 / 156 | Uncommon | $0.31 October 20, 2026 | €0.19 October 20, 2026 | Ken Sugimori |
| Looker WhistleTrainer | 127 / 156 | Uncommon | $0.35 October 20, 2026 | €0.05 October 20, 2026 | Toyste Beach |
| MarsTrainer | 128 / 156 | Uncommon | $0.70 October 20, 2026 | €0.29 October 14, 2026 | Ken Sugimori |
| Missing CloverTrainer | 129 / 156 | Uncommon | $0.29 October 20, 2026 | €0.16 October 18, 2026 | Toyste Beach |
| Mt. CoronetTrainer | 130 / 156 | Uncommon | $0.37 October 20, 2026 | €0.32 October 18, 2026 | Ryo Ueda |
| Order PadTrainer | 131 / 156 | Uncommon | $0.46 October 20, 2026 | €0.07 October 20, 2026 | Eske Yoshinob |
| Pal PadTrainer | 132 / 156 | Uncommon | $2.08 October 20, 2026 | €0.43 October 18, 2026 | Toyste Beach |
| Pokémon Fan ClubTrainer | 133 / 156 | Uncommon | $0.41 October 20, 2026 | €0.07 October 20, 2026 | Sanosuke Sakuma |
| Unidentified FossilTrainer | 134 / 156 | Uncommon | $0.38 October 20, 2026 | €0.09 October 18, 2026 | Toyste Beach |
| VolknerTrainer | 135 / 156 | Uncommon | $0.83 October 20, 2026 | €0.66 October 18, 2026 | Ken Sugimori |
| VolknerTrainer | 135a / 156 | Uncommon | Not priced | Not priced | Hideki Ishikawa |
| Super Boost Energy ◇Energy | 136 / 156 | Rare Prism Star | $2.38 October 20, 2026 | €1.88 October 20, 2026 | — |
| Unit Energy GrassFireWaterEnergy | 137 / 156 | Uncommon | $1.28 October 20, 2026 | Not priced | — |
| Unit Energy LightningPsychicMetalEnergy | 138 / 156 | Uncommon | $1.29 October 20, 2026 | Not priced | — |
| Leafeon-GXPokémon | 139 / 156 | Rare Ultra | $46.24 October 20, 2026 | €50.87 October 18, 2026 | 5ban Graphics |
| Pheromosa-GXPokémon | 140 / 156 | Rare Ultra | $21.45 October 20, 2026 | €9.67 October 13, 2026 | 5ban Graphics |
| Glaceon-GXPokémon | 141 / 156 | Rare Ultra | $47.51 October 20, 2026 | €55.05 October 20, 2026 | 5ban Graphics |
| Xurkitree-GXPokémon | 142 / 156 | Rare Ultra | $18.67 October 20, 2026 | €13.85 October 9, 2026 | 5ban Graphics |
| Dawn Wings Necrozma-GXPokémon | 143 / 156 | Rare Ultra | $16.39 October 20, 2026 | €9.44 October 18, 2026 | 5ban Graphics |
| Celesteela-GXPokémon | 144 / 156 | Rare Ultra | $10.24 October 20, 2026 | €7.20 October 20, 2026 | 5ban Graphics |
| Dusk Mane Necrozma-GXPokémon | 145 / 156 | Rare Ultra | $23.27 October 20, 2026 | €9.55 October 20, 2026 | 5ban Graphics |
| Dialga-GXPokémon | 146 / 156 | Rare Ultra | $20.64 October 20, 2026 | €18.59 October 20, 2026 | 5ban Graphics |
| Palkia-GXPokémon | 147 / 156 | Rare Ultra | $25.56 October 20, 2026 | €14.79 October 20, 2026 | 5ban Graphics |
| CynthiaTrainer | 148 / 156 | Rare Ultra | $243 October 20, 2026 | €166 October 18, 2026 | nagimiso |
| GardeniaTrainer | 149 / 156 | Rare Ultra | $58.53 October 20, 2026 | €28.83 October 7, 2026 | You Iribi |
| LanaTrainer | 150 / 156 | Rare Ultra | $45.22 October 20, 2026 | €32.87 October 13, 2026 | Kanako Eo |
| LillieTrainer | 151 / 156 | Rare Ultra | $468 October 20, 2026 | €199 October 18, 2026 | Naoki Saito |
| LookerTrainer | 152 / 156 | Rare Ultra | $15.87 October 19, 2026 | €11.27 October 13, 2026 | Hitoshi Ariga |
| LusamineTrainer | 153 / 156 | Rare Ultra | $163 October 20, 2026 | €89.59 October 13, 2026 | You Iribi |
| LusamineTrainer | 153a / 156 | Rare Ultra | Not priced | Not priced | Mana Ibe |
| MarsTrainer | 154 / 156 | Rare Ultra | $57.09 October 20, 2026 | €35.67 October 20, 2026 | kodama |
| Pokémon Fan ClubTrainer | 155 / 156 | Rare Ultra | $46.73 October 20, 2026 | €23.65 October 18, 2026 | Sanosuke Sakuma |
| VolknerTrainer | 156 / 156 | Rare Ultra | $32.93 October 20, 2026 | €14.94 October 20, 2026 | TOKIYA |
| Leafeon-GXPokémon | 157 / 156 | Rare Rainbow | $94.46 October 20, 2026 | €9.17 October 18, 2026 | 5ban Graphics |
| Pheromosa-GXPokémon | 158 / 156 | Rare Rainbow | $21.44 October 20, 2026 | €9.67 October 13, 2026 | 5ban Graphics |
| Glaceon-GXPokémon | 159 / 156 | Rare Rainbow | $83.32 October 20, 2026 | €4.37 October 20, 2026 | 5ban Graphics |
| Xurkitree-GXPokémon | 160 / 156 | Rare Rainbow | $35.40 October 20, 2026 | €13.85 October 9, 2026 | 5ban Graphics |
| Dawn Wings Necrozma-GXPokémon | 161 / 156 | Rare Rainbow | $27.44 October 20, 2026 | €3.25 October 18, 2026 | 5ban Graphics |
| Celesteela-GXPokémon | 162 / 156 | Rare Rainbow | $25.70 October 20, 2026 | €7.20 October 20, 2026 | 5ban Graphics |
| Dusk Mane Necrozma-GXPokémon | 163 / 156 | Rare Rainbow | $25.07 October 20, 2026 | €4.25 October 20, 2026 | 5ban Graphics |
| Dialga-GXPokémon | 164 / 156 | Rare Rainbow | $45.07 October 20, 2026 | €9.64 October 18, 2026 | 5ban Graphics |
| Palkia-GXPokémon | 165 / 156 | Rare Rainbow | $53.76 October 20, 2026 | €24.37 October 18, 2026 | 5ban Graphics |
| Crushing HammerTrainer | 166 / 156 | Rare Secret | $74.83 October 20, 2026 | €33.36 October 14, 2026 | Yoshinobu Saito |
| Escape BoardTrainer | 167 / 156 | Rare Secret | $7.05 October 20, 2026 | €0.16 October 20, 2026 | Toyste Beach |
| Missing CloverTrainer | 168 / 156 | Rare Secret | $10.20 October 20, 2026 | €0.16 October 18, 2026 | Toyste Beach |
| Peeking Red CardTrainer | 169 / 156 | Rare Secret | $5.31 October 20, 2026 | €6.31 October 20, 2026 | Toyste Beach |
| Unit Energy GrassFireWaterEnergy | 170 / 156 | Rare Secret | $19.23 October 18, 2026 | Not priced | — |
| Unit Energy LightningPsychicMetalEnergy | 171 / 156 | Rare Secret | $14.09 October 19, 2026 | Not priced | — |
| Lunala-GXPokémon | 172 / 156 | Rare Secret | $67.61 October 20, 2026 | €38.68 October 14, 2026 | 5ban Graphics |
| Solgaleo-GXPokémon | 173 / 156 | Rare Secret | $61.40 October 20, 2026 | €70.33 October 13, 2026 | 5ban Graphics |
Prices are marketplace references, not guaranteed sale prices. Condition, finish, grading, currency, and timing can change the outcome.
What shapes the set.
Size, rarity mix, and current price coverage—the facts that make the checklist easier to read.
Rarity breakdown
A standard expansion with numbered cards, secret rares, and a checklist built for full-set collecting.
Price coverage
TCGplayer references cover 173 of 178 cards. Cardmarket references cover 168.
- TCGplayer
- October 20, 2026
- Cardmarket
- October 21, 2026
Some TCGplayer links are affiliate links. MonZap may earn a commission when you buy through those links, at no additional cost to you.
Quick answers about Ultra Prism.
Card count, release timing, price coverage, and the cards collectors check first.
What are the most valuable Ultra Prism Pokémon cards?
Lillie 151 / 156 has the highest TCGplayer market reference in this snapshot at $468. Other notable cards include Cynthia 148 / 156, Lusamine 153 / 156, and Leafeon-GX 157 / 156.
How many cards are in Ultra Prism?
Ultra Prism has 178 cards in the MonZap checklist, including 17 cards numbered beyond the printed set total.
Where can I compare Ultra Prism card prices?
This guide shows TCGplayer and Cardmarket references where available. MonZap has TCGplayer pricing for 173 cards and Cardmarket pricing for 168 cards in this set.
How fresh are Ultra Prism prices?
The latest TCGplayer update shown for this set is October 20, 2026. The latest Cardmarket update is October 21, 2026.
What series is Ultra Prism part of?
Ultra Prism is part of the Sun & Moon series and appears in the 2018 Pokémon TCG release year.
Know the card before you price it.
Scan a card from Ultra Prism with MonZap to confirm the printing, check available market references, and save it to your collection.
Scan with MonZap