Scarlet & Violet set guide
Paradox Rift card list & prices
Search all 266 cards in the set. Filter by rarity, sort by price, and open any card for a closer look.
TCGplayer references updated September 5, 2026. Cardmarket updated September 5, 2026.
Most valuable Paradox Rift cards
Ranked by the latest TCGplayer market reference available to MonZap. Open a card for the full image. Condition and timing can move the number.
Altaria ex
253 / 182 · Special Illustration Rare
Find any Paradox Rift card
Search by name, number, rarity, type, or artist. Then sort the full checklist by card number or current market reference.
Latest price date: September 5, 2026
266 cards in this set
No cards found.
Try a shorter name, a collector number, or clear the filters.
Showing the first cards in the set.
Open the detailed checklist Prices, rarity, card number, and illustrator
| Card | Number | Rarity | TCGplayer | Cardmarket | Artist |
|---|---|---|---|---|---|
| SurskitPokémon | 1 / 182 | Common | $0.14 September 3, 2026 | €0.03 September 5, 2026 | Yoriyuki Ikegami |
| MasquerainPokémon | 2 / 182 | Uncommon | $0.18 September 4, 2026 | €0.03 September 5, 2026 | kantaro |
| Froslass exPokémon | 3 / 182 | Double Rare | $0.87 September 5, 2026 | €0.73 September 5, 2026 | 5ban Graphics |
| PansagePokémon | 4 / 182 | Common | $0.11 September 5, 2026 | €0.03 September 5, 2026 | Jerky |
| SimisagePokémon | 5 / 182 | Uncommon | $0.19 September 3, 2026 | €0.04 September 5, 2026 | Kurata So |
| DwebblePokémon | 6 / 182 | Common | $0.15 September 5, 2026 | €0.03 September 5, 2026 | Scav |
| CrustlePokémon | 7 / 182 | Common | $0.14 September 5, 2026 | €0.03 September 5, 2026 | Shin Nagasawa |
| BounsweetPokémon | 8 / 182 | Common | $0.16 September 5, 2026 | €0.03 September 5, 2026 | Kouki Saitou |
| SteeneePokémon | 9 / 182 | Uncommon | $0.28 September 4, 2026 | €0.03 September 5, 2026 | Kariya |
| BlipbugPokémon | 10 / 182 | Common | $0.13 September 4, 2026 | €0.03 September 5, 2026 | OKUBO |
| DottlerPokémon | 11 / 182 | Common | $0.11 September 5, 2026 | €0.05 September 5, 2026 | Haru Akasaka |
| OrbeetlePokémon | 12 / 182 | Uncommon | $0.21 September 5, 2026 | €0.06 September 4, 2026 | Oku |
| NymblePokémon | 13 / 182 | Common | $0.13 September 5, 2026 | €0.04 September 5, 2026 | Pani Kobayashi |
| NymblePokémon | 14 / 182 | Common | $0.11 September 5, 2026 | €0.04 September 5, 2026 | Kouki Saitou |
| ToedscoolPokémon | 15 / 182 | Common | $0.19 September 5, 2026 | €0.04 September 5, 2026 | Tomokazu Komiya |
| ToedscoolPokémon | 16 / 182 | Common | $0.15 September 3, 2026 | €0.03 September 4, 2026 | Souichirou Gunjima |
| ToedscruelPokémon | 17 / 182 | Uncommon | $0.22 September 5, 2026 | €0.04 September 4, 2026 | Toshinao Aoki |
| Wo-ChienPokémon | 18 / 182 | Rare | $0.19 September 5, 2026 | €0.06 September 5, 2026 | Kouki Saitou |
| MagbyPokémon | 19 / 182 | Common | $0.18 September 4, 2026 | €0.03 September 4, 2026 | Naoyo Kimura |
| PansearPokémon | 20 / 182 | Common | $0.11 September 5, 2026 | €0.02 September 5, 2026 | LINNE |
| SimisearPokémon | 21 / 182 | Uncommon | $0.22 September 5, 2026 | €0.04 September 4, 2026 | Yuya Oka |
| VolcanionPokémon | 22 / 182 | Rare | $0.15 September 3, 2026 | €0.07 September 5, 2026 | Nisota Niso |
| FuecocoPokémon | 23 / 182 | Common | $0.22 September 5, 2026 | €0.03 September 5, 2026 | Gemi |
| CrocalorPokémon | 24 / 182 | Uncommon | $0.18 September 5, 2026 | €0.03 September 4, 2026 | Pani Kobayashi |
| CharcadetPokémon | 25 / 182 | Common | $0.22 September 3, 2026 | €0.03 September 5, 2026 | kantaro |
| CharcadetPokémon | 26 / 182 | Common | $0.16 September 5, 2026 | €0.03 September 4, 2026 | Mizue |
| Armarouge exPokémon | 27 / 182 | Double Rare | $0.96 September 5, 2026 | €0.67 September 5, 2026 | takuyoa |
| Iron MothPokémon | 28 / 182 | Rare | $0.18 September 5, 2026 | €0.20 September 5, 2026 | Kouki Saitou |
| Chi-YuPokémon | 29 / 182 | Rare | $0.19 September 5, 2026 | €0.05 September 5, 2026 | Oswaldo KATO |
| HorseaPokémon | 30 / 182 | Common | $0.23 September 4, 2026 | €0.04 September 2, 2026 | HYOGONOSUKE |
| SeadraPokémon | 31 / 182 | Common | $0.13 September 4, 2026 | €0.04 September 5, 2026 | otumami |
| KingdraPokémon | 32 / 182 | Rare | $0.23 September 5, 2026 | €0.18 September 5, 2026 | Tonji Matsuno |
| RemoraidPokémon | 33 / 182 | Common | $0.14 September 4, 2026 | €0.03 September 4, 2026 | Midori Harada |
| OctilleryPokémon | 34 / 182 | Common | $0.34 September 5, 2026 | €0.04 September 4, 2026 | Yuka Morii |
| FeebasPokémon | 35 / 182 | Common | $0.15 September 2, 2026 | €0.04 September 2, 2026 | Tetsu Kayama |
| MiloticPokémon | 36 / 182 | Rare | $0.23 September 5, 2026 | €0.08 September 4, 2026 | Atsuya Uki |
| SnoruntPokémon | 37 / 182 | Common | $0.17 September 4, 2026 | €0.03 September 5, 2026 | satoma |
| Garchomp exPokémon | 38 / 182 | Double Rare | $1.15 September 5, 2026 | €0.98 September 2, 2026 | 5ban Graphics |
| MantykePokémon | 39 / 182 | Common | $0.24 September 5, 2026 | €0.04 September 5, 2026 | miki kudo |
| PalkiaPokémon | 40 / 182 | Rare | $0.21 September 5, 2026 | €0.06 September 5, 2026 | Ryuta Fuse |
| PanpourPokémon | 41 / 182 | Common | $0.21 September 4, 2026 | €0.03 September 5, 2026 | Natsumi Yoshida |
| SimipourPokémon | 42 / 182 | Uncommon | $0.22 September 3, 2026 | €0.04 September 5, 2026 | nagimiso |
| VanillitePokémon | 43 / 182 | Common | $0.18 September 5, 2026 | €0.04 September 2, 2026 | miki kudo |
| VanillishPokémon | 44 / 182 | Common | $0.14 September 3, 2026 | €0.04 September 4, 2026 | Lee HyunJung |
| VanilluxePokémon | 45 / 182 | Uncommon | $0.27 September 5, 2026 | €0.04 September 4, 2026 | Nelnal |
| Tsareena exPokémon | 46 / 182 | Double Rare | $0.76 September 5, 2026 | €0.72 September 5, 2026 | 5ban Graphics |
| WimpodPokémon | 47 / 182 | Common | $0.12 September 5, 2026 | €0.03 September 4, 2026 | Shigenori Negishi |
| WimpodPokémon | 48 / 182 | Common | $0.17 September 5, 2026 | €0.04 September 4, 2026 | sowsow |
| GolisopodPokémon | 49 / 182 | Rare | $0.22 September 5, 2026 | €0.07 September 5, 2026 | nagimiso |
| Golisopod exPokémon | 50 / 182 | Double Rare | $0.69 September 5, 2026 | €0.50 September 5, 2026 | N-DESIGN Inc. |
| WiglettPokémon | 51 / 182 | Common | $0.16 September 5, 2026 | €0.05 September 5, 2026 | Shibuzoh. |
| WiglettPokémon | 52 / 182 | Common | $0.19 September 5, 2026 | €0.05 September 5, 2026 | Tomokazu Komiya |
| WugtrioPokémon | 53 / 182 | Uncommon | $0.20 September 3, 2026 | €0.04 September 5, 2026 | Kouki Saitou |
| VeluzaPokémon | 54 / 182 | Uncommon | $0.14 September 5, 2026 | €0.04 September 5, 2026 | Oswaldo KATO |
| DondozoPokémon | 55 / 182 | Uncommon | $0.21 September 5, 2026 | €0.03 September 5, 2026 | Kouki Saitou |
| Iron BundlePokémon | 56 / 182 | Uncommon | $0.27 September 4, 2026 | €0.03 September 5, 2026 | Oswaldo KATO |
| Chien-PaoPokémon | 57 / 182 | Rare | $0.18 September 1, 2026 | €0.08 September 4, 2026 | Anesaki Dynamic |
| Mewtwo exPokémon | 58 / 182 | Double Rare | $2.68 September 5, 2026 | €2.26 September 5, 2026 | aky CG Works |
| ElekidPokémon | 59 / 182 | Common | $0.27 September 5, 2026 | €0.05 September 5, 2026 | aoki |
| PluslePokémon | 60 / 182 | Common | $0.19 September 5, 2026 | €0.04 September 5, 2026 | Sekio |
| MinunPokémon | 61 / 182 | Common | $0.22 September 5, 2026 | €0.05 September 2, 2026 | Narumi Sato |
| BlitzlePokémon | 62 / 182 | Common | $0.20 September 4, 2026 | €0.04 September 4, 2026 | Shinji Kanda |
| ZebstrikaPokémon | 63 / 182 | Uncommon | $0.20 September 5, 2026 | €0.05 September 5, 2026 | GOSSAN |
| JoltikPokémon | 64 / 182 | Common | $0.22 September 5, 2026 | €0.03 September 5, 2026 | Kedamahadaitai Yawarakai |
| GalvantulaPokémon | 65 / 182 | Common | $0.13 September 3, 2026 | €0.03 September 5, 2026 | Taira Akitsu |
| ZekromPokémon | 66 / 182 | Rare | $0.19 September 4, 2026 | €0.07 September 4, 2026 | Shiburingaru |
| OricorioPokémon | 67 / 182 | Common | $0.18 September 4, 2026 | €0.02 September 5, 2026 | Saya Tsuruta |
| Tapu Koko exPokémon | 68 / 182 | Double Rare | $0.73 September 5, 2026 | €0.63 September 5, 2026 | hncl |
| ToxelPokémon | 69 / 182 | Common | $0.26 September 5, 2026 | €0.05 September 4, 2026 | Yuka Morii |
| Iron Hands exPokémon | 70 / 182 | Double Rare | $0.91 September 5, 2026 | €0.61 September 4, 2026 | PLANETA Mochizuki |
| NatuPokémon | 71 / 182 | Common | $0.18 September 5, 2026 | €0.03 September 5, 2026 | ryoma uratsuka |
| XatuPokémon | 72 / 182 | Rare | $0.21 September 5, 2026 | €0.08 September 5, 2026 | Tetsu Kayama |
| LatiosPokémon | 73 / 182 | Rare | $0.23 September 5, 2026 | €0.09 September 5, 2026 | chibi |
| DeoxysPokémon | 74 / 182 | Rare | $0.23 September 5, 2026 | €0.10 September 5, 2026 | Saya Tsuruta |
| YamaskPokémon | 75 / 182 | Common | $0.12 September 5, 2026 | €0.03 September 4, 2026 | Misa Tsutsui |
| Cofagrigus exPokémon | 76 / 182 | Double Rare | $0.94 September 5, 2026 | €0.69 September 5, 2026 | kawayoo |
| PumpkabooPokémon | 77 / 182 | Common | $0.21 September 5, 2026 | €0.03 September 4, 2026 | saino misaki |
| GourgeistPokémon | 78 / 182 | Uncommon | $0.26 September 5, 2026 | €0.04 September 5, 2026 | nisimono |
| FlittlePokémon | 79 / 182 | Common | $0.13 September 2, 2026 | €0.03 September 5, 2026 | Mizue |
| FlittlePokémon | 80 / 182 | Common | $0.14 September 5, 2026 | €0.03 September 4, 2026 | kodama |
| EspathraPokémon | 81 / 182 | Rare | $0.13 September 5, 2026 | €0.07 September 4, 2026 | Teeziro |
| TinkatinkPokémon | 82 / 182 | Common | $0.18 September 3, 2026 | €0.04 September 2, 2026 | Teeziro |
| TinkatinkPokémon | 83 / 182 | Common | $0.17 September 5, 2026 | €0.04 September 5, 2026 | Oswaldo KATO |
| TinkatuffPokémon | 84 / 182 | Common | $0.26 September 5, 2026 | €0.04 September 4, 2026 | Souichirou Gunjima |
| TinkatonPokémon | 85 / 182 | Uncommon | $0.31 September 5, 2026 | €0.04 September 4, 2026 | KEIICHIRO ITO |
| Scream TailPokémon | 86 / 182 | Uncommon | $0.29 September 5, 2026 | €0.03 September 5, 2026 | Ryota Murayama |
| GimmighoulPokémon | 87 / 182 | Common | $0.22 September 4, 2026 | €0.06 September 5, 2026 | Mizue |
| GimmighoulPokémon | 88 / 182 | Common | $0.22 September 5, 2026 | €0.04 September 5, 2026 | Kouki Saitou |
| Iron Valiant exPokémon | 89 / 182 | Double Rare | $0.86 September 5, 2026 | €0.78 September 5, 2026 | aky CG Works |
| OnixPokémon | 90 / 182 | Common | $0.15 September 5, 2026 | €0.03 September 5, 2026 | Shiburingaru |
| GligarPokémon | 91 / 182 | Common | $0.17 September 4, 2026 | €0.03 September 1, 2026 | HYOGONOSUKE |
| GliscorPokémon | 92 / 182 | Uncommon | $0.19 September 2, 2026 | €0.05 September 5, 2026 | GOSSAN |
| GroudonPokémon | 93 / 182 | Rare | $0.08 September 5, 2026 | €0.06 September 5, 2026 | Uta |
| GiblePokémon | 94 / 182 | Common | $0.18 September 5, 2026 | €0.05 September 5, 2026 | saino misaki |
| GabitePokémon | 95 / 182 | Common | $0.21 September 5, 2026 | €0.06 September 5, 2026 | Nisota Niso |
| MienfooPokémon | 96 / 182 | Common | $0.10 September 5, 2026 | €0.02 September 4, 2026 | Natsumi Yoshida |
| MienshaoPokémon | 97 / 182 | Uncommon | $0.18 September 2, 2026 | €0.04 September 5, 2026 | Mousho |
| Hoopa exPokémon | 98 / 182 | Double Rare | $0.92 September 5, 2026 | €0.80 September 5, 2026 | 5ban Graphics |
| MiniorPokémon | 99 / 182 | Uncommon | $0.30 September 5, 2026 | €0.04 September 1, 2026 | OKUBO |
| Toxtricity exPokémon | 100 / 182 | Double Rare | $0.95 September 5, 2026 | €0.76 September 5, 2026 | 5ban Graphics |
| NacliPokémon | 101 / 182 | Common | $0.11 September 4, 2026 | €0.04 September 4, 2026 | Mizue |
| NacliPokémon | 102 / 182 | Common | $0.10 August 31, 2026 | €0.04 September 4, 2026 | Pani Kobayashi |
| NaclstackPokémon | 103 / 182 | Common | $0.14 September 5, 2026 | €0.03 September 5, 2026 | KEIICHIRO ITO |
| GarganaclPokémon | 104 / 182 | Rare | $0.13 September 1, 2026 | €0.08 September 5, 2026 | Souichirou Gunjima |
| KlawfPokémon | 105 / 182 | Uncommon | $0.24 September 5, 2026 | €0.02 September 5, 2026 | Yuya Oka |
| FlamigoPokémon | 106 / 182 | Common | $0.16 September 5, 2026 | €0.03 September 5, 2026 | Anesaki Dynamic |
| Slither WingPokémon | 107 / 182 | Uncommon | $0.26 September 5, 2026 | €0.03 September 4, 2026 | Anesaki Dynamic |
| Sandy Shocks exPokémon | 108 / 182 | Double Rare | $0.64 September 5, 2026 | €0.56 September 5, 2026 | PLANETA Mochizuki |
| Ting-LuPokémon | 109 / 182 | Rare | $0.18 September 5, 2026 | €0.09 September 5, 2026 | AKIRA EGAWA |
| ZubatPokémon | 110 / 182 | Common | $0.13 September 3, 2026 | €0.02 September 1, 2026 | Sumiyoshi Kizuki |
| GolbatPokémon | 111 / 182 | Common | $0.17 September 2, 2026 | €0.04 September 5, 2026 | Eri Yamaki |
| CrobatPokémon | 112 / 182 | Uncommon | $0.24 September 4, 2026 | €0.04 September 5, 2026 | Uta |
| AbsolPokémon | 113 / 182 | Uncommon | $0.33 September 5, 2026 | €0.05 September 5, 2026 | Shinji Kanda |
| PurrloinPokémon | 114 / 182 | Common | $0.20 September 5, 2026 | €0.04 September 5, 2026 | 0313 |
| LiepardPokémon | 115 / 182 | Common | $0.15 September 5, 2026 | €0.04 September 4, 2026 | Yoshioka |
| TrubbishPokémon | 116 / 182 | Common | $0.18 September 5, 2026 | €0.03 September 5, 2026 | Miki Tanaka |
| GarbodorPokémon | 117 / 182 | Uncommon | $0.25 September 5, 2026 | €0.03 September 5, 2026 | Aya Kusube |
| YveltalPokémon | 118 / 182 | Rare | $0.20 September 5, 2026 | €0.06 September 5, 2026 | kawayoo |
| NickitPokémon | 119 / 182 | Common | $0.15 September 5, 2026 | €0.03 September 4, 2026 | Yuu Nishida |
| ThievulPokémon | 120 / 182 | Rare | $0.13 September 5, 2026 | €0.06 September 5, 2026 | SIE NANAHARA |
| MorpekoPokémon | 121 / 182 | Rare | $0.27 September 5, 2026 | €0.12 September 5, 2026 | Cona Nitanda |
| LokixPokémon | 122 / 182 | Rare | $0.15 September 4, 2026 | €0.07 September 5, 2026 | Souichirou Gunjima |
| Brute BonnetPokémon | 123 / 182 | Rare | $0.20 September 5, 2026 | €0.33 September 5, 2026 | Anesaki Dynamic |
| Roaring Moon exPokémon | 124 / 182 | Double Rare | $1.01 September 5, 2026 | €0.67 September 5, 2026 | takuyoa |
| SteelixPokémon | 125 / 182 | Rare | $0.23 September 2, 2026 | €0.08 September 5, 2026 | Po-Suzuki |
| JirachiPokémon | 126 / 182 | Common | $0.31 September 5, 2026 | €0.10 September 5, 2026 | Naoyo Kimura |
| FerroseedPokémon | 127 / 182 | Common | $0.14 September 5, 2026 | €0.02 September 4, 2026 | Miki Tanaka |
| FerrothornPokémon | 128 / 182 | Uncommon | $0.15 September 5, 2026 | €0.03 September 5, 2026 | SATOSHI NAKAI |
| DurantPokémon | 129 / 182 | Uncommon | $0.18 September 5, 2026 | €0.03 September 1, 2026 | Kyoko Umemoto |
| HonedgePokémon | 130 / 182 | Common | $0.15 September 5, 2026 | €0.04 September 4, 2026 | aoki |
| HonedgePokémon | 131 / 182 | Common | $0.13 September 5, 2026 | €0.03 September 4, 2026 | Nagomi Nijo |
| DoubladePokémon | 132 / 182 | Common | $0.21 September 5, 2026 | €0.04 September 5, 2026 | Bun Toujo |
| DoubladePokémon | 133 / 182 | Common | $0.18 September 5, 2026 | €0.03 September 5, 2026 | Shigenori Negishi |
| AegislashPokémon | 134 / 182 | Rare | $0.19 September 5, 2026 | €0.10 September 5, 2026 | Jiro Sasumo |
| Aegislash exPokémon | 135 / 182 | Double Rare | $0.83 September 5, 2026 | €0.62 September 5, 2026 | toriyufu |
| ZacianPokémon | 136 / 182 | Rare | $0.22 September 5, 2026 | €0.07 September 5, 2026 | Tonji Matsuno |
| Skeledirge exPokémon | 137 / 182 | Double Rare | $0.88 September 5, 2026 | €0.65 September 5, 2026 | 5ban Graphics |
| OrthwormPokémon | 138 / 182 | Uncommon | $0.15 August 31, 2026 | €0.05 September 5, 2026 | Pani Kobayashi |
| Gholdengo exPokémon | 139 / 182 | Double Rare | $1.21 September 5, 2026 | €0.65 September 5, 2026 | takuyoa |
| Altaria exPokémon | 140 / 182 | Double Rare | $1.02 September 5, 2026 | €0.68 September 5, 2026 | Saki Hayashiro |
| TatsugiriPokémon | 141 / 182 | Uncommon | $0.36 September 5, 2026 | €0.03 September 4, 2026 | Shibuzoh. |
| PorygonPokémon | 142 / 182 | Common | $0.19 September 5, 2026 | €0.05 September 5, 2026 | Taiga Kayama |
| Porygon2Pokémon | 143 / 182 | Common | $0.27 September 5, 2026 | €0.05 September 4, 2026 | kurumitsu |
| Porygon-ZPokémon | 144 / 182 | Rare | $0.19 September 4, 2026 | €0.13 September 5, 2026 | hatachu |
| AipomPokémon | 145 / 182 | Common | $0.17 September 5, 2026 | €0.04 September 4, 2026 | aspara |
| AmbipomPokémon | 146 / 182 | Uncommon | $0.21 September 5, 2026 | €0.03 September 5, 2026 | Hitoshi Ariga |
| MiltankPokémon | 147 / 182 | Common | $0.22 September 4, 2026 | €0.06 September 5, 2026 | sowsow |
| WhismurPokémon | 148 / 182 | Common | $0.13 September 3, 2026 | €0.03 September 5, 2026 | sui |
| LoudredPokémon | 149 / 182 | Common | $0.17 September 1, 2026 | €0.04 September 5, 2026 | Yukiko Baba |
| ExploudPokémon | 150 / 182 | Uncommon | $0.30 September 5, 2026 | €0.05 September 5, 2026 | LINNE |
| SpindaPokémon | 151 / 182 | Common | $0.16 September 4, 2026 | €0.03 September 5, 2026 | Masakazu Fukuda |
| SwabluPokémon | 152 / 182 | Common | $0.19 September 4, 2026 | €0.04 September 1, 2026 | HYOGONOSUKE |
| TandemausPokémon | 153 / 182 | Common | $0.29 September 5, 2026 | €0.07 September 5, 2026 | Shibuzoh. |
| TandemausPokémon | 154 / 182 | Common | $0.27 September 5, 2026 | €0.05 September 5, 2026 | Akira Komayama |
| Maushold exPokémon | 155 / 182 | Double Rare | $1.18 September 5, 2026 | €0.72 September 5, 2026 | 5ban Graphics |
| Bombirdier exPokémon | 156 / 182 | Double Rare | $0.66 September 5, 2026 | €0.57 September 5, 2026 | PLANETA Mochizuki |
| CyclizarPokémon | 157 / 182 | Uncommon | $0.16 September 5, 2026 | €0.03 September 5, 2026 | kawayoo |
| Iron JugulisPokémon | 158 / 182 | Rare | $0.19 September 5, 2026 | €0.09 September 5, 2026 | Souichirou Gunjima |
| Ancient Booster Energy CapsuleTrainer | 159 / 182 | Uncommon | $0.16 September 5, 2026 | €0.06 September 5, 2026 | 5ban Graphics |
| Counter CatcherTrainer | 160 / 182 | Uncommon | $0.45 September 5, 2026 | €0.19 September 5, 2026 | Toyste Beach |
| Cursed DusterTrainer | 161 / 182 | Uncommon | $0.29 September 5, 2026 | €0.03 September 5, 2026 | AYUMI ODASHIMA |
| Defiance VestTrainer | 162 / 182 | Uncommon | $0.24 September 5, 2026 | €0.07 September 5, 2026 | Ayaka Yoshida |
| Earthen VesselTrainer | 163 / 182 | Uncommon | $0.35 September 5, 2026 | €0.05 September 4, 2026 | AYUMI ODASHIMA |
| Future Booster Energy CapsuleTrainer | 164 / 182 | Uncommon | $0.24 September 5, 2026 | €0.04 September 5, 2026 | 5ban Graphics |
| LarryTrainer | 165 / 182 | Common | $0.27 September 5, 2026 | €0.04 September 5, 2026 | Akira Komayama |
| Luxurious CapeTrainer | 166 / 182 | Uncommon | $0.30 September 5, 2026 | €0.05 September 5, 2026 | Toyste Beach |
| MelaTrainer | 167 / 182 | Uncommon | $0.24 September 5, 2026 | €0.06 September 5, 2026 | kirisAki |
| NormanTrainer | 168 / 182 | Uncommon | $0.18 September 5, 2026 | €0.03 September 5, 2026 | Hideki Ishikawa |
| Parasol LadyTrainer | 169 / 182 | Common | $0.16 September 2, 2026 | €0.05 September 4, 2026 | Cona Nitanda |
| Professor Sada's VitalityTrainer | 170 / 182 | Uncommon | $0.20 September 5, 2026 | €0.02 September 5, 2026 | Megumi Mizutani |
| Professor Turo's ScenarioTrainer | 171 / 182 | Uncommon | $0.32 September 5, 2026 | €0.04 September 5, 2026 | hncl |
| RikaTrainer | 172 / 182 | Uncommon | $0.24 September 3, 2026 | €0.04 September 5, 2026 | GIDORA |
| RoarkTrainer | 173 / 182 | Uncommon | $0.21 September 5, 2026 | €0.04 September 5, 2026 | Ryuta Fuse |
| ShauntalTrainer | 174 / 182 | Uncommon | $0.20 September 5, 2026 | €0.05 September 5, 2026 | yuu |
| Snorlax DollTrainer | 175 / 182 | Uncommon | $0.63 September 5, 2026 | €0.07 September 4, 2026 | AYUMI ODASHIMA |
| Technical Machine: BlindsideTrainer | 176 / 182 | Uncommon | $0.20 September 5, 2026 | €0.06 September 4, 2026 | Studio Bora Inc. |
| Technical Machine: DevolutionTrainer | 177 / 182 | Uncommon | $0.35 September 5, 2026 | €0.08 September 5, 2026 | Studio Bora Inc. |
| Technical Machine: EvolutionTrainer | 178 / 182 | Uncommon | $0.41 September 5, 2026 | €0.09 September 2, 2026 | Studio Bora Inc. |
| Technical Machine: Turbo EnergizeTrainer | 179 / 182 | Uncommon | $0.29 September 5, 2026 | €0.09 September 5, 2026 | Studio Bora Inc. |
| Techno RadarTrainer | 180 / 182 | Uncommon | $0.22 September 2, 2026 | €0.04 September 4, 2026 | inose yukie |
| TulipTrainer | 181 / 182 | Uncommon | $0.34 September 5, 2026 | €0.04 September 4, 2026 | Naoki Saito |
| Medical EnergyEnergy | 182 / 182 | Uncommon | $0.30 September 5, 2026 | €0.06 September 5, 2026 | — |
| CrustlePokémon | 183 / 182 | Illustration Rare | $5.89 September 5, 2026 | €3.61 September 5, 2026 | OKUBO |
| DottlerPokémon | 184 / 182 | Illustration Rare | $6.02 September 5, 2026 | €3.84 September 5, 2026 | Tetsu Kayama |
| ToedscruelPokémon | 185 / 182 | Illustration Rare | $6.17 September 5, 2026 | €4.63 September 5, 2026 | KEIICHIRO ITO |
| MagbyPokémon | 186 / 182 | Illustration Rare | $23.08 September 5, 2026 | €17.55 September 5, 2026 | Mina Nakai |
| Iron MothPokémon | 187 / 182 | Illustration Rare | $8.31 September 5, 2026 | €4.42 September 5, 2026 | Takeshi Nakamura |
| SnoruntPokémon | 188 / 182 | Illustration Rare | $10.78 September 5, 2026 | €6.93 September 5, 2026 | Narumi Sato |
| MantykePokémon | 189 / 182 | Illustration Rare | $33.33 September 5, 2026 | €16.83 September 5, 2026 | rika |
| VanillishPokémon | 190 / 182 | Illustration Rare | $10.97 September 5, 2026 | €7.48 September 5, 2026 | Taiga Kayama |
| WimpodPokémon | 191 / 182 | Illustration Rare | $14.29 September 5, 2026 | €7.86 September 5, 2026 | Oku |
| VeluzaPokémon | 192 / 182 | Illustration Rare | $11.65 September 5, 2026 | €6.04 September 5, 2026 | Shibuzoh. |
| PluslePokémon | 193 / 182 | Illustration Rare | $48.90 September 5, 2026 | €30.73 September 5, 2026 | OKACHEKE |
| MinunPokémon | 194 / 182 | Illustration Rare | $45.20 September 5, 2026 | €26.48 September 5, 2026 | OKACHEKE |
| BlitzlePokémon | 195 / 182 | Illustration Rare | $11.43 September 4, 2026 | €7.77 September 5, 2026 | matazo |
| JoltikPokémon | 196 / 182 | Illustration Rare | $26.50 September 5, 2026 | €10.69 September 5, 2026 | Atsushi Furusawa |
| EspathraPokémon | 197 / 182 | Illustration Rare | $8.98 September 5, 2026 | €7.11 September 5, 2026 | AKIRA EGAWA |
| GimmighoulPokémon | 198 / 182 | Illustration Rare | $15.07 September 5, 2026 | €7.34 September 5, 2026 | Akira Komayama |
| GroudonPokémon | 199 / 182 | Illustration Rare | $120 September 5, 2026 | €123 September 5, 2026 | Nurikabe |
| MienshaoPokémon | 200 / 182 | Illustration Rare | $9.49 September 5, 2026 | €6.60 September 5, 2026 | Taira Akitsu |
| MiniorPokémon | 201 / 182 | Illustration Rare | $27.25 September 5, 2026 | €8.90 September 5, 2026 | 0313 |
| GarganaclPokémon | 202 / 182 | Illustration Rare | $7.56 September 5, 2026 | €3.37 September 5, 2026 | kodama |
| Slither WingPokémon | 203 / 182 | Illustration Rare | $6.74 September 5, 2026 | €4.06 September 5, 2026 | Takeshi Nakamura |
| GarbodorPokémon | 204 / 182 | Illustration Rare | $20.40 September 5, 2026 | €8.80 September 5, 2026 | Shinya Komatsu |
| YveltalPokémon | 205 / 182 | Illustration Rare | $31.02 September 5, 2026 | €19.16 September 5, 2026 | Masako Tomii |
| MorpekoPokémon | 206 / 182 | Illustration Rare | $58.46 September 5, 2026 | €18.96 September 4, 2026 | Yuu Nishida |
| Brute BonnetPokémon | 207 / 182 | Illustration Rare | $19.49 September 5, 2026 | €11.49 September 5, 2026 | Tomokazu Komiya |
| SteelixPokémon | 208 / 182 | Illustration Rare | $39.86 September 5, 2026 | €30.15 September 5, 2026 | nisimono |
| FerrothornPokémon | 209 / 182 | Illustration Rare | $6.16 September 5, 2026 | €4.82 September 4, 2026 | Kurata So |
| AegislashPokémon | 210 / 182 | Illustration Rare | $11.22 September 5, 2026 | €9.93 September 5, 2026 | Takumi Wada |
| AipomPokémon | 211 / 182 | Illustration Rare | $30.60 September 5, 2026 | €15.53 September 5, 2026 | Yuka Morii |
| LoudredPokémon | 212 / 182 | Illustration Rare | $17.16 September 5, 2026 | €9.79 September 5, 2026 | NC Empire |
| SwabluPokémon | 213 / 182 | Illustration Rare | $23.45 September 5, 2026 | €15.41 September 5, 2026 | Jiro Sasumo |
| Porygon-ZPokémon | 214 / 182 | Illustration Rare | $15.18 September 5, 2026 | €7.56 September 5, 2026 | GOSSAN |
| CyclizarPokémon | 215 / 182 | Illustration Rare | $7.74 September 5, 2026 | €4.52 September 5, 2026 | Mina Nakai |
| Iron JugulisPokémon | 216 / 182 | Illustration Rare | $11.43 September 5, 2026 | €5.58 September 5, 2026 | GIDORA |
| Froslass exPokémon | 217 / 182 | Ultra Rare | $2.58 September 5, 2026 | €2.62 September 4, 2026 | 5ban Graphics |
| Armarouge exPokémon | 218 / 182 | Ultra Rare | $2.63 September 5, 2026 | €2.43 September 4, 2026 | takuyoa |
| Garchomp exPokémon | 219 / 182 | Ultra Rare | $7.79 September 5, 2026 | €5.25 September 5, 2026 | 5ban Graphics |
| Tsareena exPokémon | 220 / 182 | Ultra Rare | $2.65 September 5, 2026 | €2.16 September 5, 2026 | 5ban Graphics |
| Golisopod exPokémon | 221 / 182 | Ultra Rare | $2.28 September 5, 2026 | €1.90 September 5, 2026 | N-DESIGN Inc. |
